Akron vs Michigan
Akron
1-2


Michigan
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 14 | 24 |
![]() | 7 | 0 | 14 | 7 | 28 |
AKRON: PASS - POHL, Kyle (311); RUSH - CHISHOLM, Jawon (58); REC - SMITH, L.T. (125)
MICH: PASS - gardner, devin (248); RUSH - gardner, devin (103); REC - gallon, jeremy (66)
Scoring Summary
- | - | - | - | - | AKRON | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 10:29 | MICH - Funchess, Devin 48 yd pass from Gardner, Devin (Gibbons, B. kick) 6 plays, 75 yards, TOP 3:02 | 0 | 7 |
![]() | 1st | AKRON | 02:59 | AKRON - STEIN, Robert 45 yd field goal 4 plays, 4 yards, TOP 2:16 | 3 | 7 |
![]() | 3rd | AKRON | 09:56 | AKRON - D'ORAZIO, Zach 28 yd pass from POHL, Kyle (STEIN, Robert kick) 8 plays, 75 yards, TOP 3:53 | 10 | 7 |
![]() | 3rd | MICH | 08:13 | MICH - Gardner, Devin 36 yd run (Gibbons, B. kick), 4 plays, 57 yards, TOP 1:43 | 10 | 14 |
![]() | 3rd | MICH | 03:23 | MICH - Chesson, Jehu 33 yd pass from Gardner, Devin (Gibbons, B. kick) 9 plays, 86 yards, TOP 3:51 | 10 | 21 |
![]() | 4th | AKRON | 14:46 | AKRON - MARCH, Justin 27 yd interception (STEIN, Robert kick) | 17 | 21 |
![]() | 4th | AKRON | 04:10 | AKRON - GOODMAN, T. 1 yd pass from POHL, Kyle (STEIN, Robert kick) 11 plays, 67 yards, TOP 4:46 | 24 | 21 |
![]() | 4th | MICH | 02:49 | MICH - Toussaint, F. 2 yd run (Gibbons, B. kick), 4 plays, 70 yards, TOP 1:21 | 24 | 28 |
| 24 | 28 | |||||
Akron


Michigan
Start of 1st Half
MICH WINS TOSS AND DEFERS AKRON TO RECEIVE AND DEFEND NORTH GOAL
MICH ball on MICH35.
Wile, Matt kickoff 61 yards to the AKRON4, TRAYLOR-BENN.,M return 21 yards to the AKRON25 (Thomas, Dymonte).
15:00
AKRON
AKRON - PUNT


0
0
13:31
MICH
MICH - TD


0
7

0
0
1st7

10:29
AKRON
AKRON - PUNT


0
7
06:39
MICH
MICH - PUNT


0
7
05:15
AKRON
AKRON - FG


3
7

3
0
1st7

02:59
MICH
MICH - FGA


3
7
Akron


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gardner, Devin pass incomplete to Jackson, Jeremy (LARTEY, E.).
Gardner, Devin pass incomplete to Funchess, Devin, QB hurry by PRESLEY, Albert.
Timeout Michigan, clock 14:43.
Gibbons, B. field goal attempt from 45 MISSED - wide right, spot at AKRON28, clock 14:37.
14:37
AKRON
AKRON - PUNT


3
7
13:34
MICH
MICH - FUMB


3
7
08:27
AKRON
AKRON - INT


3
7
05:49
MICH
MICH - INT


3
7
05:29
AKRON
AKRON - FGA


3
7
00:43
MICH
MICH - INT


3
7
00:29
AKRON
AKRON - FGA


3
7
00:05
MICH
MICH - HALF


3
7
Akron


Michigan
Start of 2nd Half
MICHIGAN drive start at 15:00.
Gardner, Devin rush for 1 yard to the MICH28 (FREEMAN, M.).
Gardner, Devin pass incomplete to Chesson, Jehu.
Gardner, Devin pass incomplete to Gallon, Jeremy.
Wile, Matt punt 54 yards to the AKRON18, DAVIS, Imani return 7 yards to the AKRON25 (Kerridge, Joe).
13:49
AKRON
AKRON - TD


10
7

10
0
1st7

09:56
MICH
MICH - TD


10
14

10
0
1st14

09:56
MICH
MICH - TD


10
14
07:14
MICH
MICH - TD


10
21

10
0
1st21

07:14
MICH
MICH - TD


10
21
03:23
AKRON
AKRON - PUNT


10
21
Akron


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gardner, Devin pass incomplete to Gallon, Jeremy.
Gardner, Devin pass intercepted by MARCH, Justin at the MICH27, MARCH, Justin return 27 yards to the MICH0, TOUCHDOWN, clock 14:46.
14:46
AKRON
AKRON - TD


17
21

17
0
1st21

14:46
AKRON
AKRON - TD


17
21
14:46
MICH
MICH - PUNT


17
21
12:54
AKRON
AKRON - INT


17
21
08:56
AKRON
AKRON - TD


24
21

24
0
1st21

04:10
MICH
MICH - TD


24
28

24
0
1st28

04:10
MICH
MICH - TD


24
28
02:49
AKRON
AKRON - DOWNS


24
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON25 | 15:00 | KO | AKRON37 | 13:31 | PUNT | 4-12 | 1:29 |
![]() | 1 | MICH25 | 13:31 | PUNT | AKRON00 | 10:29 | TD | 6-75 | 3:02 |
![]() | 1 | AKRON25 | 10:29 | KO | MICH49 | 06:39 | PUNT | 8-26 | 3:50 |
![]() | 1 | MICH10 | 06:39 | PUNT | MICH10 | 05:15 | PUNT | 3-0 | 1:24 |
![]() | 1 | MICH31 | 05:15 | PUNT | MICH27 | 02:59 | FG | 4-4 | 2:16 |
![]() | 1 | MICH26 | 02:59 | KO | AKRON28 | 14:37 | FGA | 9-46 | 3:22 |
![]() | 2 | AKRON28 | 14:37 | FGA | AKRON26 | 13:34 | PUNT | 3--2 | 1:03 |
![]() | 2 | MICH27 | 13:34 | PUNT | AKRON22 | 08:27 | FUMB | 9-51 | 5:07 |
![]() | 2 | AKRON22 | 08:27 | FUMB | MICH45 | 05:49 | INT | 6-33 | 2:38 |
![]() | 2 | AKRON20 | 05:49 | INT | AKRON20 | 05:29 | INT | 3-0 | 0:20 |
![]() | 2 | AKRON25 | 05:29 | INT | MICH28 | 00:43 | FGA | 10-47 | 4:46 |
![]() | 2 | MICH28 | 00:43 | FGA | MICH28 | 00:29 | INT | 2-0 | 0:14 |
![]() | 2 | MICH38 | 00:29 | INT | MICH38 | 00:05 | FGA | 4-0 | 0:24 |
![]() | 2 | MICH38 | 00:05 | FGA | MICH36 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | MICH27 | 15:00 | KO | MICH28 | 13:49 | PUNT | 3-1 | 1:11 |
![]() | 3 | AKRON25 | 13:49 | PUNT | MICH00 | 09:56 | TD | 8-75 | 3:53 |
![]() | 3 | MICH43 | 09:56 | KO | AKRON00 | 08:13 | TD | 4-57 | 1:43 |
![]() | 3 | AKRON22 | 08:13 | KO | AKRON28 | 07:14 | PUNT | 3-6 | 0:59 |
![]() | 3 | MICH14 | 07:14 | PUNT | AKRON00 | 03:23 | TD | 9-86 | 3:51 |
![]() | 3 | AKRON25 | 03:23 | KO | AKRON40 | 00:48 | PUNT | 5-15 | 2:35 |
![]() | 3 | MICH29 | 00:48 | PUNT | MICH30 | 14:46 | INT | 3-1 | 1:02 |
![]() | 4 | MICH00 | 14:46 | INT | MICH00 | 14:46 | TD | 0-0 | 0:00 |
![]() | 4 | MICH25 | 14:46 | KO | MICH28 | 12:54 | PUNT | 3-3 | 1:52 |
![]() | 4 | AKRON39 | 12:54 | PUNT | MICH02 | 11:06 | INT | 5-59 | 1:48 |
![]() | 4 | MICH20 | 11:06 | INT | MICH45 | 08:56 | PUNT | 4-25 | 2:10 |
![]() | 4 | AKRON33 | 08:56 | PUNT | MICH00 | 04:10 | TD | 11-67 | 4:46 |
![]() | 4 | MICH30 | 04:10 | KO | AKRON00 | 02:49 | TD | 4-70 | 1:21 |
![]() | 4 | AKRON25 | 02:49 | KO | MICH04 | 00:00 | DOWNS | 11-71 | 2:49 |
![]() | 4 | MICH04 | 00:00 | DOWNS | MICH04 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON25 | 15:00 | KO | AKRON37 | 13:31 | PUNT | 4-12 | 1:29 |
![]() | 1 | AKRON25 | 10:29 | KO | MICH49 | 06:39 | PUNT | 8-26 | 3:50 |
![]() | 1 | MICH31 | 05:15 | PUNT | MICH27 | 02:59 | FG | 4-4 | 2:16 |
![]() | 2 | AKRON28 | 14:37 | FGA | AKRON26 | 13:34 | PUNT | 3--2 | 1:03 |
![]() | 2 | AKRON22 | 08:27 | FUMB | MICH45 | 05:49 | INT | 6-33 | 2:38 |
![]() | 2 | AKRON25 | 05:29 | INT | MICH28 | 00:43 | FGA | 10-47 | 4:46 |
![]() | 2 | MICH38 | 00:29 | INT | MICH38 | 00:05 | FGA | 4-0 | 0:24 |
![]() | 3 | AKRON25 | 13:49 | PUNT | MICH00 | 09:56 | TD | 8-75 | 3:53 |
![]() | 3 | AKRON22 | 08:13 | KO | AKRON28 | 07:14 | PUNT | 3-6 | 0:59 |
![]() | 3 | AKRON25 | 03:23 | KO | AKRON40 | 00:48 | PUNT | 5-15 | 2:35 |
![]() | 4 | MICH00 | 14:46 | INT | MICH00 | 14:46 | TD | 0-0 | 0:00 |
![]() | 4 | AKRON39 | 12:54 | PUNT | MICH02 | 11:06 | INT | 5-59 | 1:48 |
![]() | 4 | AKRON33 | 08:56 | PUNT | MICH00 | 04:10 | TD | 11-67 | 4:46 |
![]() | 4 | AKRON25 | 02:49 | KO | MICH04 | 00:00 | DOWNS | 11-71 | 2:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 13:31 | PUNT | AKRON00 | 10:29 | TD | 6-75 | 3:02 |
![]() | 1 | MICH10 | 06:39 | PUNT | MICH10 | 05:15 | PUNT | 3-0 | 1:24 |
![]() | 1 | MICH26 | 02:59 | KO | AKRON28 | 14:37 | FGA | 9-46 | 3:22 |
![]() | 2 | MICH27 | 13:34 | PUNT | AKRON22 | 08:27 | FUMB | 9-51 | 5:07 |
![]() | 2 | AKRON20 | 05:49 | INT | AKRON20 | 05:29 | INT | 3-0 | 0:20 |
![]() | 2 | MICH28 | 00:43 | FGA | MICH28 | 00:29 | INT | 2-0 | 0:14 |
![]() | 2 | MICH38 | 00:05 | FGA | MICH36 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | MICH27 | 15:00 | KO | MICH28 | 13:49 | PUNT | 3-1 | 1:11 |
![]() | 3 | MICH43 | 09:56 | KO | AKRON00 | 08:13 | TD | 4-57 | 1:43 |
![]() | 3 | MICH14 | 07:14 | PUNT | AKRON00 | 03:23 | TD | 9-86 | 3:51 |
![]() | 3 | MICH29 | 00:48 | PUNT | MICH30 | 14:46 | INT | 3-1 | 1:02 |
![]() | 4 | MICH25 | 14:46 | KO | MICH28 | 12:54 | PUNT | 3-3 | 1:52 |
![]() | 4 | MICH20 | 11:06 | INT | MICH45 | 08:56 | PUNT | 4-25 | 2:10 |
![]() | 4 | MICH30 | 04:10 | KO | AKRON00 | 02:49 | TD | 4-70 | 1:21 |
![]() | 4 | MICH04 | 00:00 | DOWNS | MICH04 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | AKRON | MICH |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 6 | 8 |
| Passing | 14 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 107 | 177 |
| Attempts | 30 | 32 |
| Avg. Per Rush | 3.6 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 117 | 217 |
| Yds. Lost | 10 | 40 |
Passing | ||
| Total (Net) | 311 | 248 |
| Comp.-Att.-Int. | 25 - 49 - 2 | 16 - 30 - 3 |
| Avg / Att | 6.3 | 8.3 |
| Avg / Comp. | 12.4 | 15.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 418 | 425 |
| Plays | 79 | 62 |
| Avg. / Play | 5.3 | 6.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-38 | 5-45 |
Punting | ||
| Punts - Yds. | 5-222 | 4-132 |
| Avg. / Punt | 44.4 | 33.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-263 | 5-314 |
| Avg. Yds. / Kickoff | 52.6 | 62.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 1-9-0 |
| Punt: Avg. / Return | 4.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 4-64-0 |
| Kickoff: Avg. / Return | 20.3 | 16.0 |
| INT: Total - Yds. - TDs | 3-53-1 | 2-47-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:16 | 26:44 |
| 3rd. Down Conv. | 9 of 18 | 3 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 1-3 |
| Sacks: Total - Yds. | 1-10 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Pohl, Kyle | 25 | 49 | 311 | 2 | 2 | 43 | 0 |
| Totals | 25 | 49 | 311 | 2 | 2 | 43 | 0 |

![]() | 16 | 30 | 248 | 2 | 3 | 48 | 1 |
| Totals | 16 | 30 | 248 | 2 | 3 | 48 | 1 |

Chisholm, Jawon | 15 | 62 | 4 | 58 | 0 | 12 | 3.9 |
Hundley, Conor | 9 | 39 | 1 | 38 | 0 | 19 | 4.2 |
Pohl, Kyle | 3 | 11 | 0 | 11 | 0 | 8 | 3.7 |
Broderick, A. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Jones, D.J. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 30 | 117 | 10 | 107 | 0 | 19 | 3.6 |

![]() | 10 | 131 | 28 | 103 | 1 | 36 | 10.3 |
![]() | 19 | 81 | 10 | 71 | 1 | 24 | 3.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 217 | 40 | 177 | 2 | 36 | 5.5 |

Smith, L.T. | 5 | 125 | 0 | 43 |
D'orazio, Zach | 6 | 97 | 1 | 30 |
Pratt, Andrew | 3 | 24 | 0 | 11 |
Dillard, Jerrod | 1 | 24 | 0 | 24 |
Chisholm, Jawon | 3 | 16 | 0 | 6 |
Goodman, T. | 3 | 16 | 1 | 9 |
Traylor-benn., M | 1 | 5 | 0 | 5 |
Hundley, Conor | 1 | 3 | 0 | 3 |
Frieson, Dee | 2 | 1 | 0 | 5 |
| Totals | 25 | 311 | 2 | 43 |

![]() | 6 | 66 | 0 | 20 |
![]() | 2 | 65 | 1 | 48 |
![]() | 1 | 33 | 1 | 33 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 27 | 0 | 14 |
![]() | 2 | 20 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 16 | 248 | 2 | 48 |
Defensive

Freeman, M. | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Mizell, C.J. | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
March, Justin | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 2-34 | - | - | - |
Holmes, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lartey, E. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rossi, Nick | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Evans, Dylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
McCray, Moses | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Nordly, Capi | 1 | 1 | 2 | 1 / 12 | - / - | 1 | - / - | - | - | - | - |
Robinson, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, C.J. | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Cheek, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Hollis, Keontae | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pohl, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grice, Cody | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Senter, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Jamel | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Presley, Albert | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-47 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins-s., R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Paul, Zach | 5 | 222 | 44.4 | 58 | 2 | 0 | 1 |

![]() | 4 | 132 | 33.0 | 54 | 0 | 0 | 1 |

Stein, Robert | 1 | 02:59 | 45 | good |
Stein, Robert | 2 | 00:43 | 45 | missed |
Stein, Robert | 2 | 00:05 | 55 | missed |

Gibbons, B. | 2 | 14:37 | 45 | missed |

Stein, Robert | 5 | 263 | 1 | 0 | 52.6 |

![]() | 5 | 314 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Davis, Imani | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Traylor-benn., M | 0 | 0 | 0 | 2 | 42 | 21 | 0 | 0 | 0 |
Bickley, F. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
March, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 34 |
Scott, Deandre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9 | 9 | 2 | 30 | 23 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 2 | 30 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Stein, Robert | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 67 | SWITZER, Travis | C |
| 11 | D'ORAZIO, Zach | FL |
| 83 | FRIESON, Dee | FL |
| 50 | McNAMARA, Joe | LG |
| 76 | PUGSHLEY, J. | LT |
| 16 | POHL, Kyle | QB |
| 7 | CHISHOLM, Jawon | RB |
| 75 | BRUMBAUGH, D. | RG |
| 5A | DEMHASAJ, Zenel | RT |
| 81 | GOODMAN, T. | WR |
| 88 | DILLARD, Jerrod | WR |

| 60 | ![]() | C |
| 39 | ![]() | FB |
| 86 | ![]() | FL |
| 28 | ![]() | HB |
| 61 | ![]() | LG |
| 77 | ![]() | LT |
| 98 | ![]() | QB |
| 67 | ![]() | RG |
| 75 | Schofield, Mike | RT |
| 88 | ![]() | TE |
| 21 | ![]() | WR |

| 20 | FREEMAN, M. | CB |
| 31 | LARTEY, E. | CB |
| 1A | NORDLY, Capi | DE |
| 9 | JAMES, C.J. | DE |
| 36 | GRICE, Cody | DT |
| 50 | McNAMARA, Joe | DT |
| 44 | ROSSI, Nick | ILB |
| 5 | MARCH, Justin | OLB |
| 53 | BROWN, Jatavis | OLB |
| 4 | ROBINSON, J. | S |
| 7A | HOLMES, Anthony | S |

| 6 | ![]() | CB |
| 18 | ![]() | CB |
| 57 | ![]() | DE |
| 92 | ![]() | DE |
| 55 | ![]() | DT |
| 76 | ![]() | DT |
| 48 | ![]() | MLB |
| 35 | ![]() | OLB |
| 97 | ![]() | OLB |
| 22 | ![]() | S |
| 30 | ![]() | S |
Player Participation

| 1 | TRAYLOR-BENN.,M |
| 2 | BRODERICK, A. |
| 3A | MORROW, Cory |
| 3 | SMITH, L.T. |
| 6 | SCOTT, DeAndre |
| 8 | HOLLIS, Keontae |
| 12 | DAVIS, Imani |
| 22 | WILLIAMS, Tyler |
| 23 | FORD, Bre |
| 24 | BICKLEY, F. |
| 25 | JONES, D.J. |
| 26 | MORGAN, Devonte |
| 29 | CHEEK, Bryce |
| 32 | DURANT, Martel |
| 33 | GRAVES, Sean |
| 34 | HUNDLEY, Conor |
| 37 | SENTER, John |
| 38 | PAUL, Zach |
| 39 | TURNER, James |
| 40 | BAILEY, Austin |
| 48 | STEIN, Robert |
| 51 | MIZELL, C.J. |
| 54 | EVANS, Dylan |
| 55 | TURNER, Jamel |
| 59 | RACHAL, John |
| 80 | PRATT, Andrew |
| 84 | LEWIS, Jerome |
| 85 | BOHAN, Andrew |
| 86 | ROOT, Jon |
| 90 | McCRAY, Moses |
| 91 | PRESLEY, Albert |
| 93 | SEEMAN, Connor |
| 96 | HORNER, A. |
| 98 | SKLOMUTCH, Paul |























































































