Iowa vs Michigan
11/17/2012
Michigan Stadium
Iowa
4-7 , 2-5

17
Final
42

Michigan
8-3 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 7 | 17 | |
7 | 21 | 14 | 0 | 42 |
IOWA: PASS - Vandenberg, J. (181); RUSH - Weisman, Mark (63); REC - Fiedorowicz, CJ (99)
MICH: PASS - gardner, devin (314); RUSH - robinson, denard (98); REC - gallon, jeremy (133)
Scoring Summary
- | - | - | - | - | IOWA | MICH |
---|---|---|---|---|---|---|
1st | MICH | 08:27 | MICH - Gardner, Devin 1 yd run (Gibbons, B. kick), 12 plays, 70 yards, TOP 4:41 | 0 | 7 | |
1st | IOWA | 01:44 | IOWA - Krieger Coble,H 16 yd pass from Vandenberg, J. (Meyer, Mike kick) 14 plays, 75 yards, TOP 6:43 | 7 | 7 | |
2nd | MICH | 13:05 | MICH - Roundtree, Roy 37 yd pass from Gardner, Devin (Gibbons, B. kick) 7 plays, 79 yards, TOP 3:39 | 7 | 14 | |
2nd | IOWA | 09:26 | IOWA - Meyer, Mike 27 yd field goal 8 plays, 55 yards, TOP 3:39 | 10 | 14 | |
2nd | MICH | 05:20 | MICH - Gardner, Devin 1 yd run (Gibbons, B. kick), 8 plays, 75 yards, TOP 4:06 | 10 | 21 | |
2nd | MICH | 00:40 | MICH - Smith, Vincent 18 yd pass from Gardner, Devin (Gibbons, B. kick) 7 plays, 87 yards, TOP 2:13 | 10 | 28 | |
3rd | MICH | 08:41 | MICH - Gardner, Devin 3 yd run (Gibbons, B. kick), 11 plays, 81 yards, TOP 6:19 | 10 | 35 | |
3rd | MICH | 04:33 | MICH - Funchess, Devin 29 yd pass from Gardner, Devin (Gibbons, B. kick) 6 plays, 60 yards, TOP 2:45 | 10 | 42 | |
4th | IOWA | 02:12 | IOWA - Weisman, Mark 13 yd pass from Vandenberg, J. (Meyer, Mike kick) 7 plays, 45 yards, TOP 3:42 | 17 | 42 | |
17 | 42 |
Referee: Dennis Lipski
Line Judge: Dave Chesney
Side Judge: Bobby Sagers
Umpire: Jeff Carr
Back Judge: Kevin Schwarzel
Linesman: Mike Carr
Field Judge: Ed Rohan