Michigan vs Purdue
11/13/2010
Ross-Ade
Purdue
4-6 , 2-4

16
Final
27

Michigan
7-3 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 0 | 16 | |
14 | 0 | 6 | 7 | 27 |
PUR: PASS - Robinson, Sean (78); RUSH - Henry, Rob (75); REC - Bush, Gary (39)
MICH: PASS - robinson, denard (176); RUSH - smith, vincent (99); REC - roundtree, roy (69)
Scoring Summary
- | - | - | - | - | PUR | MICH |
---|---|---|---|---|---|---|
1st | MICH | 09:43 | MICH - Gordon, Cameron 58 yd fumble recovery (Broekhuizen, S. kick) | 0 | 7 | |
1st | MICH | 04:53 | MICH - Roundtree, Roy 9 yd pass from Robinson, D. (Broekhuizen, S. kick) 5 plays, 38 yards, TOP 2:16 | 0 | 14 | |
1st | PUR | 00:37 | PUR - Wiggs, Carson 20 yd field goal 8 plays, 61 yards, TOP 4:16 | 3 | 14 | |
2nd | PUR | 08:29 | PUR - Allen, Ricardo 94 yd interception (Wiggs, Carson kick) | 10 | 14 | |
2nd | PUR | 04:44 | PUR - Wiggs, Carson 46 yd field goal 6 plays, 16 yards, TOP 1:48 | 13 | 14 | |
3rd | MICH | 13:37 | MICH - Smith, Vincent 19 yd run (Broekhuizen, S. kickfailed), 2 plays, 32 yards, TOP 0:26 | 13 | 20 | |
3rd | PUR | 09:38 | PUR - Wiggs, Carson 40 yd field goal 5 plays, 2 yards, TOP 1:15 | 16 | 20 | |
4th | MICH | 01:58 | MICH - Hopkins, S. 3 yd run (Broekhuizen, S. kick), 9 plays, 49 yards, TOP 4:01 | 16 | 27 | |
16 | 27 |
Referee: John O'Neill
Line Judge: Paul Engelberts
Side Judge: John Hayes
Umpire: Brad O'Hara
Back Judge: Jack Lyman
Linesman: Bob Bassett
Field Judge: Mike Cannon