Michigan vs Penn State
10/30/2010
Beaver Stadium
Penn State
5-3 , 2-2

41
Final
31

Michigan
5-3 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 10 | 3 | 41 | |
7 | 3 | 14 | 7 | 31 |
PSU: PASS - McGloin, Matt (250); RUSH - Royster, Evan (150); REC - Moye, Derek (72)
MICH: PASS - robinson, denard (190); RUSH - robinson, denard (191); REC - koger, kevin (60)
Scoring Summary
- | - | - | - | - | PSU | MICH |
---|---|---|---|---|---|---|
1st | PSU | 07:26 | PSU - Royster, Evan 4 yd run (Wagner, Collin kick), 14 plays, 71 yards, TOP 5:52 | 7 | 0 | |
1st | MICH | 04:01 | MICH - Robinson, D. 32 yd run (Broekhuizen, S. kick), 9 plays, 80 yards, TOP 3:25 | 7 | 7 | |
1st | PSU | 01:24 | PSU - Royster, Evan 1 yd run (Wagner, Collin kick), 5 plays, 56 yards, TOP 2:32 | 14 | 7 | |
2nd | MICH | 08:43 | MICH - Broekhuizen, S. 37 yd field goal 15 plays, 55 yards, TOP 4:29 | 14 | 10 | |
2nd | PSU | 03:27 | PSU - McGloin, Matt 1 yd run (Wagner, Collin kick), 11 plays, 74 yards, TOP 5:11 | 21 | 10 | |
2nd | PSU | 01:02 | PSU - Zug, Graham 20 yd pass from McGloin, Matt (Wagner, Collin kick) 4 plays, 37 yards, TOP 1:27 | 28 | 10 | |
3rd | PSU | 09:57 | PSU - Wagner, Collin 32 yd field goal 10 plays, 62 yards, TOP 4:57 | 31 | 10 | |
3rd | MICH | 07:58 | MICH - Koger, Kevin 60 yd pass from Robinson, D. (Broekhuizen, S. kick) 5 plays, 80 yards, TOP 1:59 | 31 | 17 | |
3rd | PSU | 03:59 | PSU - Zordich, M. 5 yd run (Wagner, Collin kick), 7 plays, 80 yards, TOP 3:59 | 38 | 17 | |
3rd | MICH | 01:36 | MICH - Robinson, D. 1 yd run (Broekhuizen, S. kick), 8 plays, 53 yards, TOP 2:15 | 38 | 24 | |
4th | MICH | 09:25 | MICH - Robinson, D. 4 yd run (Broekhuizen, S. kick), 11 plays, 72 yards, TOP 3:56 | 38 | 31 | |
4th | PSU | 05:43 | PSU - Wagner, Collin 42 yd field goal 7 plays, 39 yards, TOP 3:33 | 41 | 31 | |
41 | 31 |
Referee: S.McWlwee
Line Judge: J.Szink
Side Judge: D.Leftwich
Umpire: B.Neale
Back Judge: D.Morris
Center Judge: T.Herrington
Linesman: R.Davis
Field Judge: G.Hocker