Michigan vs Ohio State
Ohio State
11-1 , 7-1


Michigan
7-5 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 24 | 13 | 0 | 37 |
![]() | 0 | 7 | 0 | 0 | 7 |
OSU: PASS - Pryor, Terrelle (220); RUSH - Herron, Dan (175); REC - Posey, DeVier (82)
MICH: PASS - robinson, denard (87); RUSH - robinson, denard (105); REC - stonum, darryl (81)
Scoring Summary
- | - | - | - | - | OSU | MICH |
|---|---|---|---|---|---|---|
![]() | 2nd | OSU | 14:52 | OSU - Barclay, Devin 33 yd field goal 10 plays, 74 yards, TOP 4:01 | 3 | 0 |
![]() | 2nd | OSU | 12:29 | OSU - Sanzenbacher, D 7 yd pass from Pryor, Terrelle (Barclay, Devin kick) 5 plays, 35 yards, TOP 1:33 | 10 | 0 |
![]() | 2nd | MICH | 08:02 | MICH - Shaw, Michael 1 yd run (Gibbons, B. kick), 11 plays, 80 yards, TOP 4:27 | 10 | 7 |
![]() | 2nd | OSU | 07:50 | OSU - Hall, Jordan 85 yd kickoff return (Barclay, Devin kick) | 17 | 7 |
![]() | 2nd | OSU | 03:06 | OSU - Posey, DeVier 33 yd pass from Pryor, Terrelle (Barclay, Devin kick) 6 plays, 62 yards, TOP 2:49 | 24 | 7 |
![]() | 3rd | OSU | 12:25 | OSU - Herron, Dan 32 yd run (Barclay, Devin kick), 6 plays, 70 yards, TOP 2:22 | 31 | 7 |
![]() | 3rd | OSU | 09:12 | OSU - Barclay, Devin 36 yd field goal 5 plays, 79 yards, TOP 1:08 | 34 | 7 |
![]() | 3rd | OSU | 01:08 | OSU - Barclay, Devin 23 yd field goal 11 plays, 40 yards, TOP 6:28 | 37 | 7 |
| 37 | 7 | |||||
Ohio State


Michigan
Start of 1st Half
Michigan vs. Ohio State, Nov. 27, 2010, Ohio Stadium
Michigan wins toss, defers. OSU receives and Michigan defends south
Start of 1st quarter, clock 15:00.
MICH ball on MICH30.
Broekhuizen, S. kickoff 65 yards to the OSU5, Berry, Jaamal return 26 yards to the OSU31 (Gyarmati, Paul).
15:00
OSU
OSU - PUNT


0
0
13:47
MICH
MICH - DOWNS


0
0
09:08
OSU
OSU - PUNT


0
0
07:10
MICH
MICH - FUMB


0
0
03:53
OSU
OSU - FG


0
0
Ohio State


Michigan
03:53
1st Qt
OSU
OSU - FG


3
0

3
0
1st0

14:47
MICH
MICH - PUNT


3
0
14:02
OSU
OSU - TD


10
0

10
0
1st0

12:29
MICH
MICH - TD


10
7

10
0
1st7

07:50
OSU
OSU - TD


17
7

17
0
1st7

07:46
MICH
MICH - DOWNS


17
7
05:55
OSU
OSU - TD


24
7

24
0
1st7

02:58
MICH
MICH - FUMB


24
7
01:54
OSU
OSU - INT


24
7
00:00
MICH
MICH - HALF


24
7
Ohio State


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
OSU ball on OSU30.
Basil, Drew kickoff 56 yards to the MICH14, Dileo, Drew return 25 yards to the MICH39 (Basil, Drew).
14:54
MICH
MICH - INT


24
7
14:47
OSU
OSU - TD


31
7

31
0
1st7

12:21
MICH
MICH - PUNT


31
7
10:20
OSU
OSU - FG


34
7

34
0
1st7

09:07
MICH
MICH - PUNT


34
7
07:36
OSU
OSU - FG


37
7

37
0
1st7

01:01
MICH
MICH - PUNT


37
7
00:20
OSU
OSU - PUNT


37
7
Ohio State


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Boren, Zach rush up middle for 2 yards to the OSU11 (Banks, Greg).
Herron, Dan rush over left tackle for 18 yards to the OSU29, 1ST DOWN OSU (Mouton, Jonas;Talbott, T.).
Herron, Dan rush right for 5 yards to the OSU34 (Martin, Mike).
Herron, Dan rush over right guard for 3 yards to the OSU37 (Banks, Greg).
Pryor, Terrelle rush quarterback draw for loss of 1 yard to the OSU36 (Kovacs, Jordan).
Buchanan, Ben punt 38 yards to the MICH26, out-of-bounds.
11:37
MICH
MICH - DOWNS


37
7
08:15
OSU
OSU - PUNT


37
7
05:47
MICH
MICH - DOWNS


37
7
04:27
OSU
OSU - HALF


37
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 35 | 13:47 | PUNT | 3-4 | 1:13 |
![]() | 1 | 27 | 13:47 | PUNT | 72 | 09:08 | DOWNS | 12-45 | 4:39 |
![]() | 1 | 28 | 09:08 | DOWNS | 37 | 07:10 | PUNT | 3-9 | 1:58 |
![]() | 1 | 18 | 07:10 | PUNT | 91 | 03:53 | FUMB | 10-73 | 3:17 |
![]() | 1 | 9 | 03:53 | FUMB | 83 | 14:52 | FG | 10-74 | 4:01 |
![]() | 2 | 22 | 14:47 | KO | 17 | 14:02 | PUNT | 3--5 | 0:45 |
![]() | 2 | 65 | 14:02 | PUNT | 100 | 12:29 | TD | 5-35 | 1:33 |
![]() | 2 | 20 | 12:29 | KO | 100 | 08:02 | TD | 11-80 | 4:27 |
![]() | 2 | 100 | 07:50 | KO | 100 | 07:50 | TD | 0-0 | 0:00 |
![]() | 2 | 43 | 07:46 | KO | 63 | 05:55 | DOWNS | 6-20 | 1:51 |
![]() | 2 | 38 | 05:55 | DOWNS | 100 | 03:06 | TD | 6-62 | 2:49 |
![]() | 2 | 29 | 02:58 | KO | 54 | 01:54 | FUMB | 4-25 | 1:04 |
![]() | 2 | 46 | 01:54 | FUMB | 81 | 00:00 | INT | 10-35 | 1:54 |
![]() | 2 | 42 | 00:00 | INT | 42 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 39 | 14:54 | KO | 39 | 14:47 | INT | 1-0 | 0:07 |
![]() | 3 | 30 | 14:47 | INT | 100 | 12:25 | TD | 6-70 | 2:22 |
![]() | 3 | 36 | 12:21 | KO | 54 | 10:20 | PUNT | 6-18 | 2:01 |
![]() | 3 | 2 | 10:20 | PUNT | 81 | 09:12 | FG | 5-79 | 1:08 |
![]() | 3 | 20 | 09:07 | KO | 22 | 07:36 | PUNT | 3-2 | 1:31 |
![]() | 3 | 54 | 07:36 | PUNT | 94 | 01:08 | FG | 11-40 | 6:28 |
![]() | 3 | 30 | 01:01 | KO | 36 | 00:20 | PUNT | 3-6 | 0:41 |
![]() | 3 | 6 | 00:20 | PUNT | 36 | 11:37 | PUNT | 6-30 | 3:43 |
![]() | 4 | 26 | 11:37 | PUNT | 94 | 08:15 | DOWNS | 11-68 | 3:22 |
![]() | 4 | 6 | 08:15 | DOWNS | 7 | 05:47 | PUNT | 3-1 | 2:28 |
![]() | 4 | 34 | 05:47 | PUNT | 33 | 04:27 | DOWNS | 4--1 | 1:20 |
![]() | 4 | 67 | 04:27 | DOWNS | 91 | 00:00 | HALF | 7-24 | 4:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 35 | 13:47 | PUNT | 3-4 | 1:13 |
![]() | 1 | 28 | 09:08 | DOWNS | 37 | 07:10 | PUNT | 3-9 | 1:58 |
![]() | 1 | 9 | 03:53 | FUMB | 83 | 14:52 | FG | 10-74 | 4:01 |
![]() | 2 | 65 | 14:02 | PUNT | 100 | 12:29 | TD | 5-35 | 1:33 |
![]() | 2 | 100 | 07:50 | KO | 100 | 07:50 | TD | 0-0 | 0:00 |
![]() | 2 | 38 | 05:55 | DOWNS | 100 | 03:06 | TD | 6-62 | 2:49 |
![]() | 2 | 46 | 01:54 | FUMB | 81 | 00:00 | INT | 10-35 | 1:54 |
![]() | 3 | 30 | 14:47 | INT | 100 | 12:25 | TD | 6-70 | 2:22 |
![]() | 3 | 2 | 10:20 | PUNT | 81 | 09:12 | FG | 5-79 | 1:08 |
![]() | 3 | 54 | 07:36 | PUNT | 94 | 01:08 | FG | 11-40 | 6:28 |
![]() | 3 | 6 | 00:20 | PUNT | 36 | 11:37 | PUNT | 6-30 | 3:43 |
![]() | 4 | 6 | 08:15 | DOWNS | 7 | 05:47 | PUNT | 3-1 | 2:28 |
![]() | 4 | 67 | 04:27 | DOWNS | 91 | 00:00 | HALF | 7-24 | 4:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 13:47 | PUNT | 72 | 09:08 | DOWNS | 12-45 | 4:39 |
![]() | 1 | 18 | 07:10 | PUNT | 91 | 03:53 | FUMB | 10-73 | 3:17 |
![]() | 2 | 22 | 14:47 | KO | 17 | 14:02 | PUNT | 3--5 | 0:45 |
![]() | 2 | 20 | 12:29 | KO | 100 | 08:02 | TD | 11-80 | 4:27 |
![]() | 2 | 43 | 07:46 | KO | 63 | 05:55 | DOWNS | 6-20 | 1:51 |
![]() | 2 | 29 | 02:58 | KO | 54 | 01:54 | FUMB | 4-25 | 1:04 |
![]() | 2 | 42 | 00:00 | INT | 42 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 39 | 14:54 | KO | 39 | 14:47 | INT | 1-0 | 0:07 |
![]() | 3 | 36 | 12:21 | KO | 54 | 10:20 | PUNT | 6-18 | 2:01 |
![]() | 3 | 20 | 09:07 | KO | 22 | 07:36 | PUNT | 3-2 | 1:31 |
![]() | 3 | 30 | 01:01 | KO | 36 | 00:20 | PUNT | 3-6 | 0:41 |
![]() | 4 | 26 | 11:37 | PUNT | 94 | 08:15 | DOWNS | 11-68 | 3:22 |
![]() | 4 | 34 | 05:47 | PUNT | 33 | 04:27 | DOWNS | 4--1 | 1:20 |
Team Statistics
- | OSU | MICH |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 9 | 8 |
| Passing | 9 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 258 | 182 |
| Attempts | 45 | 41 |
| Avg. Per Rush | 5.7 | 4.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 281 | 210 |
| Yds. Lost | 23 | 28 |
Passing | ||
| Total (Net) | 220 | 169 |
| Comp.-Att.-Int. | 18 - 27 - 1 | 16 - 33 - 1 |
| Avg / Att | 8.1 | 5.1 |
| Avg / Comp. | 12.2 | 10.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 478 | 351 |
| Plays | 72 | 74 |
| Avg. / Play | 6.64 | 4.74 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 7-81 | 4-35 |
Punting | ||
| Punts - Yds. | 4-178 | 4-138 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-511 | 2-120 |
| Avg. Yds. / Kickoff | 63.9 | 60.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--2-0 |
| Punt: Avg. / Return | NaN | -2.0 |
| Kickoff: Total - Yds. - TDs | 2-111-1 | 7-125-0 |
| Kickoff: Avg. / Return | 55.5 | 17.9 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-41-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:16 | 25:44 |
| 3rd. Down Conv. | 10 of 18 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone: Scores - Chances | 4-6 | 1-3 |
| Sacks: Total - Yds. | 1-9 | 1-11 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pryor, Terrelle | 18 | 27 | 220 | 2 | 1 | 39 | 1 |
| Totals | 18 | 27 | 220 | 2 | 1 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 18 | 87 | 0 | 0 | 19 | 0 |
![]() | 8 | 15 | 82 | 0 | 1 | 22 | 1 |
| Totals | 16 | 33 | 169 | 0 | 1 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Herron, Dan | 22 | 182 | 7 | 175 | 1 | 89 | 8 |
Pryor, Terrelle | 12 | 63 | 14 | 49 | 0 | 16 | 4.1 |
Hall, Jordan | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
Saine, Brandon | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Berry, Jaamal | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Hyde, Carlos | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Boren, Zach | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 281 | 23 | 258 | 1 | 89 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 112 | 7 | 105 | 0 | 20 | 5.8 |
![]() | 8 | 53 | 1 | 52 | 1 | 39 | 6.5 |
![]() | 8 | 23 | 6 | 17 | 0 | 11 | 2.1 |
![]() | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
![]() | 3 | 6 | 14 | -8 | 0 | 6 | -2.7 |
| Totals | 41 | 210 | 28 | 182 | 1 | 39 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Posey, Devier | 5 | 82 | 1 | 33 |
Sanzenbacher, D | 3 | 71 | 1 | 39 |
Stoneburner, J | 3 | 33 | 0 | 21 |
Washington, T | 1 | 13 | 0 | 13 |
Saine, Brandon | 4 | 11 | 0 | 5 |
Boren, Zach | 2 | 10 | 0 | 6 |
| Totals | 18 | 220 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 81 | 0 | 18 |
![]() | 5 | 43 | 0 | 19 |
![]() | 2 | 31 | 0 | 22 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 16 | 169 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chekwa, Chimdi | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Jermale | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 3 | - | - |
Rolle, Brian | 4 | 4 | 8 | 2 / 9 | - / - | - | - / - | - | - | - | 1 |
Homan, Ross | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Torrence, Devon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, N | 2 | 4 | 6 | 2.5 / 12 | 1 / 9 | - | 1 / - | - | 2 | - | - |
Heyward, C | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simon, John | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Howard, Travis | 3 | - | 3 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Johnson, Orhian | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Ebner, Nate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Larimore, D | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Jamie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Klein, Storm | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sweat, Andrew | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hankins, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goebel, Garrett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Jaamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Dorian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brewster, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Basil, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 8 | 17 | 1 / 1 | - / - | - | - / - | 1-41 | - | - | - |
![]() | 4 | 5 | 9 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 3 / 14 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buchanan, Ben | 4 | 178 | 0 | 59 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 52 | 0 | 52 | 1 | 0 | 1 |
![]() | 3 | 86 | 0 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barclay, Devin | 2 | 14:52 | 33 | good |
Barclay, Devin | 3 | 09:12 | 36 | good |
Barclay, Devin | 3 | 01:08 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Basil, Drew | 8 | 511 | 1 | 0 | 63.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 120 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Berry, Jaamal | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Hall, Jordan | 0 | 0 | 0 | 1 | 85 | 85 | 0 | 0 | 0 |
Howard, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 6 | 118 | 25 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 6 | 118 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barclay, Devin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5A | Brewster, Mike | C |
| 44 | Boren, Zach | FB |
| 65 | Boren, Justin | LG |
| 75 | Adams, Mike | LT |
| 2 | Pryor, Terrelle | QB |
| 70 | Browning, B | RG |
| 76 | Shugarts, J.B. | RT |
| 3 | Saine, Brandon | TB |
| 88 | Fragel, Reid | TE |
| 8 | Posey, DeVier | WR |
| 12 | Sanzenbacher, D | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 5B | Schilling, S. | LG |
| 77 | ![]() | LT |
| 16 | ![]() | QB |
| 65 | ![]() | RG |
| 79 | ![]() | RT |
| 20 | ![]() | SB |
| 80 | ![]() | TE |
| 86 | ![]() | TE |
| 12 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0A | Torrence, Devon | CB |
| 5 | Chekwa, Chimdi | CB |
| 7 | Hines, Jermale | CB |
| 43 | Williams, N | DE |
| 97 | Heyward, C | DE |
| 54 | Simon, John | DT |
| 72 | Larimore, D | DT |
| 36 | Rolle, Brian | MLB |
| 42 | Sweat, Andrew | SLB |
| 19 | Johnson, Orhian | SS |
| 51 | Homan, Ross | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9A | ![]() | CB |
| 18 | ![]() | CB |
| 53 | ![]() | DE |
| 88 | ![]() | DE |
| 68 | ![]() | DT |
| 92 | ![]() | DT |
| 2J | ![]() | FS |
| 25 | ![]() | MLB |
| 32 | ![]() | SS |
| 8 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0D | Berry, Jaamal |
| 0H | Gant, Aaron |
| 0E | Washington, T |
| 0G | Hall, Jordan |
| 1 | Herron, Dan |
| 1A | Bell, Dorian |
| 1D | Schwartz, Grant |
| 3A | Hyde, Carlos |
| 4 | Barnett, C.J. |
| 7A | Sika, Scott |
| 10 | Brown, CP |
| 11 | Stoneburner, J |
| 14 | Bauserman, Joe |
| 17 | Buchanan, Ben |
| 18 | Howard, Travis |
| 20 | Oliver, Nate |
| 21 | Wood, Jamie |
| 23 | Barclay, Devin |
| 24 | Basil, Drew |
| 28 | Clarke, Dominic |
| 32 | Klein, Storm |
| 34 | Ebner, Nate |
| 38 | McVey, Scott |
| 39 | Erwin, Derek |
| 48 | Smith, Spencer |
| 49 | Homan, Adam |
| 50 | Moore, J.T. |
| 52 | Hankins, J |
| 53 | Goebel, Garrett |
| 55 | Newsome, Jon |
| 57 | Malone, Chris |
| 73 | Kerr, Josh |
| 74 | Mewhort, Jack |
| 77 | Smith, Connor |
| 78 | Norwell, Andrew |
| 81 | DiLillo, Nic |
| 89 | Hummel, Garrett |
| 93 | Bellamy, Adam |
| 96 | McQuaide, Jake |
| 98 | Thomas, Solomon |




























































































