Connecticut vs Michigan
Connecticut
0-1


Michigan
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 14 | 7 | 3 | 6 | 30 |
UCONN: PASS - FRAZER, Zach (205); RUSH - TODMAN, Jordan (105); REC - SMITH, Michael (87)
MICH: PASS - robinson, denard (186); RUSH - robinson, denard (197); REC - Robinson, T. (43)
Scoring Summary
- | - | - | - | - | UCONN | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 07:33 | MICH - Smith, Vincent 12 yd run (Gibbons, B. kick), 14 plays, 96 yards, TOP 5:57 | 0 | 7 |
![]() | 1st | MICH | 01:27 | MICH - Robinson, D. 32 yd run (Gibbons, B. kick), 7 plays, 77 yards, TOP 2:35 | 0 | 14 |
![]() | 2nd | MICH | 09:12 | MICH - Shaw, Michael 3 yd run (Gibbons, B. kick), 8 plays, 38 yards, TOP 3:15 | 0 | 21 |
![]() | 2nd | UCONN | 04:21 | UCONN - TEGGART, Dave 32 yd field goal 12 plays, 48 yards, TOP 4:51 | 3 | 21 |
![]() | 2nd | UCONN | 00:17 | UCONN - TODMAN, Jordan 2 yd run (TEGGART, Dave kick), 10 plays, 77 yards, TOP 1:51 | 10 | 21 |
![]() | 3rd | MICH | 06:55 | MICH - Gibbons, B. 24 yd field goal 19 plays, 74 yards, TOP 8:05 | 10 | 24 |
![]() | 4th | MICH | 13:07 | MICH - Smith, Vincent 11 yd pass from Robinson, D. (Gibbons, B. kickfailed) 11 plays, 89 yards, TOP 4:22 | 10 | 30 |
| 10 | 30 | |||||
Connecticut


Michigan
Start of 1st Half
MICH WINS TOSS AND DEFERS UCONN TO RECEIVE SOUTH END
MICH ball on MICH30.
Gibbons, B. kickoff 37 yards to the UCONN33, SHERMAN, Anth. return 6 yards to the UCONN39 (Moundros, Mark).
15:00
UCONN
UCONN - PUNT


0
0
13:30
MICH
MICH - TD


0
7

0
0
1st7

07:33
UCONN
UCONN - FGA


0
7
04:02
MICH
MICH - TD


0
14

0
0
1st14

01:27
UCONN
UCONN - PUNT


0
14
00:27
MICH
MICH - FGA


0
14
Connecticut


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Robinson, D. pass complete to Grady, Kelvin for 3 yards to the UCONN29 (DABNEY, Kijuan).
Robinson, D. pass complete to Koger, Kevin for 4 yards to the UCONN25 (LUTRUS, Scott).
Gibbons, B. field goal attempt from 43 MISSED - short, spot at UCONN26, clock 13:43.
13:43
UCONN
UCONN - PUNT


0
14
12:27
MICH
MICH - TD


0
21

0
0
1st21

09:12
UCONN
UCONN - FG


3
21

3
0
1st21

04:21
MICH
MICH - PUNT


3
21
02:08
UCONN
UCONN - TD


10
21

10
0
1st21

00:17
MICH
MICH - HALF


10
21
Connecticut


Michigan
15:00
MICH
MICH - FG


10
24

10
0
1st24

15:00
MICH
MICH - FG


10
24
06:55
UCONN
UCONN - FUMB


10
24
Connecticut


Michigan
02:29
3rd Qt
MICH
MICH - TD


10
30

10
0
1st30

02:29
MICH
MICH - TD


10
30
13:07
UCONN
UCONN - DOWNS


10
30
09:45
MICH
MICH - DOWNS


10
30
01:21
UCONN
UCONN - DOWNS


10
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 39 | 15:00 | KO | 30 | 13:30 | PUNT | 3--9 | 1:30 |
![]() | 1 | 4 | 13:30 | PUNT | 100 | 07:33 | TD | 14-96 | 5:57 |
![]() | 1 | 20 | 07:33 | KO | 77 | 04:02 | FGA | 9-57 | 3:31 |
![]() | 1 | 23 | 04:02 | FGA | 100 | 01:27 | TD | 7-77 | 2:35 |
![]() | 1 | 20 | 01:27 | KO | 24 | 00:27 | PUNT | 3-4 | 1:00 |
![]() | 1 | 56 | 00:27 | PUNT | 75 | 13:43 | FGA | 5-19 | 1:44 |
![]() | 2 | 26 | 13:43 | FGA | 33 | 12:27 | PUNT | 3-7 | 1:16 |
![]() | 2 | 62 | 12:27 | PUNT | 100 | 09:12 | TD | 8-38 | 3:15 |
![]() | 2 | 37 | 09:12 | KO | 85 | 04:21 | FG | 12-48 | 4:51 |
![]() | 2 | 8 | 04:21 | KO | 26 | 02:08 | PUNT | 5-18 | 2:13 |
![]() | 2 | 23 | 02:08 | PUNT | 100 | 00:17 | TD | 10-77 | 1:51 |
![]() | 2 | 28 | 00:17 | KO | 26 | 00:00 | HALF | 1--2 | 0:17 |
![]() | 3 | 19 | 15:00 | KO | 93 | 06:55 | FG | 19-74 | 8:05 |
![]() | 3 | 39 | 06:55 | KO | 97 | 02:29 | FUMB | 10-58 | 4:26 |
![]() | 3 | 11 | 02:29 | FUMB | 100 | 13:07 | TD | 11-89 | 4:22 |
![]() | 4 | 39 | 13:07 | KO | 77 | 09:45 | DOWNS | 11-38 | 3:22 |
![]() | 4 | 23 | 09:45 | DOWNS | 74 | 01:21 | DOWNS | 15-51 | 8:24 |
![]() | 4 | 26 | 01:21 | DOWNS | 68 | 00:00 | DOWNS | 9-42 | 1:21 |
![]() | 4 | 32 | 00:00 | DOWNS | 32 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 39 | 15:00 | KO | 30 | 13:30 | PUNT | 3--9 | 1:30 |
![]() | 1 | 20 | 07:33 | KO | 77 | 04:02 | FGA | 9-57 | 3:31 |
![]() | 1 | 20 | 01:27 | KO | 24 | 00:27 | PUNT | 3-4 | 1:00 |
![]() | 2 | 26 | 13:43 | FGA | 33 | 12:27 | PUNT | 3-7 | 1:16 |
![]() | 2 | 37 | 09:12 | KO | 85 | 04:21 | FG | 12-48 | 4:51 |
![]() | 2 | 23 | 02:08 | PUNT | 100 | 00:17 | TD | 10-77 | 1:51 |
![]() | 3 | 39 | 06:55 | KO | 97 | 02:29 | FUMB | 10-58 | 4:26 |
![]() | 4 | 39 | 13:07 | KO | 77 | 09:45 | DOWNS | 11-38 | 3:22 |
![]() | 4 | 26 | 01:21 | DOWNS | 68 | 00:00 | DOWNS | 9-42 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 4 | 13:30 | PUNT | 100 | 07:33 | TD | 14-96 | 5:57 |
![]() | 1 | 23 | 04:02 | FGA | 100 | 01:27 | TD | 7-77 | 2:35 |
![]() | 1 | 56 | 00:27 | PUNT | 75 | 13:43 | FGA | 5-19 | 1:44 |
![]() | 2 | 62 | 12:27 | PUNT | 100 | 09:12 | TD | 8-38 | 3:15 |
![]() | 2 | 8 | 04:21 | KO | 26 | 02:08 | PUNT | 5-18 | 2:13 |
![]() | 2 | 28 | 00:17 | KO | 26 | 00:00 | HALF | 1--2 | 0:17 |
![]() | 3 | 19 | 15:00 | KO | 93 | 06:55 | FG | 19-74 | 8:05 |
![]() | 3 | 11 | 02:29 | FUMB | 100 | 13:07 | TD | 11-89 | 4:22 |
![]() | 4 | 23 | 09:45 | DOWNS | 74 | 01:21 | DOWNS | 15-51 | 8:24 |
![]() | 4 | 32 | 00:00 | DOWNS | 32 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | UCONN | MICH |
|---|---|---|
First Downs | ||
| Total | 16 | 28 |
| Rushing | 7 | 19 |
| Passing | 9 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 138 | 287 |
| Attempts | 30 | 61 |
| Avg. Per Rush | 4.6 | 4.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 146 | 316 |
| Yds. Lost | 8 | 29 |
Passing | ||
| Total (Net) | 205 | 186 |
| Comp.-Att.-Int. | 18 - 38 - 0 | 19 - 22 - 0 |
| Avg / Att | 5.4 | 8.5 |
| Avg / Comp. | 11.4 | 9.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 343 | 473 |
| Plays | 68 | 83 |
| Avg. / Play | 5.04 | 5.70 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 2-10 | 1-13 |
Punting | ||
| Punts - Yds. | 3-98 | 1-51 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-196 | 6-324 |
| Avg. Yds. / Kickoff | 65.3 | 54.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Punt: Avg. / Return | NaN | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-47-0 | 3-41-0 |
| Kickoff: Avg. / Return | 11.8 | 13.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
Miscellaneous | ||
| Misc. Yards | 3 | 0 |
| Poss. Time | 23:08 | 36:52 |
| 3rd. Down Conv. | 4 of 15 | 14 of 19 |
| 4th. Down Conversions | 3 of 6 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Frazer, Zach | 18 | 37 | 205 | 0 | 0 | 47 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 38 | 205 | 0 | 0 | 47 | 0 |

![]() | 19 | 22 | 186 | 1 | 0 | 43 | 0 |
| Totals | 19 | 22 | 186 | 1 | 0 | 43 | 0 |

Todman, Jordan | 20 | 109 | 4 | 105 | 1 | 20 | 5.2 |
Frazer, Zach | 2 | 13 | 4 | 9 | 0 | 13 | 4.5 |
Frey, Robbie | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
Shoemate, D.J. | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Kinnard, Leon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 30 | 146 | 8 | 138 | 1 | 20 | 4.6 |

![]() | 29 | 206 | 9 | 197 | 1 | 32 | 6.8 |
![]() | 15 | 59 | 11 | 48 | 1 | 15 | 3.2 |
![]() | 14 | 51 | 0 | 51 | 1 | 13 | 3.6 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 61 | 316 | 29 | 287 | 3 | 32 | 4.7 |

Smith, Michael | 3 | 87 | 0 | 47 |
Moore, Kashif | 3 | 31 | 0 | 21 |
Sherman, Anth. | 3 | 28 | 0 | 15 |
Todman, Jordan | 3 | 23 | 0 | 17 |
Moore, Isiah | 3 | 19 | 0 | 8 |
Delahunt, John | 2 | 17 | 0 | 9 |
Frey, Robbie | 1 | 0 | 0 | 0 |
| Totals | 18 | 205 | 0 | 47 |

Robinson, T. | 1 | 43 | 0 | 43 |
![]() | 5 | 34 | 0 | 12 |
![]() | 3 | 30 | 0 | 16 |
![]() | 2 | 23 | 0 | 15 |
![]() | 3 | 23 | 0 | 16 |
![]() | 3 | 18 | 1 | 11 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 19 | 186 | 1 | 43 |
Defensive

Wilson, L. | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Greg | 10 | 1 | 11 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Gratz, Dwayne | 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dabney, Kijuan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Agbor, Harris | 5 | 3 | 8 | 3 / 15 | - / - | 2 | - / - | - | - | - | - |
Lutrus, Scott | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Kendall | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wreh-wilson, B. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilburn, Gary | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Trev. | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Joseph, Jessee | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Junior, Jerome | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Twyon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jory | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Stephen, Shamar | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lang, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherman, Anth. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wirth, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 3 | 9 | - / - | - / - | - | 1 / 8 | - | - | - | - |
![]() | 6 | 2 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 2 | 3 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Wagner, Cole | 3 | 98 | 0 | 66 | 1 | 0 | 1 |

![]() | 1 | 51 | 0 | 51 | 0 | 0 | 1 |

Teggart, Dave | 1 | 04:02 | 40 | blkd |
Teggart, Dave | 2 | 04:21 | 32 | good |

Gibbons, B. | 2 | 13:43 | 43 | missed |
Gibbons, B. | 3 | 06:55 | 24 | good |

Christen, Chad | 3 | 196 | 0 | 0 | 65.3 |

![]() | 6 | 324 | 2 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Todman, Jordan | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Sherman, Anth. | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Delahunt, John | 0 | 0 | 0 | 2 | 15 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, T. | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Teggart, Dave | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 1B | GRATZ, Dwayne |
| 4 | MARTIN, Twyon |
| 5 | WREH-WILSON, B. |
| 7 | LANG, Mike |
| 8 | WILSON, L. |
| 10 | FRAZER, Zach |
| 13 | CHRISTEN, Chad |
| 14 | KINNARD, Leon |
| 15 | JUNIOR, Jerome |
| 19 | DABNEY, Kijuan |
| 21 | WILBURN, Gary |
| 23 | TODMAN, Jordan |
| 24 | SHOEMATE, D.J. |
| 25 | AGBOR, Harris |
| 28 | JOHNSON, Jory |
| 31 | WILLIAMS, Nick |
| 32 | LUTRUS, Scott |
| 34 | KENNEY, David |
| 38 | TEGGART, Dave |
| 44 | FREY, Robbie |
| 45 | HYPPOLITE, M. |
| 46 | MOORE, Sio |
| 48 | WILLIAMS, Trev. |
| 49 | SHERMAN, Anth. |
| 53 | WIRTH, Ryan |
| 57 | PETRUS, Moe |
| 59 | STEPHEN, Shamar |
| 63 | MASTERS, Adam |
| 66 | OLIVIER, Math. |
| 71 | RYAN, Mike |
| 78 | HURD, Zach |
| 80 | SMITH, Michael |
| 82 | MOORE, Kashif |
| 83 | MOORE, Isiah |
| 86 | WAGNER, Cole |
| 89 | DELAHUNT, John |
| 91 | JOSEPH, Jessee |
| 93 | CHARD, Derek |
| 94 | GRIFFIN, Ryan |
| 95 | LLOYD, Greg |
| 96 | PORTEE, A.J. |
| 98 | JENNINGS, Ted |
| 99 | REYES, Kendall |


























































































