Notre Dame vs Michigan
9/12/2009
Michigan Stadium
Notre Dame
1-1

34
Final
38

Michigan
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 0 | 14 | 34 | |
14 | 3 | 7 | 14 | 38 |
ND: PASS - CLAUSEN (336); RUSH - ALLEN (139); REC - FLOYD (131)
MICH: PASS - forcier, tate (240); RUSH - minor, brandon (106); REC - mathews, greg (68)
Scoring Summary
- | - | - | - | - | ND | MICH |
---|---|---|---|---|---|---|
1st | MICH | 04:12 | MICH - Minor, Brandon 2 yd run (Olesnavage, J. kick), 9 plays, 79 yards, TOP 3:46 | 0 | 7 | |
1st | ND | 00:46 | ND - TAUSCH 34 yd field goal 8 plays, 56 yards, TOP 3:26 | 3 | 7 | |
1st | MICH | 00:34 | MICH - Stonum, Darryl 94 yd kickoff return (Olesnavage, J. kick) | 3 | 14 | |
2nd | ND | 12:34 | ND - TATE 4 yd pass from CLAUSEN (TAUSCH kick) 7 plays, 76 yards, TOP 3:00 | 10 | 14 | |
2nd | ND | 07:05 | ND - FLOYD 11 yd pass from CLAUSEN (TAUSCH kick) 7 plays, 69 yards, TOP 3:47 | 17 | 14 | |
2nd | ND | 02:41 | ND - TAUSCH 42 yd field goal 5 plays, 17 yards, TOP 3:07 | 20 | 14 | |
2nd | MICH | 00:00 | MICH - Olesnavage, J. 39 yd field goal 9 plays, 48 yards, TOP 2:41 | 20 | 17 | |
3rd | MICH | 07:55 | MICH - Koger, Kevin 3 yd pass from Forcier, Tate (Olesnavage, J. kick) 5 plays, 26 yards, TOP 1:48 | 20 | 24 | |
4th | MICH | 14:16 | MICH - Forcier, Tate 31 yd run (Olesnavage, J. kick), 6 plays, 64 yards, TOP 3:07 | 20 | 31 | |
4th | ND | 09:46 | ND - TATE 21 yd pass from CLAUSEN (CLAUSEN passfailed) 14 plays, 80 yards, TOP 4:30 | 26 | 31 | |
4th | ND | 05:13 | ND - ALLEN 8 yd run (ALLEN rush), 7 plays, 36 yards, TOP 2:29 | 34 | 31 | |
4th | MICH | 00:11 | MICH - Mathews, Greg 5 yd pass from Forcier, Tate (Olesnavage, J. kick) 9 plays, 57 yards, TOP 2:02 | 34 | 38 | |
34 | 38 |
Referee: B.LeMonnier
Line Judge: J.Livas
Side Judge: T.Anderson
Umpire: R.Nelson
Back Judge: K.Schwarzel
Linesman: M.Dolce
Field Judge: G.Hocker