Michigan vs Michigan State
Michigan State
2-3 , 1-1


Michigan
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 7 | 6 | 26 |
![]() | 3 | 3 | 0 | 14 | 0 | 20 |
MSU: PASS - Cousins, Kirk (152); RUSH - Cousins, Kirk (75); REC - Cunningham, B. (73)
MICH: PASS - forcier, tate (223); RUSH - forcier, tate (27); REC - stonum, darryl (97)
Scoring Summary
- | - | - | - | - | MSU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 12:27 | MICH - Olesnavage, J. 36 yd field goal 4 plays, -5 yards, TOP 1:09 | 0 | 3 |
![]() | 1st | MSU | 02:25 | MSU - Caper, Larry 1 yd run (Swenson, Brett kick), 17 plays, 80 yards, TOP 10:02 | 7 | 3 |
![]() | 2nd | MICH | 04:43 | MICH - Olesnavage, J. 42 yd field goal 15 plays, 67 yards, TOP 5:08 | 7 | 6 |
![]() | 2nd | MSU | 00:00 | MSU - Swenson, Brett 26 yd field goal 10 plays, 47 yards, TOP 4:35 | 10 | 6 |
![]() | 3rd | MSU | 06:09 | MSU - Swenson, Brett 24 yd field goal 4 plays, 8 yards, TOP 1:53 | 13 | 6 |
![]() | 4th | MSU | 14:49 | MSU - Winston, Glenn 15 yd run (Swenson, Brett kick), 8 plays, 70 yards, TOP 3:28 | 20 | 6 |
![]() | 4th | MICH | 04:03 | MICH - Stonum, Darryl 60 yd pass from Forcier, Tate (Olesnavage, J. kick) 3 plays, 68 yards, TOP 0:44 | 20 | 13 |
![]() | 4th | MICH | 00:02 | MICH - Roundtree, Roy 9 yd pass from Forcier, Tate (Olesnavage, J. kick) 12 plays, 92 yards, TOP 2:51 | 20 | 20 |
![]() | 4th | MSU | 15:00 | MSU - Caper, Larry 23 yd run (), 3 plays, 25 yards, TOP 0:00 | 26 | 20 |
| 26 | 20 | |||||
Michigan State


Michigan
Start of 1st Half
Coin Toss: Michigan wins, defers; MSU receives defends north
Wright, Bryan kickoff 70 yards to the MSU0, touchback.
15:00
MSU
MSU - INT


0
0
13:36
MICH
MICH - FG


0
3

0
0
1st3

12:27
MSU
MSU - TD


7
3

7
0
1st3

02:21
MICH
MICH - PUNT


7
3
01:22
MSU
MSU - PUNT


7
3
Michigan State


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cousins, Kirk rush for 5 yards to the MSU21, 1ST DOWN MSU (Ezeh, Obi).
Cousins, Kirk sacked for loss of 8 yards to the MSU13 (Van Bergen, R.).
Cousins, Kirk pass incomplete to Martin, Keshawn.
Cousins, Kirk pass complete to Cunningham, B. for 27 yards to the MSU40, 1ST DOWN MSU.
Cousins, Kirk pass complete to White, Blair for 3 yards to the MSU43 (Floyd, J.T.).
Winston, Glenn rush for 8 yards to the MICH49, 1ST DOWN MSU (Ezeh, Obi).
Caper, Larry rush for loss of 6 yards to the MSU45, fumble forced by Kovacs, Jordan, fumble by Caper, Larry recovered by MSU Foreman, Joel at MSU45.
Cousins, Kirk pass complete to Winston, Glenn for 6 yards to the MICH49 (Herron, Brandon).
Cousins, Kirk pass complete to Gantt, Charlie for 2 yards to the MICH47 (Ezeh, Obi).
Bates, Aaron punt 39 yards to the MICH8, fair catch by Mathews, Greg.
09:51
MICH
MICH - FG


7
6

7
0
1st6

04:35
2nd Qt
MSU
MSU - FG


10
6

10
0
1st6

Michigan State


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU30.
Swenson, Brett kickoff 70 yards to the MICH0, touchback.
15:00
MICH
MICH - PUNT


10
6
13:37
MSU
MSU - INT


10
6
09:45
MICH
MICH - DOWNS


10
6
08:02
MSU
MSU - FG


13
6

13
0
1st6

06:03
MICH
MICH - PUNT


13
6
03:17
MSU
MSU - TD


13
6
Michigan State


Michigan
03:17
3rd Qt
MSU
MSU - TD


20
6

20
0
1st6

14:45
MICH
MICH - PUNT


20
6
12:47
MSU
MSU - FUMB


20
6
11:15
MICH
MICH - FUMB


20
6
10:26
MSU
MSU - PUNT


20
6
08:59
MICH
MICH - PUNT


20
6
08:29
MSU
MSU - DOWNS


20
6
04:47
MICH
MICH - TD


20
13

20
0
1st13

03:59
MSU
MSU - PUNT


20
13
02:53
MICH
MICH - TD


20
20

20
0
1st20

00:02
MSU
MSU - HALF


20
20
Michigan State


Michigan
Start Of Quarter
MICHIGAN drive start at 15:00.
Forcier, Tate rush for 5 yards to the MSU20 (Hyde, Marcus).
Forcier, Tate pass complete to Odoms, M. for 7 yards to the MSU13, 1ST DOWN MICH, out-of-bounds (Fortener, Dan;Denson, Brandon).
Forcier, Tate rush for 4 yards to the MSU9 (Hyde, Marcus;Jones, Greg).
Minor, Brandon rush for 1 yard to the MSU8 (Gordon, Eric;Anderson, T.).
Forcier, Tate pass intercepted by Rucker, Chris L at the MSU0, Rucker, Chris L return 0 yards to the MSU0.
15:00
MICH
MICH - INT


20
20
15:00
MSU
MSU - TD


26
20

26
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 15:00 | KO | MSU24 | 13:36 | INT | 3-4 | 1:24 |
![]() | 1 | MSU14 | 13:36 | INT | MSU19 | 12:27 | FG | 4--5 | 1:09 |
![]() | 1 | MSU20 | 12:27 | KO | MICH00 | 02:25 | TD | 17-80 | 10:02 |
![]() | 1 | MICH28 | 02:21 | KO | MICH33 | 01:22 | PUNT | 3-5 | 0:59 |
![]() | 1 | MSU11 | 01:22 | PUNT | MICH47 | 09:51 | PUNT | 11-42 | 6:31 |
![]() | 2 | MICH08 | 09:51 | PUNT | MSU25 | 04:43 | FG | 15-67 | 5:08 |
![]() | 2 | MSU45 | 04:35 | KO | MICH08 | 15:00 | FG | 10-47 | 4:35 |
![]() | 3 | MICH20 | 15:00 | KO | MICH12 | 13:37 | PUNT | 3--8 | 1:23 |
![]() | 3 | MSU50 | 13:37 | PUNT | MICH21 | 09:45 | INT | 8-29 | 3:52 |
![]() | 3 | MICH07 | 09:45 | INT | MICH13 | 08:02 | DOWNS | 4-6 | 1:43 |
![]() | 3 | MICH13 | 08:02 | DOWNS | MICH05 | 06:09 | FG | 4-8 | 1:53 |
![]() | 3 | MICH11 | 06:03 | KO | MICH34 | 03:17 | PUNT | 5-23 | 2:46 |
![]() | 3 | MSU30 | 03:17 | PUNT | MICH00 | 14:49 | TD | 8-70 | 3:28 |
![]() | 4 | MICH33 | 14:45 | KO | MICH19 | 12:47 | PUNT | 3--14 | 1:58 |
![]() | 4 | MSU48 | 12:47 | PUNT | MSU46 | 11:15 | FUMB | 3--2 | 1:32 |
![]() | 4 | MSU46 | 11:15 | FUMB | MSU12 | 10:26 | FUMB | 2-34 | 0:49 |
![]() | 4 | MSU27 | 10:26 | FUMB | MSU31 | 08:59 | PUNT | 3-4 | 1:27 |
![]() | 4 | MICH31 | 08:59 | PUNT | MICH31 | 08:29 | PUNT | 3-0 | 0:30 |
![]() | 4 | MSU24 | 08:29 | PUNT | MICH31 | 04:47 | DOWNS | 6-45 | 3:42 |
![]() | 4 | MICH32 | 04:47 | DOWNS | MSU00 | 04:03 | TD | 3-68 | 0:44 |
![]() | 4 | MSU32 | 03:59 | KO | MSU39 | 02:53 | PUNT | 3-7 | 1:06 |
![]() | 4 | MICH08 | 02:53 | PUNT | MSU00 | 00:02 | TD | 12-92 | 2:51 |
![]() | 4 | MSU28 | 00:02 | KO | MSU26 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 5 | MSU25 | 15:00 | POSS | MSU08 | 15:00 | INT | 5-17 | 0:00 |
![]() | 5 | MSU00 | 15:00 | INT | MSU00 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | MICH25 | 15:00 | POSS | MICH00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 15:00 | KO | MSU24 | 13:36 | INT | 3-4 | 1:24 |
![]() | 1 | MSU20 | 12:27 | KO | MICH00 | 02:25 | TD | 17-80 | 10:02 |
![]() | 1 | MSU11 | 01:22 | PUNT | MICH47 | 09:51 | PUNT | 11-42 | 6:31 |
![]() | 2 | MSU45 | 04:35 | KO | MICH08 | 15:00 | FG | 10-47 | 4:35 |
![]() | 3 | MSU50 | 13:37 | PUNT | MICH21 | 09:45 | INT | 8-29 | 3:52 |
![]() | 3 | MICH13 | 08:02 | DOWNS | MICH05 | 06:09 | FG | 4-8 | 1:53 |
![]() | 3 | MSU30 | 03:17 | PUNT | MICH00 | 14:49 | TD | 8-70 | 3:28 |
![]() | 4 | MSU48 | 12:47 | PUNT | MSU46 | 11:15 | FUMB | 3--2 | 1:32 |
![]() | 4 | MSU27 | 10:26 | FUMB | MSU31 | 08:59 | PUNT | 3-4 | 1:27 |
![]() | 4 | MSU24 | 08:29 | PUNT | MICH31 | 04:47 | DOWNS | 6-45 | 3:42 |
![]() | 4 | MSU32 | 03:59 | KO | MSU39 | 02:53 | PUNT | 3-7 | 1:06 |
![]() | 4 | MSU28 | 00:02 | KO | MSU26 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 5 | MSU00 | 15:00 | INT | MSU00 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | MICH25 | 15:00 | POSS | MICH00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU14 | 13:36 | INT | MSU19 | 12:27 | FG | 4--5 | 1:09 |
![]() | 1 | MICH28 | 02:21 | KO | MICH33 | 01:22 | PUNT | 3-5 | 0:59 |
![]() | 2 | MICH08 | 09:51 | PUNT | MSU25 | 04:43 | FG | 15-67 | 5:08 |
![]() | 3 | MICH20 | 15:00 | KO | MICH12 | 13:37 | PUNT | 3--8 | 1:23 |
![]() | 3 | MICH07 | 09:45 | INT | MICH13 | 08:02 | DOWNS | 4-6 | 1:43 |
![]() | 3 | MICH11 | 06:03 | KO | MICH34 | 03:17 | PUNT | 5-23 | 2:46 |
![]() | 4 | MICH33 | 14:45 | KO | MICH19 | 12:47 | PUNT | 3--14 | 1:58 |
![]() | 4 | MSU46 | 11:15 | FUMB | MSU12 | 10:26 | FUMB | 2-34 | 0:49 |
![]() | 4 | MICH31 | 08:59 | PUNT | MICH31 | 08:29 | PUNT | 3-0 | 0:30 |
![]() | 4 | MICH32 | 04:47 | DOWNS | MSU00 | 04:03 | TD | 3-68 | 0:44 |
![]() | 4 | MICH08 | 02:53 | PUNT | MSU00 | 00:02 | TD | 12-92 | 2:51 |
![]() | 5 | MSU25 | 15:00 | POSS | MSU08 | 15:00 | INT | 5-17 | 0:00 |
Team Statistics
- | MSU | MICH |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 11 | 4 |
| Passing | 9 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 197 | 28 |
| Attempts | 49 | 28 |
| Avg. Per Rush | 4.0 | 1.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 230 | 83 |
| Yds. Lost | 33 | 55 |
Passing | ||
| Total (Net) | 220 | 223 |
| Comp.-Att.-Int. | 20 - 29 - 2 | 17 - 32 - 1 |
| Avg / Att | 7.6 | 7.0 |
| Avg / Comp. | 11.0 | 13.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 417 | 251 |
| Plays | 78 | 60 |
| Avg. / Play | 5.3 | 4.2 |
| Fumbles - Lost | 2-1 | 3-1 |
| Penalties - Yds. | 8-94 | 2-15 |
Punting | ||
| Punts - Yds. | 3-129 | 5-215 |
| Avg. / Punt | 43.0 | 43.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-253 | 5-302 |
| Avg. Yds. / Kickoff | 63.3 | 60.4 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 1--1-0 |
| Punt: Avg. / Return | 3.5 | -1.0 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 3-60-0 |
| Kickoff: Avg. / Return | 28.5 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:46 | 20:14 |
| 3rd. Down Conv. | 8 of 18 | 7 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 3-33 | 2-12 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cousins, Kirk | 15 | 21 | 152 | 0 | 2 | 27 | 2 |
Nichol, Keith | 5 | 8 | 68 | 0 | 0 | 22 | 0 |
| Totals | 20 | 29 | 220 | 0 | 2 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 32 | 223 | 2 | 1 | 60 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 32 | 223 | 2 | 1 | 60 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cousins, Kirk | 7 | 84 | 9 | 75 | 0 | 41 | 10.7 |
Winston, Glenn | 24 | 61 | 14 | 47 | 1 | 15 | 2 |
Caper, Larry | 13 | 47 | 8 | 39 | 2 | 23 | 3 |
Martin, Keshawn | 2 | 30 | 0 | 30 | 0 | 18 | 15 |
Nichol, Keith | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 230 | 33 | 197 | 3 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 57 | 30 | 27 | 0 | 13 | 2.1 |
![]() | 6 | 17 | 2 | 15 | 0 | 7 | 2.5 |
![]() | 4 | 6 | 4 | 2 | 0 | 3 | 0.5 |
![]() | 3 | 3 | 12 | -9 | 0 | 2 | -3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 28 | 83 | 55 | 28 | 0 | 13 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cunningham, B. | 5 | 73 | 0 | 27 |
White, Blair | 6 | 49 | 0 | 17 |
Gantt, Charlie | 3 | 39 | 0 | 19 |
Linthicum, B. | 1 | 22 | 0 | 22 |
Dell, Mark | 2 | 16 | 0 | 9 |
Martin, Keshawn | 1 | 9 | 0 | 9 |
Winston, Glenn | 1 | 6 | 0 | 6 |
Hawken, Andrew | 1 | 6 | 0 | 6 |
| Totals | 20 | 220 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 97 | 1 | 60 |
![]() | 1 | 41 | 0 | 41 |
![]() | 5 | 40 | 0 | 11 |
![]() | 3 | 28 | 0 | 11 |
![]() | 1 | 9 | 1 | 9 |
![]() | 2 | 8 | 0 | 5 |
| Totals | 17 | 223 | 2 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Eric | 5 | 3 | 8 | 1.5 / 15 | 1 / 14 | 1 | - / - | - | - | - | - |
Jones, Greg | - | 8 | 8 | 1 / 8 | 0.5 / 6 | - | 1 / 15 | - | - | - | - |
Anderson, T. | - | 5 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Fortener, Dan | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jenrette, R. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rucker, Chris L | 3 | - | 3 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Denson, Brandon | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Wilson, Oren | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Neely, Colin | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hyde, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickelman, K. | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Worthy, Jerel | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Strayhorn, J. | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Cousins, Kirk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Dana | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Blair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trawick, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Ross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Rolf, David | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Young, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 10 | 17 | 2.5 / 8 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 8 | 14 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | 1-18 | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 5 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bates, Aaron | 3 | 129 | 43.0 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 215 | 43.0 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swenson, Brett | 2 | 00:00 | 26 | good |
Swenson, Brett | 3 | 06:09 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olesnavage, J. | 1 | 12:27 | 36 | good |
Olesnavage, J. | 2 | 04:43 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Swenson, Brett | 4 | 253 | 1 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 302 | 2 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martin, Keshawn | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Glenn | 0 | 0 | 0 | 2 | 57 | 36 | 0 | 0 | 0 |
Rucker, Chris L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 60 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swenson, Brett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olesnavage, J. | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Nitchman, Joel | C |
| 45 | Hawken, Andrew | FB |
| 67 | Foreman, Joel | LG |
| 57 | Cironi, Rocco | LT |
| 8 | Cousins, Kirk | QB |
| 41 | Winston, Glenn | RB |
| 64 | Moss, Brendon | RG |
| 59 | Young, D.J. | RT |
| 83 | Gantt, Charlie | TE |
| 3 | Cunningham, B. | X |
| 25 | White, Blair | Z |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 52 | ![]() | LG |
| 71 | ![]() | LT |
| 5 | ![]() | QB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 23 | ![]() | SB |
| 86 | ![]() | TE |
| 13 | ![]() | X |
| 9 | ![]() | Y |
| 21 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 58 | Anderson, T. | DE |
| 89 | Neely, Colin | DE |
| 99 | Worthy, Jerel | DT |
| 9 | Ware, Jeremy | FC |
| 29 | Rucker, Chris L | FC |
| 39 | Robinson, T. | FS |
| 53 | Jones, Greg | MIKE |
| 70 | Wilson, Oren | NT |
| 43 | Gordon, Eric | SAM |
| 40 | Jenrette, R. | SS |
| 34 | Denson, Brandon | WILL |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | DE |
| 53 | ![]() | DT |
| 40 | ![]() | FS |
| 6A | ![]() | LCB |
| 45 | ![]() | MLB |
| 68 | ![]() | NT |
| 8H | ![]() | OLB |
| 1B | ![]() | RCB |
| 3A | ![]() | SLB |
| 29 | ![]() | SS |
| 8A | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Dell, Mark |
| 5A | Strayhorn, J. |
| 7 | Nichol, Keith |
| 10 | Norman, Chris |
| 11 | Hyde, Marcus |
| 12 | Dixon, Dana |
| 14 | Swenson, Brett |
| 16 | Rucker, Chris D |
| 18 | Bates, Aaron |
| 20 | Jimmerson, A.J. |
| 22 | Caper, Larry |
| 24 | Ray, Caulton |
| 26 | Johnson, Jesse |
| 27 | Anderson, Andre |
| 30 | Trawick, B. |
| 31 | Henderson, A. |
| 33 | Fortener, Dan |
| 36 | Misch, Jon |
| 37 | Weaver, Ross |
| 42 | Pendy, Andrew |
| 48 | Stevens, Drew |
| 54 | Rolf, David |
| 55 | Decker, Adam |
| 56 | Shackleton, A. |
| 66 | Stipek, John |
| 71 | Deyo, John |
| 75 | McGaha, Jared |
| 80 | Sims, Dion |
| 82 | Martin, Keshawn |
| 85 | Celek, Garrett |
| 88 | Linthicum, B. |
| 91 | Hoover, Tyler |
| 93 | Treadwell, B. |
| 96 | Pickelman, K. |
| 98 | Jordan, Michael |

# | Player |
|---|---|
| 2A | ![]() |
| 2C | ![]() |
| 2 | ![]() |
| 2B | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5B | ![]() |
| 8 | ![]() |
| 9B | Olesnavage, J. |
| 12 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 33 | Cissoko, B. |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 73 | Campbell, Will |
| 74 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |



















































































