Michigan vs Iowa Hawkeyes
10/10
Kinnick Stadium
Iowa Hawkeyes
6-0 , 2-0

30
Final
28

Michigan
4-2 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 3 | 7 | 30 | |
14 | 0 | 7 | 7 | 28 |
IOWA: PASS - Stanzi, Ricky (284); RUSH - Robinson, Adam (70); REC - Moeaki, Tony (105)
MICH: PASS - forcier, tate (94); RUSH - minor, brandon (95); REC - odoms, martavious (76)
Scoring Summary
- | - | - | - | - | IOWA | MICH |
---|---|---|---|---|---|---|
1st | MICH | 14:14 | MICH - Warren, Donovan 40 yd interception (Olesnavage, J. kick) | 0 | 7 | |
1st | IOWA | 09:20 | IOWA - Moeaki, Tony 34 yd pass from Stanzi, Ricky (Murray, Daniel kick) 9 plays, 57 yards, TOP 4:54 | 7 | 7 | |
1st | IOWA | 05:55 | IOWA - Murray, Daniel 28 yd field goal 4 plays, 8 yards, TOP 1:40 | 10 | 7 | |
1st | MICH | 01:12 | MICH - Minor, Brandon 3 yd run (Olesnavage, J. kick), 12 plays, 72 yards, TOP 4:43 | 10 | 14 | |
2nd | IOWA | 12:50 | IOWA - Murray, Daniel 41 yd field goal 5 plays, 22 yards, TOP 0:52 | 13 | 14 | |
2nd | IOWA | 05:49 | IOWA - Wegher, Brandon 1 yd run (Murray, Daniel kick), 9 plays, 78 yards, TOP 4:20 | 20 | 14 | |
3rd | IOWA | 10:45 | IOWA - Murray, Daniel 40 yd field goal 9 plays, 63 yards, TOP 3:17 | 23 | 14 | |
3rd | MICH | 04:23 | MICH - Minor, Brandon 1 yd run (Olesnavage, J. kick), 10 plays, 57 yards, TOP 4:23 | 23 | 21 | |
4th | IOWA | 12:56 | IOWA - Moeaki, Tony 42 yd pass from Stanzi, Ricky (Murray, Daniel kick) 1 plays, 42 yards, TOP 0:10 | 30 | 21 | |
4th | MICH | 03:16 | MICH - Robinson, D. 3 yd run (Olesnavage, J. kick), 11 plays, 59 yards, TOP 4:26 | 30 | 28 | |
30 | 28 |
Referee: Todd Geerlings
Line Judge: Dave Chesney
Side Judge: Darrel Leftwich
Umpire: Brad O'Hara
Back Judge: Rob Luklan
Linesman: John Quinn
Field Judge: Al Terry