Indiana vs Michigan
9/26/2009
Michigan Stadium
Indiana
3-1 , 0-1

33
Final
36

Michigan
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 9 | 3 | 7 | 33 | |
14 | 7 | 0 | 15 | 36 |
IND: PASS - Chappell, Ben (270); RUSH - Willis, Darius (152); REC - Doss, Tandon (104)
MICH: PASS - forcier, tate (184); RUSH - brown, carlos (83); REC - brown, carlos (61)
Scoring Summary
- | - | - | - | - | IND | MICH |
---|---|---|---|---|---|---|
1st | IND | 09:15 | IND - Doss, Tandon 25 yd run (Freeland, Nick kick), 11 plays, 80 yards, TOP 5:45 | 7 | 0 | |
1st | MICH | 08:52 | MICH - Brown, Carlos 61 yd pass from Forcier, Tate (Olesnavage, J. kick) 2 plays, 61 yards, TOP 0:23 | 7 | 7 | |
1st | MICH | 06:22 | MICH - Brown, Carlos 41 yd run (Olesnavage, J. kick), 5 plays, 71 yards, TOP 1:23 | 7 | 14 | |
1st | IND | 02:44 | IND - Willis, Darius 11 yd run (Freeland, Nick kick), 2 plays, 67 yards, TOP 0:39 | 14 | 14 | |
2nd | IND | 08:53 | IND - Freeland, Nick 24 yd field goal 9 plays, 52 yards, TOP 3:59 | 17 | 14 | |
2nd | IND | 05:43 | IND - Freeland, Nick 20 yd field goal 5 plays, 26 yards, TOP 1:22 | 20 | 14 | |
2nd | MICH | 02:49 | MICH - Minor, Brandon 12 yd run (Olesnavage, J. kick), 7 plays, 70 yards, TOP 2:54 | 20 | 21 | |
2nd | IND | 00:16 | IND - Freeland, Nick 30 yd field goal 4 plays, 8 yards, TOP 0:45 | 23 | 21 | |
3rd | IND | 05:35 | IND - Freeland, Nick 32 yd field goal 12 plays, 72 yards, TOP 4:08 | 26 | 21 | |
4th | MICH | 09:15 | MICH - Forcier, Tate 7 yd run (Forcier, Tate rush), 13 plays, 75 yards, TOP 4:58 | 26 | 29 | |
4th | IND | 08:57 | IND - Willis, Darius 85 yd run (Freeland, Nick kick), 1 plays, 85 yards, TOP 0:18 | 33 | 29 | |
4th | MICH | 02:29 | MICH - Odoms, M. 26 yd pass from Forcier, Tate (Olesnavage, J. kick) 8 plays, 52 yards, TOP 3:03 | 33 | 36 | |
33 | 36 |
Referee: D.Lipski
Line Judge: T.Krispinsky
Side Judge: S.Hassel
Umpire: J.Shaw
Back Judge: M.Brown
Linesman: B.Bassett
Field Judge: H.Zaborniak