Michigan vs Michigan State
11/3/2007
SPARTAN Stadium
Michigan State
5-5-0 , 1-5

24
Final
28

Michigan
8-2-0 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 14 | 24 | |
7 | 7 | 0 | 14 | 28 |
MSU: PASS - Hoyer, Brian (161); RUSH - Ringer, Javon (128); REC - Thomas, Devin (65)
MICH: PASS - henne, chad (211); RUSH - hart, mike (110); REC - manningham, mario (129)
Scoring Summary
- | - | - | - | - | MSU | MICH |
---|---|---|---|---|---|---|
1st | MSU | 11:28 | MSU - Swenson, Brett 36 yd field goal 10 plays, 56 yards, TOP 3:32 | 3 | 0 | |
1st | MICH | 03:54 | MICH - Manningham, M. 11 yd pass from Henne, Chad (Lopata, K.C. kick) 5 plays, 62 yards, TOP 2:16 | 3 | 7 | |
2nd | MICH | 12:46 | MICH - Butler, Carson 5 yd pass from Henne, Chad (Lopata, K.C. kick) 5 plays, 42 yards, TOP 2:05 | 3 | 14 | |
3rd | MSU | 06:32 | MSU - Caulcrick, J. 1 yd run (Swenson, Brett kick), 14 plays, 75 yards, TOP 6:49 | 10 | 14 | |
4th | MSU | 14:55 | MSU - Davis, Kellen 5 yd pass from Hoyer, Brian (Swenson, Brett kick) 3 plays, 83 yards, TOP 0:54 | 17 | 14 | |
4th | MSU | 07:40 | MSU - Caulcrick, J. 1 yd run (Swenson, Brett kick), 10 plays, 52 yards, TOP 5:37 | 24 | 14 | |
4th | MICH | 06:47 | MICH - Mathews, Greg 14 yd pass from Henne, Chad (Lopata, K.C. kick) 7 plays, 79 yards, TOP 0:48 | 24 | 21 | |
4th | MICH | 02:28 | MICH - Manningham, M. 31 yd pass from Henne, Chad (Lopata, K.C. kick) 9 plays, 65 yards, TOP 2:00 | 24 | 28 | |
24 | 28 |
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Jon Lucivanski
Umpire: Dave Nowak
Back Judge: Kevin Schwarzel
Center Judge: Tim Maynard
Linesman: Mike Dolce
Field Judge: Gerald Hocker