Michigan vs Florida
1/1/2008
Florida Citrus Bowl
Florida
9-4 , 5-3

35
Final
41

Michigan
9-4 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 7 | 35 | |
7 | 14 | 7 | 13 | 41 |
UF: PASS - Tebow, T. (154); RUSH - Harvin, P. (165); REC - Harvin, P. (77)
MICH: PASS - henne, chad (373); RUSH - hart, mike (129); REC - arrington, adrian (153)
Scoring Summary
- | - | - | - | - | UF | MICH |
---|---|---|---|---|---|---|
1st | MICH | 10:59 | MICH - Manningham, M. 21 yd pass from Henne, Chad (Lopata, K.C. kick) 12 plays, 93 yards, TOP 4:01 | 0 | 7 | |
1st | UF | 02:37 | UF - Harvin, P. 10 yd pass from Tebow, T. (Ijjas, J. kick) 7 plays, 59 yards, TOP 3:04 | 7 | 7 | |
2nd | UF | 14:48 | UF - Caldwell, A. 18 yd pass from Tebow, T. (Ijjas, J. kick) 3 plays, 29 yards, TOP 0:54 | 14 | 7 | |
2nd | MICH | 09:51 | MICH - Hart, Mike 3 yd run (Lopata, K.C. kick), 12 plays, 56 yards, TOP 4:57 | 14 | 14 | |
2nd | MICH | 00:08 | MICH - Arrington, A. 1 yd pass from Henne, Chad (Lopata, K.C. kick) 11 plays, 62 yards, TOP 2:31 | 14 | 21 | |
3rd | MICH | 12:50 | MICH - Hart, Mike 1 yd run (Lopata, K.C. kick), 7 plays, 37 yards, TOP 2:10 | 14 | 28 | |
3rd | UF | 07:55 | UF - Tebow, T. 1 yd run (Ijjas, J. kick), 10 plays, 56 yards, TOP 4:55 | 21 | 28 | |
3rd | UF | 01:26 | UF - Caldwell, A. 14 yd pass from Tebow, T. (Ijjas, J. kick) 8 plays, 80 yards, TOP 3:11 | 28 | 28 | |
4th | MICH | 12:16 | MICH - Lopata, K.C. 37 yd field goal 10 plays, 50 yards, TOP 4:10 | 28 | 31 | |
4th | UF | 05:49 | UF - Harvin, P. 10 yd run (Ijjas, J. kick), 5 plays, 34 yards, TOP 2:30 | 35 | 31 | |
4th | MICH | 04:12 | MICH - Arrington, A. 18 yd pass from Henne, Chad (Lopata, K.C. kick) 4 plays, 67 yards, TOP 1:37 | 35 | 38 | |
4th | MICH | 02:21 | MICH - Lopata, K.C. 41 yd field goal 4 plays, 0 yards, TOP 0:21 | 35 | 41 | |
35 | 41 |
Referee: Jeff Flanagan
Line Judge: Rick Page
Side Judge: Darrell Harriso
Umpire: Tom Laverty
Back Judge: Virgil Valdez
Score Keeper: Susie Brosonski
Linesman: Sam Stevenson
Field Judge: Dave Meslow