Eastern Michigan vs Michigan
10/6/2007
Michigan Stadium
Eastern Michigan
2-4 , 1-1

22
Final
33

Michigan
4-2 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 6 | 8 | 22 | |
10 | 6 | 17 | 0 | 33 |
EMU: PASS - SCHMITT, Andy (108); RUSH - SCHMITT, Andy (41); REC - LEWIS, Travis (54)
MICH: PASS - henne, chad (195); RUSH - hart, mike (215); REC - arrington, adrian (102)
Scoring Summary
- | - | - | - | - | EMU | MICH |
---|---|---|---|---|---|---|
1st | MICH | 08:55 | MICH - Lopata, K.C. 31 yd field goal 7 plays, 16 yards, TOP 3:24 | 0 | 3 | |
1st | MICH | 01:53 | MICH - Arrington, A. 31 yd pass from Henne, Chad (Lopata, K.C. kick) 8 plays, 99 yards, TOP 3:30 | 0 | 10 | |
1st | EMU | 00:11 | EMU - JOHNSON, Zach 25 yd field goal 4 plays, 7 yards, TOP 1:42 | 3 | 10 | |
2nd | MICH | 06:56 | MICH - Hart, Mike 4 yd run (Lopata, K.C. kickblocked), 8 plays, 74 yards, TOP 3:16 | 3 | 16 | |
2nd | EMU | 06:56 | EMU - DOWNARD, Ryan 98 yd PAT return | 5 | 16 | |
2nd | EMU | 01:35 | EMU - JOHNSON, Zach 41 yd field goal 11 plays, 56 yards, TOP 5:21 | 8 | 16 | |
3rd | EMU | 10:31 | EMU - SCHMITT, Andy 10 yd run (JOHNSON, Zach kickblocked), 11 plays, 0 yards, TOP 4:29 | 14 | 16 | |
3rd | MICH | 06:59 | MICH - Hart, Mike 24 yd run (Lopata, K.C. kick), 10 plays, 80 yards, TOP 3:32 | 14 | 23 | |
3rd | MICH | 03:13 | MICH - Lopata, K.C. 36 yd field goal 5 plays, 53 yards, TOP 2:12 | 14 | 26 | |
3rd | MICH | 03:05 | MICH - Hart, Mike 17 yd run (Lopata, K.C. kick), 1 plays, 17 yards, TOP 0:05 | 14 | 33 | |
4th | EMU | 00:47 | EMU - BURKE, Tyrone 18 yd pass from MCMAHON, Kyle (MCMAHON, Kyle rush) 8 plays, 81 yards, TOP 2:39 | 22 | 33 | |
22 | 33 |
Referee: D. Witvoet
Line Judge: J. Kouris
Side Judge: T. Anderson
Umpire: J. Carr
Back Judge: R. Smith Jr.
Linesman: M. Mahouski
Field Judge: E. Rohan