Eastern Michigan vs Michigan
Eastern Michigan
2-4 , 1-1


Michigan
4-2 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 5 | 6 | 8 | 22 |
![]() | 10 | 6 | 17 | 0 | 33 |
EMU: PASS - SCHMITT, Andy (108); RUSH - SCHMITT, Andy (41); REC - LEWIS, Travis (54)
MICH: PASS - henne, chad (195); RUSH - hart, mike (215); REC - arrington, adrian (102)
Scoring Summary
- | - | - | - | - | EMU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 08:55 | MICH - Lopata, K.C. 31 yd field goal 7 plays, 16 yards, TOP 3:24 | 0 | 3 |
![]() | 1st | MICH | 01:53 | MICH - Arrington, A. 31 yd pass from Henne, Chad (Lopata, K.C. kick) 8 plays, 99 yards, TOP 3:30 | 0 | 10 |
![]() | 1st | EMU | 00:11 | EMU - JOHNSON, Zach 25 yd field goal 4 plays, 7 yards, TOP 1:42 | 3 | 10 |
![]() | 2nd | MICH | 06:56 | MICH - Hart, Mike 4 yd run (Lopata, K.C. kickblocked), 8 plays, 74 yards, TOP 3:16 | 3 | 16 |
![]() | 2nd | EMU | 06:56 | EMU - DOWNARD, Ryan 98 yd PAT return | 5 | 16 |
![]() | 2nd | EMU | 01:35 | EMU - JOHNSON, Zach 41 yd field goal 11 plays, 56 yards, TOP 5:21 | 8 | 16 |
![]() | 3rd | EMU | 10:31 | EMU - SCHMITT, Andy 10 yd run (JOHNSON, Zach kickblocked), 11 plays, 0 yards, TOP 4:29 | 14 | 16 |
![]() | 3rd | MICH | 06:59 | MICH - Hart, Mike 24 yd run (Lopata, K.C. kick), 10 plays, 80 yards, TOP 3:32 | 14 | 23 |
![]() | 3rd | MICH | 03:13 | MICH - Lopata, K.C. 36 yd field goal 5 plays, 53 yards, TOP 2:12 | 14 | 26 |
![]() | 3rd | MICH | 03:05 | MICH - Hart, Mike 17 yd run (Lopata, K.C. kick), 1 plays, 17 yards, TOP 0:05 | 14 | 33 |
![]() | 4th | EMU | 00:47 | EMU - BURKE, Tyrone 18 yd pass from MCMAHON, Kyle (MCMAHON, Kyle rush) 8 plays, 81 yards, TOP 2:39 | 22 | 33 |
| 22 | 33 | |||||
Eastern Michigan


Michigan
Start of 1st Half
MICH WINS TOSS AND DEFERS EMU TO RECEIVE AND DEFEND NORTH GOAL
MICH ball on MICH30.
Wright, Bryan kickoff 70 yards to the EMU0, touchback.
15:00
EMU
EMU - INT


0
0
12:19
MICH
MICH - FG


0
3

0
0
1st3

08:55
EMU
EMU - PUNT


0
3
05:23
MICH
MICH - TD


0
10

0
0
1st10

01:53
EMU
EMU - FG


3
10

3
0
1st10

00:11
MICH
MICH - INT


3
10
Eastern Michigan


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Henne, Chad pass complete to Butler, Carson for 10 yards to the MICH33 (MATTHEWS, D.).
Henne, Chad pass complete to Hart, Mike for 11 yards to the MICH44, 1ST DOWN MICH (LONG, Kevin;HATCHETT, Andre).
Henne, Chad pass incomplete to Mathews, Greg.
Henne, Chad pass incomplete to Mathews, Greg (HUNTER, Derrick).
Henne, Chad pass complete to Arrington, A. for 23 yards to the EMU33, 1ST DOWN MICH (HUNTER, Derrick).
Henne, Chad pass intercepted by DOWNARD, Ryan at the EMU0, DOWNARD, Ryan return 0 yards to the EMU0, touchback.
13:24
EMU
EMU - PUNT


3
10
10:12
MICH
MICH - TD


5
16

5
0
1st16

06:56
EMU
EMU - FG


8
16

8
0
1st16

01:35
MICH
MICH - PUNT


8
16
00:11
EMU
EMU - HALF


8
16
Eastern Michigan


Michigan
15:00
EMU
EMU - TD


14
16

14
0
1st16

10:31
MICH
MICH - TD


14
23

14
0
1st23

10:31
MICH
MICH - TD


14
23
05:22
MICH
MICH - FG


14
26

14
0
1st26

03:10
MICH
MICH - TD


14
33

14
0
1st33

03:13
EMU
EMU - FUMB


14
33
03:10
MICH
MICH - TD


14
33
03:05
EMU
EMU - FUMB


14
33
Eastern Michigan


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
WALKER, Pierre rush for loss of 3 yards to the EMU11 (Crable, Shawn).
JOHNSON, Zach punt 41 yards to the MICH48, Warren, Donovan return 0 yards to the MICH48 (TOPOLINSKY, J.;JENKINS, J.).
01:42
MICH
MICH - INT


14
33
00:53
EMU
EMU - PUNT


14
33
14:04
MICH
MICH - PUNT


14
33
12:41
EMU
EMU - PUNT


14
33
11:47
MICH
MICH - DOWNS


14
33
03:26
EMU
EMU - TD


22
33

22
0
1st33

07:35
MICH
MICH - PUNT


22
33
03:26
EMU
EMU - TD


22
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 43 | 12:19 | INT | 6-23 | 2:41 |
![]() | 1 | 70 | 12:19 | INT | 86 | 08:55 | FG | 7-16 | 3:24 |
![]() | 1 | 25 | 08:55 | KO | 52 | 05:23 | PUNT | 6-27 | 3:32 |
![]() | 1 | 1 | 05:23 | PUNT | 100 | 01:53 | TD | 8-99 | 3:30 |
![]() | 1 | 86 | 01:53 | KO | 93 | 00:11 | FG | 4-7 | 1:42 |
![]() | 1 | 28 | 00:11 | KO | 67 | 13:24 | INT | 6-39 | 1:47 |
![]() | 2 | 20 | 13:24 | INT | 38 | 10:12 | PUNT | 8-18 | 3:12 |
![]() | 2 | 26 | 10:12 | PUNT | 100 | 06:56 | TD | 8-74 | 3:16 |
![]() | 2 | 20 | 06:56 | KO | 76 | 01:35 | FG | 11-56 | 5:21 |
![]() | 2 | 34 | 01:35 | KO | 41 | 00:11 | PUNT | 3-7 | 1:24 |
![]() | 2 | 25 | 00:11 | PUNT | 23 | 00:00 | HALF | 1--2 | 0:11 |
![]() | 3 | 43 | 15:00 | KO | 43 | 10:31 | TD | 11-0 | 4:29 |
![]() | 3 | 20 | 10:31 | KO | 100 | 06:59 | TD | 10-80 | 3:32 |
![]() | 3 | 26 | 06:59 | KO | 33 | 05:22 | PUNT | 3-7 | 1:37 |
![]() | 3 | 28 | 05:22 | PUNT | 81 | 03:10 | FG | 5-53 | 2:12 |
![]() | 3 | 17 | 03:13 | KO | 17 | 03:10 | FUMB | 0-0 | 0:03 |
![]() | 3 | 83 | 03:10 | FUMB | 100 | 03:05 | TD | 1-17 | 0:05 |
![]() | 3 | 23 | 03:05 | KO | 21 | 01:42 | FUMB | 3--2 | 1:23 |
![]() | 3 | 79 | 01:42 | FUMB | 78 | 00:53 | INT | 3--1 | 0:49 |
![]() | 3 | 5 | 00:53 | INT | 11 | 14:04 | PUNT | 3-6 | 1:49 |
![]() | 4 | 48 | 14:04 | PUNT | 54 | 12:41 | PUNT | 3-6 | 1:23 |
![]() | 4 | 18 | 12:41 | PUNT | 20 | 11:47 | PUNT | 3-2 | 0:54 |
![]() | 4 | 49 | 11:47 | PUNT | 67 | 08:31 | DOWNS | 7-18 | 3:16 |
![]() | 4 | 33 | 08:31 | DOWNS | 34 | 07:35 | PUNT | 3-1 | 0:56 |
![]() | 4 | 29 | 07:35 | PUNT | 45 | 03:26 | PUNT | 6-16 | 4:09 |
![]() | 4 | 19 | 03:26 | PUNT | 100 | 00:47 | TD | 8-81 | 2:39 |
![]() | 4 | 40 | 00:45 | KO | 59 | 00:00 | INT | 4-19 | 0:45 |
![]() | 4 | 20 | 00:00 | INT | 20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 43 | 12:19 | INT | 6-23 | 2:41 |
![]() | 1 | 25 | 08:55 | KO | 52 | 05:23 | PUNT | 6-27 | 3:32 |
![]() | 1 | 86 | 01:53 | KO | 93 | 00:11 | FG | 4-7 | 1:42 |
![]() | 2 | 20 | 13:24 | INT | 38 | 10:12 | PUNT | 8-18 | 3:12 |
![]() | 2 | 20 | 06:56 | KO | 76 | 01:35 | FG | 11-56 | 5:21 |
![]() | 2 | 25 | 00:11 | PUNT | 23 | 00:00 | HALF | 1--2 | 0:11 |
![]() | 3 | 43 | 15:00 | KO | 43 | 10:31 | TD | 11-0 | 4:29 |
![]() | 3 | 26 | 06:59 | KO | 33 | 05:22 | PUNT | 3-7 | 1:37 |
![]() | 3 | 17 | 03:13 | KO | 17 | 03:10 | FUMB | 0-0 | 0:03 |
![]() | 3 | 23 | 03:05 | KO | 21 | 01:42 | FUMB | 3--2 | 1:23 |
![]() | 3 | 5 | 00:53 | INT | 11 | 14:04 | PUNT | 3-6 | 1:49 |
![]() | 4 | 18 | 12:41 | PUNT | 20 | 11:47 | PUNT | 3-2 | 0:54 |
![]() | 4 | 33 | 08:31 | DOWNS | 34 | 07:35 | PUNT | 3-1 | 0:56 |
![]() | 4 | 19 | 03:26 | PUNT | 100 | 00:47 | TD | 8-81 | 2:39 |
![]() | 4 | 40 | 00:45 | KO | 59 | 00:00 | INT | 4-19 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 70 | 12:19 | INT | 86 | 08:55 | FG | 7-16 | 3:24 |
![]() | 1 | 1 | 05:23 | PUNT | 100 | 01:53 | TD | 8-99 | 3:30 |
![]() | 1 | 28 | 00:11 | KO | 67 | 13:24 | INT | 6-39 | 1:47 |
![]() | 2 | 26 | 10:12 | PUNT | 100 | 06:56 | TD | 8-74 | 3:16 |
![]() | 2 | 34 | 01:35 | KO | 41 | 00:11 | PUNT | 3-7 | 1:24 |
![]() | 3 | 20 | 10:31 | KO | 100 | 06:59 | TD | 10-80 | 3:32 |
![]() | 3 | 28 | 05:22 | PUNT | 81 | 03:10 | FG | 5-53 | 2:12 |
![]() | 3 | 83 | 03:10 | FUMB | 100 | 03:05 | TD | 1-17 | 0:05 |
![]() | 3 | 79 | 01:42 | FUMB | 78 | 00:53 | INT | 3--1 | 0:49 |
![]() | 4 | 48 | 14:04 | PUNT | 54 | 12:41 | PUNT | 3-6 | 1:23 |
![]() | 4 | 49 | 11:47 | PUNT | 67 | 08:31 | DOWNS | 7-18 | 3:16 |
![]() | 4 | 29 | 07:35 | PUNT | 45 | 03:26 | PUNT | 6-16 | 4:09 |
![]() | 4 | 20 | 00:00 | INT | 20 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | EMU | MICH |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 5 | 11 |
| Passing | 10 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 135 | 255 |
| Attempts | 36 | 37 |
| Avg. Per Rush | 3.8 | 6.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 172 | 271 |
| Yds. Lost | 37 | 16 |
Passing | ||
| Total (Net) | 169 | 204 |
| Comp.-Att.-Int. | 18 - 36 - 2 | 18 - 28 - 2 |
| Avg / Att | 4.7 | 7.3 |
| Avg / Comp. | 9.4 | 11.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 304 | 459 |
| Plays | 72 | 65 |
| Avg. / Play | 4.22 | 7.06 |
| Fumbles - Lost | 3-2 | 2-0 |
| Penalties - Yds. | 2-19 | 7-65 |
Punting | ||
| Punts - Yds. | 6-253 | 3-98 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-146 | 7-466 |
| Avg. Yds. / Kickoff | 48.7 | 66.6 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-22-0 |
| Punt: Avg. / Return | NaN | 5.5 |
| Kickoff: Total - Yds. - TDs | 5-149-0 | 1-13-0 |
| Kickoff: Avg. / Return | 29.8 | 13.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0--4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:13 | 28:47 |
| 3rd. Down Conv. | 9 of 19 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 3-21 |
| PAT: Total - Made | 0-1 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schmitt, Andy | 15 | 28 | 108 | 0 | 1 | 12 | 2 |
McMahon, Kyle | 3 | 8 | 61 | 1 | 1 | 30 | 1 |
| Totals | 18 | 36 | 169 | 1 | 2 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 195 | 1 | 2 | 31 | 1 |
![]() | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
| Totals | 18 | 28 | 204 | 1 | 2 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Schmitt, Andy | 9 | 51 | 10 | 41 | 1 | 14 | 4.6 |
McMahon, Kyle | 2 | 42 | 11 | 31 | 0 | 42 | 15.5 |
Priest, Dwayne | 9 | 38 | 0 | 38 | 0 | 15 | 4.2 |
Walker, Pierre | 8 | 18 | 5 | 13 | 0 | 6 | 1.6 |
Jones, Tyler | 5 | 15 | 9 | 6 | 0 | 8 | 1.2 |
Blevins, T. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Goodrum, M. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 172 | 37 | 135 | 1 | 42 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 218 | 3 | 215 | 3 | 61 | 9.8 |
![]() | 8 | 21 | 3 | 18 | 0 | 5 | 2.2 |
![]() | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
Potempa, Jim | 3 | 8 | 2 | 6 | 0 | 6 | 2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 37 | 271 | 16 | 255 | 3 | 61 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Travis | 4 | 54 | 0 | 30 |
Bohnet, Ken | 3 | 24 | 0 | 10 |
Gage, Dontayo | 2 | 18 | 0 | 10 |
Burke, Tyrone | 1 | 18 | 1 | 18 |
Stone, Jacory | 3 | 15 | 0 | 9 |
White, D. | 3 | 15 | 0 | 6 |
Leduc, Josh | 1 | 13 | 0 | 13 |
Priest, Dwayne | 1 | 12 | 0 | 12 |
| Totals | 18 | 169 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 102 | 1 | 31 |
![]() | 3 | 33 | 0 | 23 |
![]() | 3 | 21 | 0 | 13 |
![]() | 3 | 18 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 18 | 204 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matthews, D. | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Derrick | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Wyatt, Jacob | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hatchett, Andre | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jason | 4 | 2 | 6 | 3.5 / 13 | 1 / 8 | - | - / - | - | - | 1 | - |
Young, Eric | 4 | 2 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Garrison, Lyle | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holtzclaw, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brockman, Adam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Selman, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schmitt, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Downard, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Harrison, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seaberry, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Topolinsky, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | 1 / 8 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / -4 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Zach | 6 | 253 | 0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 98 | 0 | 36 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Johnson, Zach | 1 | 00:11 | 25 | good |
Johnson, Zach | 2 | 01:35 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopata, K.C. | 1 | 08:55 | 31 | good |
Lopata, K.C. | 3 | 03:13 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Zach | 3 | 146 | 1 | 0 | 48.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 466 | 2 | 0 | 66.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gage, Dontayo | 0 | 0 | 0 | 4 | 124 | 86 | 0 | 0 | 0 |
Priest, Dwayne | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Downard, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hunter, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McMahon, Kyle | 0 | 0 | 1 | 1 | 0 | 0 |
Downard, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Zach | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1Q | MCMAHON, Kyle |
| 2 | GAGE, Dontayo |
| 3 | LEWIS, Travis |
| 4 | MATTHEWS, D. |
| 7 | SCHMITT, Andy |
| 8 | JONES, Tyler |
| 9 | SELMAN, C. |
| 10 | DOWNARD, Ryan |
| 15 | STONE, Jacory |
| 16 | BOHNET, Ken |
| 18 | WHITE, D. |
| 19 | HICKS, A. |
| 20 | HATCHETT, Andre |
| 21 | WYATT, Jacob |
| 22 | PRIEST, Dwayne |
| 24 | HARRISON, D. |
| 25 | JENKINS, J. |
| 26 | BRYANT, Zedrick |
| 27 | LONG, Kevin |
| 29 | SEABERRY, L. |
| 30 | GARRISON, Lyle |
| 31 | EVERSON, Corey |
| 32 | WALKER, Pierre |
| 33 | JOHNSON, Zach |
| 34 | HUNTER, Derrick |
| 36 | BLEVINS, T. |
| 37 | MITCHELL, Mark |
| 38 | DUTCHER, Sean |
| 44 | HOLTZCLAW, D. |
| 45 | DOWNS, Brandon |
| 46 | JACKSON, Korey |
| 49 | GOODRUM, M. |
| 50 | LANG, T.J. |
| 53 | TOPOLINSKY, J. |
| 55 | JOHNSON, S. |
| 60 | FRETZ, Andy |
| 63 | WALTON, Khalid |
| 65 | DEMASTER, Dan |
| 69 | LARKINS, Chris |
| 73 | MAYNER, Desi |
| 74 | CHARLES, Joe |
| 78 | DAVIS, Eric |
| 83 | JONES, Jason |
| 85 | HOOVER, Trevor |
| 86 | BURKE, Tyrone |
| 89 | LEDUC, Josh |
| 91 | HUNT, Josh |
| 92 | YOUNG, Eric |
| 97 | BROCKMAN, Adam |
| 98 | COZART, Allan |


























































































