Vanderbilt vs Michigan
Vanderbilt
0-1


Michigan
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 10 | 3 | 7 | 7 | 27 |
VU: PASS - NICKSON,Chris (99); RUSH - NICKSON,Chris (22); REC - BENNETT,Earl (58)
MICH: PASS - henne, chad (135); RUSH - hart, mike (146); REC - breaston, steve (68)
Scoring Summary
- | - | - | - | - | VU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 10:12 | MICH - Grady, Kevin 19 yd run (Rivas, Garrett kick), 10 plays, 81 yards, TOP 4:48 | 0 | 7 |
![]() | 1st | MICH | 02:25 | MICH - Rivas, Garrett 33 yd field goal 7 plays, 17 yards, TOP 2:51 | 0 | 10 |
![]() | 2nd | VU | 12:26 | VU - WHITE,Marlon 30 yd pass from BENNETT,Earl (HAHNFELDT,B kick) 5 plays, 59 yards, TOP 1:22 | 7 | 10 |
![]() | 2nd | MICH | 07:37 | MICH - Rivas, Garrett 48 yd field goal 10 plays, 53 yards, TOP 4:49 | 7 | 13 |
![]() | 3rd | MICH | 02:29 | MICH - Ecker, Tyler 14 yd pass from Henne, Chad (Rivas, Garrett kick) 10 plays, 41 yards, TOP 4:08 | 7 | 20 |
![]() | 4th | MICH | 02:11 | MICH - Manningham, M. 27 yd pass from Henne, Chad (Rivas, Garrett kick) 6 plays, 41 yards, TOP 2:22 | 7 | 27 |
| 7 | 27 | |||||
Vanderbilt


Michigan
Start of 1st Half
VU WINS TOSS AND DEFERS MICH TO RECEIVE AND DEFEND SOUTH GOAL
VU ball on VU35.
HAHNFELDT,B kickoff 65 yards to the MICH0, Tabb, Carl return 19 yards to the MICH19 (HUNTER,F).
15:00
MICH
MICH - TD


0
7

0
0
1st7

10:12
VU
VU - PUNT


0
7
07:03
MICH
MICH - PUNT


0
7
05:34
VU
VU - FUMB


0
7
05:16
MICH
MICH - FG


0
10

0
0
1st10

02:25
VU
VU - PUNT


0
10
00:22
MICH
MICH - FGA


0
10
Vanderbilt


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Minor, Brandon rush for 24 yards to the VU27, 1ST DOWN MICH (HAMILTON,Ryan).
Henne, Chad pass incomplete to Massey, Mike.
Minor, Brandon rush for 3 yards to the VU24 (BOOKER,Chris).
Henne, Chad pass incomplete to Breaston, Steve.
Rivas, Garrett field goal attempt from 42 BLOCKED, recovered by MICH Team at VU41 spot at VU41, clock 13:48 (blocked by GOFF,Jonathan).
13:48
VU
VU - TD


7
10

7
0
1st10

12:26
MICH
MICH - FG


7
13

7
0
1st13

07:37
VU
VU - PUNT


7
13
04:26
MICH
MICH - FUMB


7
13
02:32
VU
VU - PUNT


7
13
01:14
MICH
MICH - HALF


7
13
Vanderbilt


Michigan
Start of 2nd Half
VANDERBILT drive start at 15:00.
NICKSON,Chris pass incomplete to BRIGHT,Steven (Burgess, P.).
NICKSON,Chris rush for 9 yards to the VU39 (Hall, Leon).
JACKSON-GARRISO rush for loss of 3 yards to the VU36 (Biggs, Rondell).
UPSON,Brett punt 37 yards to the MICH27, downed.
15:00
VU
VU - PUNT


7
13
13:01
MICH
MICH - PUNT


7
13
06:37
MICH
MICH - TD


7
20

7
0
1st20

06:37
MICH
MICH - TD


7
20
Vanderbilt


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
NICKSON,Chris pass incomplete to BRIGHT,Steven.
UPSON,Brett punt 26 yards to the MICH18, out-of-bounds.
02:29
VU
VU - PUNT


7
20
14:45
MICH
MICH - PUNT


7
20
13:24
VU
VU - DOWNS


7
20
08:49
MICH
MICH - PUNT


7
20
04:33
MICH
MICH - TD


7
27

7
0
1st27

04:33
MICH
MICH - TD


7
27
02:11
VU
VU - DOWNS


7
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 100 | 10:12 | TD | 10-81 | 4:48 |
![]() | 1 | 34 | 10:12 | KO | 57 | 07:03 | PUNT | 6-23 | 3:09 |
![]() | 1 | 13 | 07:03 | PUNT | 30 | 05:34 | PUNT | 4-17 | 1:29 |
![]() | 1 | 25 | 05:34 | PUNT | 33 | 05:16 | FUMB | 1-8 | 0:18 |
![]() | 1 | 67 | 05:16 | FUMB | 84 | 02:25 | FG | 7-17 | 2:51 |
![]() | 1 | 28 | 02:25 | KO | 31 | 00:22 | PUNT | 3-3 | 2:03 |
![]() | 1 | 46 | 00:22 | PUNT | 76 | 13:48 | FGA | 6-30 | 1:34 |
![]() | 2 | 41 | 13:48 | FGA | 100 | 12:26 | TD | 5-59 | 1:22 |
![]() | 2 | 16 | 12:26 | KO | 69 | 07:37 | FG | 10-53 | 4:49 |
![]() | 2 | 20 | 07:37 | KO | 3 | 04:26 | PUNT | 3--17 | 3:11 |
![]() | 2 | 56 | 04:26 | PUNT | 81 | 02:32 | FUMB | 4-25 | 1:54 |
![]() | 2 | 19 | 02:32 | FUMB | 26 | 01:14 | PUNT | 3-7 | 1:18 |
![]() | 2 | 27 | 01:14 | PUNT | 30 | 00:00 | HALF | 4-3 | 1:14 |
![]() | 3 | 30 | 15:00 | KO | 36 | 13:01 | PUNT | 3-6 | 1:59 |
![]() | 3 | 27 | 13:01 | PUNT | 52 | 09:03 | PUNT | 5-25 | 3:58 |
![]() | 3 | 13 | 09:03 | PUNT | 13 | 06:37 | PUNT | 3-0 | 2:26 |
![]() | 3 | 59 | 06:37 | PUNT | 100 | 02:29 | TD | 10-41 | 4:08 |
![]() | 3 | 19 | 02:29 | KO | 56 | 14:45 | PUNT | 7-37 | 2:44 |
![]() | 4 | 18 | 14:45 | PUNT | 25 | 13:24 | PUNT | 3-7 | 1:21 |
![]() | 4 | 38 | 13:24 | PUNT | 73 | 08:49 | DOWNS | 8-35 | 4:35 |
![]() | 4 | 27 | 08:49 | DOWNS | 39 | 06:09 | PUNT | 6-12 | 2:40 |
![]() | 4 | 21 | 06:09 | PUNT | 43 | 04:33 | FUMB | 3-22 | 1:36 |
![]() | 4 | 59 | 04:33 | FUMB | 100 | 02:11 | TD | 6-41 | 2:22 |
![]() | 4 | 20 | 02:11 | KO | 31 | 00:21 | DOWNS | 7-11 | 1:50 |
![]() | 4 | 70 | 00:21 | DOWNS | 73 | 00:00 | HALF | 1-3 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 10:12 | KO | 57 | 07:03 | PUNT | 6-23 | 3:09 |
![]() | 1 | 25 | 05:34 | PUNT | 33 | 05:16 | FUMB | 1-8 | 0:18 |
![]() | 1 | 28 | 02:25 | KO | 31 | 00:22 | PUNT | 3-3 | 2:03 |
![]() | 2 | 41 | 13:48 | FGA | 100 | 12:26 | TD | 5-59 | 1:22 |
![]() | 2 | 20 | 07:37 | KO | 3 | 04:26 | PUNT | 3--17 | 3:11 |
![]() | 2 | 19 | 02:32 | FUMB | 26 | 01:14 | PUNT | 3-7 | 1:18 |
![]() | 3 | 30 | 15:00 | KO | 36 | 13:01 | PUNT | 3-6 | 1:59 |
![]() | 3 | 13 | 09:03 | PUNT | 13 | 06:37 | PUNT | 3-0 | 2:26 |
![]() | 3 | 19 | 02:29 | KO | 56 | 14:45 | PUNT | 7-37 | 2:44 |
![]() | 4 | 38 | 13:24 | PUNT | 73 | 08:49 | DOWNS | 8-35 | 4:35 |
![]() | 4 | 21 | 06:09 | PUNT | 43 | 04:33 | FUMB | 3-22 | 1:36 |
![]() | 4 | 20 | 02:11 | KO | 31 | 00:21 | DOWNS | 7-11 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 100 | 10:12 | TD | 10-81 | 4:48 |
![]() | 1 | 13 | 07:03 | PUNT | 30 | 05:34 | PUNT | 4-17 | 1:29 |
![]() | 1 | 67 | 05:16 | FUMB | 84 | 02:25 | FG | 7-17 | 2:51 |
![]() | 1 | 46 | 00:22 | PUNT | 76 | 13:48 | FGA | 6-30 | 1:34 |
![]() | 2 | 16 | 12:26 | KO | 69 | 07:37 | FG | 10-53 | 4:49 |
![]() | 2 | 56 | 04:26 | PUNT | 81 | 02:32 | FUMB | 4-25 | 1:54 |
![]() | 2 | 27 | 01:14 | PUNT | 30 | 00:00 | HALF | 4-3 | 1:14 |
![]() | 3 | 27 | 13:01 | PUNT | 52 | 09:03 | PUNT | 5-25 | 3:58 |
![]() | 3 | 59 | 06:37 | PUNT | 100 | 02:29 | TD | 10-41 | 4:08 |
![]() | 4 | 18 | 14:45 | PUNT | 25 | 13:24 | PUNT | 3-7 | 1:21 |
![]() | 4 | 27 | 08:49 | DOWNS | 39 | 06:09 | PUNT | 6-12 | 2:40 |
![]() | 4 | 59 | 04:33 | FUMB | 100 | 02:11 | TD | 6-41 | 2:22 |
![]() | 4 | 70 | 00:21 | DOWNS | 73 | 00:00 | HALF | 1-3 | 0:21 |
Team Statistics
- | VU | MICH |
|---|---|---|
First Downs | ||
| Total | 9 | 20 |
| Rushing | 1 | 13 |
| Passing | 6 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 42 | 246 |
| Attempts | 26 | 51 |
| Avg. Per Rush | 1.6 | 4.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 90 | 263 |
| Yds. Lost | 48 | 17 |
Passing | ||
| Total (Net) | 129 | 135 |
| Comp.-Att.-Int. | 12 - 26 - 0 | 10 - 22 - 0 |
| Avg / Att | 5.0 | 6.1 |
| Avg / Comp. | 10.8 | 13.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 171 | 381 |
| Plays | 52 | 73 |
| Avg. / Play | 3.29 | 5.22 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 2-20 | 6-54 |
Punting | ||
| Punts - Yds. | 7-254 | 4-162 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-355 |
| Avg. Yds. / Kickoff | 65.0 | 59.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 3-7-0 |
| Punt: Avg. / Return | 5.0 | 2.3 |
| Kickoff: Total - Yds. - TDs | 4-91-0 | 2-35-0 |
| Kickoff: Avg. / Return | 22.8 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | -17 |
| Poss. Time | 26:31 | 33:29 |
| 3rd. Down Conv. | 4 of 15 | 10 of 18 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 6-38 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nickson, Chris | 11 | 25 | 99 | 0 | 0 | 15 | 6 |
Bennett, Earl | 1 | 1 | 30 | 1 | 0 | 30 | 0 |
| Totals | 12 | 26 | 129 | 1 | 0 | 30 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 22 | 135 | 2 | 0 | 29 | 1 |
| Totals | 10 | 22 | 135 | 2 | 0 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nickson, Chris | 16 | 64 | 42 | 22 | 0 | 15 | 1.4 |
Hawkins, Jared | 2 | 18 | 0 | 18 | 0 | 11 | 9 |
Jackson-garriso | 8 | 8 | 6 | 2 | 0 | 5 | 0.2 |
| Totals | 26 | 90 | 48 | 42 | 0 | 15 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 149 | 3 | 146 | 0 | 18 | 4.7 |
![]() | 8 | 33 | 13 | 20 | 0 | 9 | 2.5 |
![]() | 5 | 31 | 1 | 30 | 1 | 19 | 6 |
![]() | 3 | 30 | 0 | 30 | 0 | 24 | 10 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 51 | 263 | 17 | 246 | 1 | 24 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bennett, Earl | 6 | 58 | 0 | 15 |
White, Marlon | 2 | 35 | 1 | 30 |
Bright, Steven | 2 | 16 | 0 | 13 |
Walker, Sean | 1 | 11 | 0 | 11 |
Smith, George | 1 | 9 | 0 | 9 |
| Totals | 12 | 129 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 68 | 0 | 29 |
![]() | 3 | 44 | 1 | 27 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 10 | 135 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Goff, Jonathan | 12 | 2 | 14 | - / - | - / - | - | - / - | - | - | 1 | - |
Booker, Chris | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gatewood, Curtis | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Buggs, Marcus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joyce, Kevin | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Koger, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Langford, R | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Horrocks, Theo | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Hall, Gabe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ray | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spead, Darlron | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hunter, F | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, B | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Billinger, Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benoist, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 4 / 12 | 2 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 19 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | 1 / 2 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Upson, Brett | 7 | 254 | 0 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 0 | 37 | 0 | 0 | 0 |
![]() | 3 | 125 | 0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rivas, Garrett | 1 | 02:25 | 33 | good |
Rivas, Garrett | 2 | 13:48 | 42 | blkd |
Rivas, Garrett | 2 | 07:37 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hahnfeldt, B | 2 | 130 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 355 | 1 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bennett, Earl | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, A | 0 | 0 | 0 | 4 | 91 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 7 | 9 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 3 | 7 | 9 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hahnfeldt, B | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | HAMILTON,Ryan |
| 3 | NICKSON,Chris |
| 4 | DIXON,Sean |
| 6 | SPEAD,Darlron |
| 7 | WALKER,Sean |
| 8 | HAHNFELDT,B |
| 10 | BENNETT,Earl |
| 14 | ALLEN,Josh |
| 16 | MOORE,D.J. |
| 17 | BRIGHT,Steven |
| 20 | FAGAN,Jared |
| 22 | JACKSON-GARRISO |
| 23 | HUNTER,F |
| 24 | BUGGS,Marcus |
| 25 | KOGER,Ben |
| 26 | WASHINGTON,A |
| 30 | BENOIST,Patrick |
| 31 | HAWKINS,Jared |
| 33 | LANGFORD,R |
| 39 | UPSON,Brett |
| 40 | JOYCE,Kevin |
| 41 | TRICE,Brent |
| 45 | REIF,Adrian |
| 46 | BOOKER,Chris |
| 47 | GOFF,Jonathan |
| 48 | GATEWOOD,Curtis |
| 53 | HOLLIDAY,H |
| 54 | HORROCKS,Theo |
| 55 | HOOD,Elliot |
| 56 | HALL,Gabe |
| 57 | JOHNSON,Chris |
| 64 | Kirchoffer,M |
| 66 | HENSLEY,Eric |
| 72 | STAMPER,Brian |
| 73 | CUSTER,Ryan |
| 74 | WILLIAMS,Chris |
| 75 | MILLER,Nick |
| 78 | EAMES,Josh |
| 80 | WHEELER,Justin |
| 82 | WHITE,Marlon |
| 83 | ALLEN,Brad |
| 84 | QUINN,Matt |
| 85 | BRADFORD,Jake |
| 86 | WELCH,Thomas |
| 88 | SMITH,George |
| 90 | STEWART,B |
| 94 | BROWN,Ray |
| 96 | STONE,Steven |
| 98 | BILLINGER,Greg |





























































































