Houston vs Michigan
9/6/2003
Michigan Stadium
Houston
1-1

3
Final
50

Michigan
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
9 | 13 | 7 | 21 | 50 |
HOU: PASS - KOLB,Kevin (64); RUSH - MARSHALL,V. (36); REC - McCULLAR,Chad (27)
MICH: PASS - navarre, john (136); RUSH - perry, chris (184); REC - edwards, braylon (50)
Scoring Summary
- | - | - | - | - | HOU | MICH |
---|---|---|---|---|---|---|
1st | MICH | 05:15 | MICH - Perry, Chris 1 yd run (Rivas, Garrett kick), 5 plays, 39 yards, TOP 1:40 | 0 | 7 | |
1st | MICH | 00:50 | MICH - TEAM 13 yd safety | 0 | 9 | |
2nd | MICH | 14:04 | MICH - Rivas, Garrett 43 yd field goal 6 plays, 14 yards, TOP 1:46 | 0 | 12 | |
2nd | MICH | 10:49 | MICH - Rivas, Garrett 38 yd field goal 6 plays, 46 yards, TOP 2:06 | 0 | 15 | |
2nd | MICH | 04:16 | MICH - Underwood, D. 5 yd run (Rivas, Garrett kick), 11 plays, 61 yards, TOP 5:06 | 0 | 22 | |
3rd | HOU | 06:49 | HOU - BELL,Dustin 42 yd field goal 14 plays, 49 yards, TOP 5:18 | 3 | 22 | |
3rd | MICH | 02:40 | MICH - Perry, Chris 8 yd run (Rivas, Garrett kick), 9 plays, 80 yards, TOP 4:09 | 3 | 29 | |
4th | MICH | 13:02 | MICH - Edwards, B. 9 yd pass from Navarre, John (Rivas, Garrett kick) 7 plays, 66 yards, TOP 2:36 | 3 | 36 | |
4th | MICH | 10:10 | MICH - Rembert, Pierre 18 yd run (Rivas, Garrett kick), 3 plays, 55 yards, TOP 1:18 | 3 | 43 | |
4th | MICH | 05:22 | MICH - Rembert, Pierre 5 yd run (Rivas, Garrett kick), 7 plays, 60 yards, TOP 3:07 | 3 | 50 | |
3 | 50 |
Referee: S. Pamon
Line Judge: J. Carson
Side Judge: M. Sheahan
Umpire: D. Novak
Back Judge: H. Zaborniak
Linesman: R. Kruger
Field Judge: M. Cannon