Michigan vs Purdue
10/19/2002
Ross-Ade Stadium
Purdue
3-5 , 1-3

21
Final
23

Michigan
6-1 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
0 | 10 | 7 | 6 | 23 |
PUR: PASS - Kirsch, Brandon (172); RUSH - Kirsch, Brandon (81); REC - Stubblefield, T (104)
MICH: PASS - navarre, john (271); RUSH - perry, chris (74); REC - bellamy, ronald (83)
Scoring Summary
- | - | - | - | - | PUR | MICH |
---|---|---|---|---|---|---|
2nd | MICH | 13:23 | MICH - Askew, B.J. 1 yd run (Nienberg, Troy kick), 9 plays, 75 yards, TOP 3:17 | 0 | 7 | |
2nd | PUR | 07:46 | PUR - Kirsch, Brandon 2 yd run (Lacevic, Berin kick), 11 plays, 76 yards, TOP 5:37 | 7 | 7 | |
2nd | MICH | 00:00 | MICH - Nienberg, Troy 33 yd field goal 9 plays, 60 yards, TOP 1:02 | 7 | 10 | |
3rd | MICH | 06:37 | MICH - Edwards, B. 31 yd pass from Navarre, John (Nienberg, Troy kick) 5 plays, 63 yards, TOP 2:02 | 7 | 17 | |
3rd | PUR | 01:33 | PUR - Standeford, J. 31 yd pass from Kirsch, Brandon (Lacevic, Berin kick) 7 plays, 68 yards, TOP 2:51 | 14 | 17 | |
4th | MICH | 12:27 | MICH - Bell, Calvin 34 yd run (Nienberg, Troy kickfailed), 4 plays, 60 yards, TOP 1:31 | 14 | 23 | |
4th | PUR | 00:08 | PUR - Void, Jerod 1 yd run (Lacevic, Berin kick), 10 plays, 44 yards, TOP 1:57 | 21 | 23 | |
21 | 23 |
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Don Swanson
Umpire: Rick Nelson
Back Judge: Dennis Morris
Linesman: Dennis Goettel
Field Judge: Bobby Sagers