Michigan vs Ohio State
11/23/2002
Ohio Stadium
Ohio State
13-0 , 8-0

14
Final
9

Michigan
9-3 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
3 | 6 | 0 | 0 | 9 |
OSU: PASS - Krenzel, Craig (124); RUSH - Clarett, M (119); REC - Jenkins, M (51)
MICH: PASS - navarre, john (247); RUSH - perry, chris (76); REC - edwards, braylon (107)
Scoring Summary
- | - | - | - | - | OSU | MICH |
---|---|---|---|---|---|---|
1st | MICH | 08:35 | MICH - Finley, Adam 36 yd field goal 12 plays, 41 yards, TOP 4:30 | 0 | 3 | |
1st | OSU | 02:56 | OSU - Clarett, M 2 yd run (Nugent, Mike kick), 10 plays, 76 yards, TOP 5:30 | 7 | 3 | |
2nd | MICH | 10:56 | MICH - Finley, Adam 35 yd field goal 16 plays, 62 yards, TOP 6:55 | 7 | 6 | |
2nd | MICH | 00:16 | MICH - Finley, Adam 22 yd field goal 19 plays, 88 yards, TOP 8:24 | 7 | 9 | |
4th | OSU | 04:55 | OSU - Hall, Maurice 3 yd run (Nugent, Mike kick), 8 plays, 57 yards, TOP 3:35 | 14 | 9 | |
14 | 9 |
Referee: Jim Lapetina
Line Judge: Tom Krispinsky
Side Judge: Joe Duncan
Umpire: Roger Haberer
Back Judge: Tom Hebert
Linesman: Bob Bassett
Field Judge: Denny Freund