Michigan State vs Michigan
11/2/2002
Michigan Stadium
Michigan State
3-6 , 1-4

3
Final
49

Michigan
7-2 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
14 | 7 | 14 | 14 | 49 |
MSU: PASS - Dowdell, Damon (178); RUSH - Moss, Dawan (53); REC - Rogers, Charles (75)
MICH: PASS - navarre, john (229); RUSH - askew, b.j. (149); REC - bellamy, ronald (124)
Scoring Summary
- | - | - | - | - | MSU | MICH |
---|---|---|---|---|---|---|
1st | MSU | 11:23 | MSU - Rayner, Dave 39 yd field goal 7 plays, 30 yards, TOP 2:02 | 3 | 0 | |
1st | MICH | 06:43 | MICH - Askew, B.J. 2 yd run (Finley, Adam kick), 11 plays, 63 yards, TOP 4:40 | 3 | 7 | |
1st | MICH | 00:54 | MICH - Navarre, John 1 yd run (Finley, Adam kick), 9 plays, 59 yards, TOP 4:00 | 3 | 14 | |
2nd | MICH | 12:53 | MICH - Bellamy, Ronald 38 yd pass from Navarre, John (Finley, Adam kick) 5 plays, 51 yards, TOP 1:57 | 3 | 21 | |
3rd | MICH | 04:57 | MICH - Joppru, Bennie 12 yd pass from Navarre, John (Finley, Adam kick) 8 plays, 53 yards, TOP 3:46 | 3 | 28 | |
3rd | MICH | 01:05 | MICH - Bellamy, Ronald 47 yd pass from Navarre, John (Finley, Adam kick) 4 plays, 61 yards, TOP 1:36 | 3 | 35 | |
4th | MICH | 09:15 | MICH - Askew, B.J. 1 yd run (Finley, Adam kick), 11 plays, 81 yards, TOP 5:07 | 3 | 42 | |
4th | MICH | 01:03 | MICH - Bracken, Tim 5 yd run (Finley, Adam kick), 3 plays, 14 yards, TOP 1:16 | 3 | 49 | |
3 | 49 |
Referee: D. Witvoet
Line Judge: T. Ransom
Side Judge: T. Anderson
Umpire: T. Payne
Back Judge: D. Paganelli
Linesman: D. Capron
Field Judge: J. Filson