Michigan vs Michigan State
Michigan State
5-2 , 3-2


Michigan
6-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 9 | 26 |
![]() | 3 | 14 | 0 | 7 | 24 |
MSU: PASS - Smoker, Jeff (207); RUSH - Duckett, T.J. (211); REC - Rogers, Charles (86)
MICH: PASS - navarre, john (195); RUSH - askew, b.j. (84); REC - walker, marquise (150)
Scoring Summary
- | - | - | - | - | MSU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:33 | MSU - Rogers, Charles 17 yd pass from Smoker, Jeff (Rayner, Dave kick) plays, yards, TOP | 7 | 0 |
![]() | 1st | MICH | 07:30 | MICH - Epstein, Hayden 57 yd field goal plays, yards, TOP | 7 | 3 |
![]() | 2nd | MICH | 12:07 | MICH - Walker, M. 14 yd pass from Navarre, John (Epstein, Hayden kick) plays, yards, TOP | 7 | 10 |
![]() | 2nd | MSU | 07:35 | MSU - Duckett, T.J. 2 yd run (Rayner, Dave kick), plays, yards, TOP | 14 | 10 |
![]() | 2nd | MICH | 05:04 | MICH - Walker, M. 32 yd pass from Navarre, John (Epstein, Hayden kick) plays, yards, TOP | 14 | 17 |
![]() | 3rd | MSU | 00:12 | MSU - Rayner, Dave 27 yd field goal plays, yards, TOP | 17 | 17 |
![]() | 4th | MSU | 07:33 | MSU - Rayner, Dave 26 yd field goal plays, yards, TOP | 20 | 17 |
![]() | 4th | MICH | 04:44 | MICH - Gonzales, J. 20 yd pass from Navarre, John (Epstein, Hayden kick) plays, yards, TOP | 20 | 24 |
![]() | 4th | MSU | 00:00 | MSU - Duckett, T.J. 2 yd pass from Smoker, Jeff () plays, yards, TOP | 26 | 24 |
| 26 | 24 | |||||
Michigan State


Michigan
Start of 1st Half
Michigan wins toss, defers to second half; Michigan defends north goal
MICH ball on MICH35.
Epstein, Hayden kickoff 65 yards to the MSU0, touchback.

MSU - TD


7
0

7
0
1st0


MICH - FG


7
3

7
0
1st3


-


7
3

-


7
3

-


7
3
Michigan State


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Smoker, Jeff pass incomplete to Haygood, Herb (Howard, Todd).
Rayner, Dave field goal attempt from 51 MISSED - wide left, spot at MICH33, clock 14:49.

MICH - TD


7
10

7
0
1st10


MSU - TD


14
10

14
0
1st10


MICH - TD


14
17

14
0
1st17


-


14
17

-


14
17
Michigan State


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Schaefer, David kickoff 65 yards to the MICH0, touchback.

-


14
17

-


14
17

-


14
17

-


14
17

-


14
17

-


14
17

-


14
17

MSU - FG


17
17

17
0
1st17


-


17
17
Michigan State


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Navarre, John pass incomplete to Walker, M..
Navarre, John pass intercepted by Bryan, Duron at the MICH43, Bryan, Duron return 14 yards to the MICH29 (Goodwin, Jon).

-


17
17

-


17
17

MSU - FG


20
17

20
0
1st17


-


20
17

-


20
17

MICH - TD


20
24

20
0
1st24


-


20
24

-


20
24

MSU - TD


26
24

26
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MSU | MICH |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 10 | 7 |
| Passing | 11 | 7 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 145 | 121 |
| Attempts | 53 | 30 |
| Avg. Per Rush | 2.7 | 4.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 262 | 142 |
| Yds. Lost | 117 | 21 |
Passing | ||
| Total (Net) | 207 | 195 |
| Comp.-Att.-Int. | 15 - 37 - 0 | 14 - 27 - 2 |
| Avg / Att | 5.6 | 7.2 |
| Avg / Comp. | 13.8 | 13.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 352 | 316 |
| Plays | 90 | 57 |
| Avg. / Play | 3.91 | 5.54 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 2-25 | 7-76 |
Punting | ||
| Punts - Yds. | 6-237 | 7-262 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 5 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-288 | 5-314 |
| Avg. Yds. / Kickoff | 57.6 | 62.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 4-18-0 |
| Punt: Avg. / Return | 2.5 | 4.5 |
| Kickoff: Total - Yds. - TDs | 3-101-0 | 2-36-0 |
| Kickoff: Avg. / Return | 33.7 | 18.0 |
| INT: Total - Yds. - TDs | 2-33-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:57 | 23:03 |
| 3rd. Down Conv. | 6 of 21 | 4 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-13 | 12-107 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smoker, Jeff | 15 | 35 | 207 | 2 | 0 | 31 | 12 |
Tm | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 37 | 207 | 2 | 0 | 31 | 12 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 27 | 195 | 3 | 2 | 38 | 2 |
| Totals | 14 | 27 | 195 | 3 | 2 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Duckett, T.J. | 27 | 218 | 7 | 211 | 1 | 35 | 7.8 |
Moss, Dawan | 8 | 24 | 2 | 22 | 0 | 12 | 2.8 |
Smoker, Jeff | 18 | 20 | 108 | -88 | 0 | 11 | -4.9 |
| Totals | 53 | 262 | 117 | 145 | 1 | 35 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 85 | 1 | 84 | 0 | 16 | 4.9 |
![]() | 9 | 36 | 6 | 30 | 0 | 12 | 3.3 |
![]() | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 30 | 142 | 21 | 121 | 0 | 21 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rogers, Charles | 6 | 86 | 1 | 29 |
Haygood, Herb | 4 | 63 | 0 | 19 |
Baker, Chris | 2 | 39 | 0 | 31 |
Duckett, T.J. | 3 | 19 | 1 | 9 |
| Totals | 15 | 207 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Walker, Marquise | 9 | 150 | 2 | 38 |
![]() | 1 | 20 | 1 | 20 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 14 | 195 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thornhill, Josh | 6 | 6 | 12 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Rasmussen, Kyle | 5 | 5 | 10 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Myers, Nick | 5 | 3 | 8 | 2 / 4 | 1 / 1 | - | - / - | - | - | - | 1 |
Askew, Matthias | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Ronald | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taplin, Greg | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Nelson, B. | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 3 | - | - |
Wright, Thomas | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maples, R. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Flagg, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Guess, Lorenzo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Duron | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-33 | - | - | - |
Labinjo, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fortson, Damien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Dawan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randall, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 12 | - | 12 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 5 / 28 | 3 / 21 | - | - / - | - | 1 | - | - |
| Foote, Larry | 4 | 1 | 5 | 2 / 19 | 2 / 19 | - | - / - | - | 2 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 11 | 2.5 / 11 | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Howard, Todd | 2 | - | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
| Brackins, Eric | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brackins, Phil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jarrett, Craig | 6 | 237 | 0 | 53 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Epstein, Hayden | 7 | 262 | 0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rayner, Dave | 2 | 14:49 | 51 | missed |
Rayner, Dave | 3 | 09:56 | 44 | missed |
Rayner, Dave | 3 | 00:12 | 27 | good |
Rayner, Dave | 4 | 07:33 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Epstein, Hayden | 1 | 07:30 | 57 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schaefer, David | 4 | 251 | 0 | 0 | 62.8 |
Rayner, Dave | 1 | 37 | 0 | 0 | 37.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Epstein, Hayden | 5 | 314 | 0 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rogers, Charles | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Haygood, Herb | 0 | 0 | 0 | 2 | 75 | 49 | 0 | 0 | 0 |
Maples, R. | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Bryan, Duron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Marquise | 4 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rayner, Dave | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Epstein, Hayden | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Rogers, Charles |
| 2 | Haygood, Herb |
| 4 | Knott, Eric |
| 5 | Guess, Lorenzo |
| 6 | Lovett, BJ |
| 8 | Duckett, T.J. |
| 9 | Smoker, Jeff |
| 12 | Jarrett, Craig |
| 14 | Schaefer, David |
| 16 | Rayner, Dave |
| 17 | Maples, R. |
| 21 | Nelson, B. |
| 24 | McLaurin, J. |
| 26 | James, Tim |
| 27 | Bryan, Duron |
| 30 | Kropf, Matt |
| 31 | Burns, Brian |
| 32 | McConnell, Mike |
| 33 | Flagg, Robert |
| 35 | Goebel, Mark |
| 38 | Fortson, Damien |
| 41 | Dawes, Matt |
| 42 | Labinjo, Mike |
| 43 | Wright, Thomas |
| 44 | Stanley, Ronald |
| 45 | Wedlow, Monquiz |
| 47 | Bradley, Jason |
| 49 | Moss, Dawan |
| 50 | Thornhill, Josh |
| 56 | Grant, Tony |
| 59 | Dukes, Clifford |
| 61 | Patrick, Joe |
| 65 | Booker, Ulish |
| 67 | Monroe, DeMarco |
| 73 | Ottney, Brian |
| 75 | Myers, Nick |
| 76 | Whitticker, W. |
| 77 | Stewart, Steve |
| 79 | Poole, Sean |
| 81 | Randall, Jason |
| 82 | Kavanaght, Z. |
| 83 | Baker, Chris |
| 85 | McCoy, Ivory |
| 86 | Easter, Eric |
| 91 | Vickerson, K. |
| 94 | Taplin, Greg |
| 95 | Shaw, Josh |
| 97 | Rasmussen, Kyle |
| 99 | Askew, Matthias |
| TM | TM |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | Howard, Todd |
| 4 | Walker, Marquise |
| 6 | ![]() |
| 6B | Morgan, C. |
| 8 | Cross, Walter |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | Foote, Larry |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | Epstein, Hayden |
| 27 | ![]() |
| 28 | Jordan, Anthony |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | Coleman, Evan |
| 42 | ![]() |
| 43 | ![]() |
| 45 | Brackins, Phil |
| 51 | Brackins, Eric |
| 53 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 62 | Killian, Brodie |
| 70 | Miller, Jeremy |
| 71 | Anderson, Kurt |
| 74 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 78 | Goodwin, Jon |
| 81 | Seymour, Bill |
| 83 | ![]() |
| 84 | Thompson, Shawn |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
























































