Miami (Ohio) vs Michigan
9/1/2001
Michigan Stadium
Miami (Ohio)
0-1

13
Final
31

Michigan
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 7 | 13 | |
10 | 7 | 0 | 14 | 31 |
MIAMI: PASS - ROETHLISBERGER (193); RUSH - CLEMENS, Luke (63); REC - BRANCH, Jason (66)
MICH: PASS - navarre, john (205); RUSH - askew, b.j. (94); REC - walker, marquise (44)
Scoring Summary
- | - | - | - | - | MIAMI | MICH |
---|---|---|---|---|---|---|
1st | MICH | 09:20 | MICH - Askew, B.J. 1 yd run (Epstein, Hayden kick), 4 plays, 41 yards, TOP 1:02 | 0 | 7 | |
1st | MICH | 01:43 | MICH - Epstein, Hayden 22 yd field goal 11 plays, 67 yards, TOP 5:01 | 0 | 10 | |
2nd | MIAMI | 10:02 | MIAMI - TILLITZ, Eddie 21 yd pass from ROETHLISBERGER (BRUMBERGS, Andy kickblocked) 6 plays, 64 yards, TOP 2:45 | 6 | 10 | |
2nd | MICH | 00:24 | MICH - Joppru, Bennie 1 yd pass from Navarre, John (Epstein, Hayden kick) 8 plays, 70 yards, TOP 3:33 | 6 | 17 | |
4th | MICH | 10:49 | MICH - Bell, Calvin 12 yd run (Epstein, Hayden kick), 9 plays, 80 yards, TOP 3:17 | 6 | 24 | |
4th | MICH | 03:43 | MICH - Cross, Walter 1 yd run (Epstein, Hayden kick), 15 plays, 75 yards, TOP 6:09 | 6 | 31 | |
4th | MIAMI | 00:08 | MIAMI - HENRY, Chauncey 16 yd pass from ROETHLISBERGER (PARSEGHIAN, J kick) 14 plays, 78 yards, TOP 3:35 | 13 | 31 | |
13 | 31 |
Referee: J. Lapetina
Line Judge: A. Terry
Side Judge: M. Banks
Umpire: J. Krogstad
Back Judge: J. Langan
Linesman: B. Durbin
Field Judge: D. Freund