Michigan vs Northwestern
Northwestern
7-2 , 5-1


Michigan
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 16 | 13 | 18 | 54 |
![]() | 14 | 14 | 17 | 6 | 51 |
NU: PASS - Kustok, Zak (322); RUSH - Anderson, Damie (268); REC - Simmons, Sam (124)
MI: PASS - henson, drew (312); RUSH - thomas, anthony (199); REC - jones, tommy (134)
Scoring Summary
- | - | - | - | - | NU | MI |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 12:43 | NU - Kustok, Zak 1 yd run (Long, Tim kick), 9 plays, 85 yards, TOP 2:17 | 7 | 0 |
![]() | 1st | MI | 08:36 | MI - Thomas, Anthony 1 yd run (Del Verne, Jeff kick), 12 plays, 67 yards, TOP 4:07 | 7 | 7 |
![]() | 1st | MI | 03:06 | MI - Terrell, David 11 yd pass from Henson, Drew (Del Verne, Jeff kick) 7 plays, 80 yards, TOP 2:15 | 7 | 14 |
![]() | 2nd | NU | 13:31 | NU - Long, Tim 24 yd field goal 13 plays, 73 yards, TOP 4:35 | 10 | 14 |
![]() | 2nd | MI | 11:30 | MI - Terrell, David 10 yd pass from Henson, Drew (Del Verne, Jeff kick) 7 plays, 67 yards, TOP 2:01 | 10 | 21 |
![]() | 2nd | MI | 06:01 | MI - Terrell, David 22 yd pass from Henson, Drew (Del Verne, Jeff kick) 8 plays, 60 yards, TOP 4:03 | 10 | 28 |
![]() | 2nd | NU | 04:01 | NU - Anderson, Damie 7 yd run (Long, Tim kick), 7 plays, 77 yards, TOP 2:00 | 17 | 28 |
![]() | 2nd | NU | 01:18 | NU - Long, Tim 22 yd field goal 8 plays, 39 yards, TOP 2:43 | 20 | 28 |
![]() | 2nd | NU | 00:00 | NU - Long, Tim 43 yd field goal 6 plays, 20 yards, TOP 0:44 | 23 | 28 |
![]() | 3rd | MI | 12:36 | MI - Seymour, Bill 11 yd pass from Henson, Drew (Del Verne, Jeff kick) 7 plays, 71 yards, TOP 2:24 | 23 | 35 |
![]() | 3rd | NU | 08:44 | NU - Farman, David 1 yd pass from Kustok, Zak (Standring, J.J. passfailed) 12 plays, 79 yards, TOP 3:52 | 29 | 35 |
![]() | 3rd | MI | 04:36 | MI - Thomas, Anthony 1 yd run (Del Verne, Jeff kick), 11 plays, 65 yards, TOP 4:08 | 29 | 42 |
![]() | 3rd | NU | 03:40 | NU - Anderson, Damie 45 yd run (Long, Tim kick), 2 plays, 46 yards, TOP 0:56 | 36 | 42 |
![]() | 3rd | MI | 02:28 | MI - Epstein, Hayden 52 yd field goal 4 plays, 5 yards, TOP 1:12 | 36 | 45 |
![]() | 4th | NU | 14:51 | NU - Kustok, Zak 12 yd run (Long, Tim kick), 8 plays, 65 yards, TOP 2:37 | 43 | 45 |
![]() | 4th | NU | 12:30 | NU - Long, Tim 41 yd field goal 4 plays, -5 yards, TOP 2:05 | 46 | 45 |
![]() | 4th | MI | 08:34 | MI - Thomas, Anthony 1 yd run (Henson, Drew passfailed), 11 plays, 71 yards, TOP 3:56 | 46 | 51 |
![]() | 4th | NU | 00:20 | NU - Simmons, Sam 11 yd pass from Kustok, Zak (Johnson, Teddy pass) 3 plays, 30 yards, TOP 0:26 | 54 | 51 |
| 54 | 51 | |||||
Northwestern


Michigan
Start of 1st Half
NU will receive and defend the north goal
MI ball on MI35.
Epstein, Hayden kickoff 65 yards to the NU0, Johnson, Teddy return 15 yards to the NU15 (Sechler, Andy).
15:00
NU
NU - TD


7
0

7
0
1st0

12:43
MI
MI - TD


7
7

7
0
1st7

08:36
NU
NU - PUNT


7
7
05:21
MI
MI - TD


7
14

7
0
1st14

03:06
NU
NU - FG


7
14
Northwestern


Michigan
03:06
1st Qt
NU
NU - FG


10
14

10
0
1st14

13:31
MI
MI - TD


10
21

10
0
1st21

11:30
NU
NU - PUNT


10
21
10:04
MI
MI - TD


10
28

10
0
1st28

06:01
NU
NU - TD


17
28

17
0
1st28

04:01
NU
NU - FG


20
28

20
0
1st28

01:18
MI
MI - PUNT


20
28
00:44
2nd Qt
NU
NU - FG


23
28

23
0
1st28

Northwestern


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
Long, Tim kickoff 36 yards to the MI29, fair catch by Orr, Shantee.
15:00
MI
MI - TD


23
35

23
0
1st35

12:36
NU
NU - TD


29
35

29
0
1st35

08:44
MI
MI - TD


29
42

29
0
1st42

04:36
NU
NU - TD


36
42

36
0
1st42

03:40
MI
MI - FG


36
45

36
0
1st45

02:28
NU
NU - TD


36
45
Northwestern


Michigan
02:28
3rd Qt
NU
NU - TD


43
45

43
0
1st45

14:51
MI
MI - FUMB


43
45
14:35
NU
NU - FG


46
45

46
0
1st45

12:30
MI
MI - TD


46
51

46
0
1st51

08:34
NU
NU - PUNT


46
51
06:34
MI
MI - PUNT


46
51
03:35
NU
NU - DOWNS


46
51
01:38
MI
MI - FUMB


46
51
00:46
NU
NU - TD


54
51

54
0
1st51

00:20
MI
MI - HALF


54
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 100 | 12:43 | TD | 9-85 | 2:17 |
![]() | 1 | 33 | 12:43 | KO | 100 | 08:36 | TD | 12-67 | 4:07 |
![]() | 1 | 20 | 08:36 | KO | 59 | 05:21 | PUNT | 8-39 | 3:15 |
![]() | 1 | 20 | 05:21 | PUNT | 100 | 03:06 | TD | 7-80 | 2:15 |
![]() | 1 | 20 | 03:06 | KO | 93 | 13:31 | FG | 13-73 | 4:35 |
![]() | 2 | 33 | 13:31 | KO | 100 | 11:30 | TD | 7-67 | 2:01 |
![]() | 2 | 22 | 11:30 | KO | 30 | 10:04 | PUNT | 3-8 | 1:26 |
![]() | 2 | 40 | 10:04 | PUNT | 100 | 06:01 | TD | 8-60 | 4:03 |
![]() | 2 | 23 | 06:01 | KO | 100 | 04:01 | TD | 7-77 | 2:00 |
![]() | 2 | 57 | 04:01 | KO | 96 | 01:18 | FG | 8-39 | 2:43 |
![]() | 2 | 15 | 01:18 | KO | 11 | 00:44 | PUNT | 3--4 | 0:34 |
![]() | 2 | 54 | 00:44 | PUNT | 74 | 15:00 | FG | 6-20 | 0:44 |
![]() | 3 | 29 | 15:00 | KO | 100 | 12:36 | TD | 7-71 | 2:24 |
![]() | 3 | 21 | 12:36 | KO | 100 | 08:44 | TD | 12-79 | 3:52 |
![]() | 3 | 35 | 08:44 | KO | 100 | 04:36 | TD | 11-65 | 4:08 |
![]() | 3 | 54 | 04:36 | KO | 100 | 03:40 | TD | 2-46 | 0:56 |
![]() | 3 | 61 | 03:40 | KO | 66 | 02:28 | FG | 4-5 | 1:12 |
![]() | 3 | 35 | 02:28 | KO | 100 | 14:51 | TD | 8-65 | 2:37 |
![]() | 4 | 30 | 14:51 | KO | 19 | 14:35 | FUMB | 1--11 | 0:16 |
![]() | 4 | 81 | 14:35 | FUMB | 76 | 12:30 | FG | 4--5 | 2:05 |
![]() | 4 | 29 | 12:30 | KO | 100 | 08:34 | TD | 11-71 | 3:56 |
![]() | 4 | 23 | 08:34 | KO | 39 | 06:34 | PUNT | 3-16 | 2:00 |
![]() | 4 | 26 | 06:34 | PUNT | 45 | 03:35 | PUNT | 7-19 | 2:59 |
![]() | 4 | 10 | 03:35 | PUNT | 88 | 01:38 | DOWNS | 10-78 | 1:57 |
![]() | 4 | 12 | 01:38 | DOWNS | 30 | 00:46 | FUMB | 2-18 | 0:52 |
![]() | 4 | 70 | 00:46 | FUMB | 100 | 00:20 | TD | 3-30 | 0:26 |
![]() | 4 | 36 | 00:20 | KO | 67 | 00:00 | HALF | 3-31 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 100 | 12:43 | TD | 9-85 | 2:17 |
![]() | 1 | 20 | 08:36 | KO | 59 | 05:21 | PUNT | 8-39 | 3:15 |
![]() | 1 | 20 | 03:06 | KO | 93 | 13:31 | FG | 13-73 | 4:35 |
![]() | 2 | 22 | 11:30 | KO | 30 | 10:04 | PUNT | 3-8 | 1:26 |
![]() | 2 | 23 | 06:01 | KO | 100 | 04:01 | TD | 7-77 | 2:00 |
![]() | 2 | 57 | 04:01 | KO | 96 | 01:18 | FG | 8-39 | 2:43 |
![]() | 2 | 54 | 00:44 | PUNT | 74 | 15:00 | FG | 6-20 | 0:44 |
![]() | 3 | 21 | 12:36 | KO | 100 | 08:44 | TD | 12-79 | 3:52 |
![]() | 3 | 54 | 04:36 | KO | 100 | 03:40 | TD | 2-46 | 0:56 |
![]() | 3 | 35 | 02:28 | KO | 100 | 14:51 | TD | 8-65 | 2:37 |
![]() | 4 | 81 | 14:35 | FUMB | 76 | 12:30 | FG | 4--5 | 2:05 |
![]() | 4 | 23 | 08:34 | KO | 39 | 06:34 | PUNT | 3-16 | 2:00 |
![]() | 4 | 10 | 03:35 | PUNT | 88 | 01:38 | DOWNS | 10-78 | 1:57 |
![]() | 4 | 70 | 00:46 | FUMB | 100 | 00:20 | TD | 3-30 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 12:43 | KO | 100 | 08:36 | TD | 12-67 | 4:07 |
![]() | 1 | 20 | 05:21 | PUNT | 100 | 03:06 | TD | 7-80 | 2:15 |
![]() | 2 | 33 | 13:31 | KO | 100 | 11:30 | TD | 7-67 | 2:01 |
![]() | 2 | 40 | 10:04 | PUNT | 100 | 06:01 | TD | 8-60 | 4:03 |
![]() | 2 | 15 | 01:18 | KO | 11 | 00:44 | PUNT | 3--4 | 0:34 |
![]() | 3 | 29 | 15:00 | KO | 100 | 12:36 | TD | 7-71 | 2:24 |
![]() | 3 | 35 | 08:44 | KO | 100 | 04:36 | TD | 11-65 | 4:08 |
![]() | 3 | 61 | 03:40 | KO | 66 | 02:28 | FG | 4-5 | 1:12 |
![]() | 4 | 30 | 14:51 | KO | 19 | 14:35 | FUMB | 1--11 | 0:16 |
![]() | 4 | 29 | 12:30 | KO | 100 | 08:34 | TD | 11-71 | 3:56 |
![]() | 4 | 26 | 06:34 | PUNT | 45 | 03:35 | PUNT | 7-19 | 2:59 |
![]() | 4 | 12 | 01:38 | DOWNS | 30 | 00:46 | FUMB | 2-18 | 0:52 |
![]() | 4 | 36 | 00:20 | KO | 67 | 00:00 | HALF | 3-31 | 0:20 |
Team Statistics
- | NU | MI |
|---|---|---|
First Downs | ||
| Total | 31 | 33 |
| Rushing | 12 | 10 |
| Passing | 15 | 20 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 332 | 217 |
| Attempts | 50 | 44 |
| Avg. Per Rush | 6.6 | 4.9 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 360 | 250 |
| Yds. Lost | 28 | 33 |
Passing | ||
| Total (Net) | 322 | 318 |
| Comp.-Att.-Int. | 27 - 40 - 0 | 24 - 37 - 0 |
| Avg / Att | 8.1 | 8.6 |
| Avg / Comp. | 11.9 | 13.3 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 654 | 535 |
| Plays | 90 | 81 |
| Avg. / Play | 7.27 | 6.60 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 10-93 | 9-90 |
Punting | ||
| Punts - Yds. | 3-126 | 2-80 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-379 | 9-567 |
| Avg. Yds. / Kickoff | 37.9 | 63.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-0 |
| Punt: Avg. / Return | NaN | 20.0 |
| Kickoff: Total - Yds. - TDs | 6-144-0 | 7-78-0 |
| Kickoff: Avg. / Return | 24.0 | 11.1 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:53 | 29:07 |
| 3rd. Down Conv. | 8 of 17 | 6 of 10 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-21 | 1-10 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 1 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kustok, Zak | 27 | 40 | 322 | 2 | 0 | 36 | 1 |
| Totals | 27 | 40 | 322 | 2 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Henson, Drew | 23 | 35 | 312 | 4 | 0 | 25 | 2 |
| Epstein, Hayden | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Jones, Tommy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 37 | 318 | 4 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson, Damie | 31 | 272 | 4 | 268 | 2 | 45 | 8.6 |
Kustok, Zak | 16 | 77 | 22 | 55 | 2 | 21 | 3.4 |
Simmons, Sam | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Lawrence, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Kunle | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 360 | 28 | 332 | 4 | 45 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Thomas, Anthony | 37 | 204 | 5 | 199 | 3 | 54 | 5.4 |
![]() | 3 | 34 | 4 | 30 | 0 | 28 | 10 |
| Henson, Drew | 4 | 12 | 24 | -12 | 0 | 7 | -3 |
| Totals | 44 | 250 | 33 | 217 | 3 | 54 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, Sam | 12 | 124 | 1 | 24 |
Johnson, Teddy | 3 | 72 | 0 | 36 |
Schweighardt, J | 5 | 54 | 0 | 25 |
Patrick, Kunle | 2 | 50 | 0 | 30 |
Jordan, Roger | 2 | 14 | 0 | 10 |
Anderson, Damie | 2 | 7 | 0 | 5 |
Farman, David | 1 | 1 | 1 | 1 |
| Totals | 27 | 322 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Jones, Tommy | 9 | 134 | 0 | 21 |
| Terrell, David | 9 | 117 | 3 | 25 |
![]() | 1 | 18 | 0 | 18 |
| Thomas, Anthony | 1 | 16 | 0 | 16 |
| Seymour, Bill | 1 | 11 | 1 | 11 |
![]() | 1 | 10 | 0 | 10 |
| Coleman, Evan | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 24 | 318 | 4 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Silva, Billy | 5 | 9 | 14 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wieber, Sean | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Blackmon, Harol | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Napoleo | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Covington, Rahe | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Wheeler, Rashid | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Emmerich, Conra | 4 | 2 | 6 | 2 / 17 | 1 / 13 | - | - / - | - | - | - | - |
Bentley, Kevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Durr, Pat | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Javiar | - | 3 | 3 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Chapman, Pete | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lawrence, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stuckey, Torri | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Konopka, Pete | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Salem | - | 2 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Missouri, Dwayn | 2 | - | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Lezi, Gilles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ayeni, Louis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patmon, Dewayne | 7 | 9 | 16 | - / - | - / - | - | - / - | - | - | - | - |
| Foote, Larry | 7 | 7 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brackins, Eric | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Whitley, James | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Wilson, Eric | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Howard, Todd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Sechler, Andy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jordan, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fargas, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Del Verne, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Standring, J.J. | 3 | 126 | 0 | 50 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Epstein, Hayden | 2 | 80 | 0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Long, Tim | 2 | 13:31 | 24 | good |
Long, Tim | 2 | 01:18 | 22 | good |
Long, Tim | 2 | 00:00 | 43 | good |
Long, Tim | 4 | 12:30 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Epstein, Hayden | 3 | 02:28 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Long, Tim | 9 | 320 | 0 | 0 | 35.6 |
Huffman, Brian | 1 | 59 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Epstein, Hayden | 9 | 567 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Teddy | 0 | 0 | 0 | 3 | 51 | 20 | 0 | 0 | 0 |
Ayeni, Louis | 0 | 0 | 0 | 3 | 93 | 54 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross, Walter | 0 | 0 | 0 | 3 | 38 | 19 | 0 | 0 | 0 |
| Beard, Ryan | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 13 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kustok, Zak | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Teddy | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Tim | 4 | 4 | 0 | 0 | 0 | 0 |
Standring, J.J. | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Henson, Drew | 0 | 0 | 0 | 0 | 1 | 0 |
| Del Verne, Jeff | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | King, Austin | C |
| 5 | Cartaya, Vincen | FB |
| 77 | Clelland, Lance | LG |
| 67 | Brockmeier, Leo | LT |
| 10 | Kustok, Zak | QB |
| 20 | Anderson, Damie | RB |
| 73 | Roehl, Jeff | RG |
| 56 | Souza, Mike | RT |
| 15 | Farman, David | TE |
| 18 | Johnson, Teddy | WR |
| 32 | Simmons, Sam | WR |

# | Player | Pos. |
|---|---|---|
| 67 | Brandt, David | C |
| 4 | Jones, Tommy | FL |
| 19 | ![]() | FL |
| 76 | Hutchinson, Steve | LG |
| 79 | Backus, Jeff | LT |
| 7 | Henson, Drew | QB |
| 78 | Goodwin, Jon | RG |
| 54 | Williams, Maurice | RT |
| 1 | Terrell, David | SE |
| 32 | Thomas, Anthony | TB |
| 81 | Seymour, Bill | TE |

# | Player | Pos. |
|---|---|---|
| 6 | Blackmon, Harol | CB |
| 27 | Covington, Rahe | CB |
| 37 | Wieber, Sean | FS |
| 95 | Missouri, Dwayn | LE |
| 92 | Collins, Javiar | LT |
| 44 | Silva, Billy | MLB |
| 2 | Bentley, Kevin | OLB |
| 8 | Harris, Napoleo | OLB |
| 47 | Emmerich, Conra | RE |
| 98 | Chapman, Pete | RT |
| 30 | Wheeler, Rashid | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Howard, Todd | CB |
| 12 | ![]() | CB |
| 92 | ![]() | DE |
| 97 | ![]() | DT |
| 15 | Patmon, DeWayne | FS |
| 17 | Foote, Larry | ILB |
| 51 | Brackins, Eric | ILB |
| 94 | Wilson, Eric | NT |
| 39 | Coleman, Evan | RLB |
| 5 | Whitley, James | SCB |
| 26 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Cummings-John,S |
| 3 | Durr, Pat |
| 4 | Jordan, Roger |
| 7 | Bogenrief, Ray |
| 9 | Thompson, Derri |
| 12 | Barz, Bob |
| 16 | Wright, Jason |
| 21 | Evans, Brandon |
| 22 | Lawrence, Kevin |
| 25 | Brown, Marvin |
| 28 | Lezi, Gilles |
| 29 | Stuckey, Torri |
| 33 | Martin, Chasda |
| 34 | Ayeni, Louis |
| 35 | Roush, Mark |
| 39 | Long, Tim |
| 42 | Standring, J.J. |
| 59 | Grimes, Onaje |
| 68 | Matejka, Carl |
| 69 | Clark, Colby |
| 71 | Harnedy, Jack |
| 74 | Martinez, Derek |
| 76 | Fay, Adam |
| 78 | Kennedy, Ben |
| 80 | Patrick, Kunle |
| 82 | Schweighardt, J |
| 84 | Worley, Eric |
| 85 | Foster, Ronnie |
| 93 | Konopka, Pete |
| 94 | Simon, Salem |
| 99 | Huffman, Brian |

# | Player |
|---|---|
| 1D | Williams, Dan |
| 4E | Brackins, Phil |
| 6 | ![]() |
| 8 | Cross, Walter |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | Epstein, Hayden |
| 27 | ![]() |
| 28 | Jordan, Anthony |
| 29 | Beard, Ryan |
| 34 | Fargas, Justin |
| 35 | ![]() |
| 37 | Kaufman, Zack |
| 40 | Rosel, Eric |
| 42 | ![]() |
| 43 | ![]() |
| 44 | Armstrong, Dave |
| 45 | Del Verne, Jeff |
| 46 | Sechler, Andy |
| 53 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 70 | Miller, Jeremy |
| 77 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 90 | Boebert, Norman |
| 91 | ![]() |
| 96 | ![]() |










































