Michigan vs Illinois
9/23/2000
Memorial Stadium
Illinois
3-1 , 0-1

31
Final
35

Michigan
3-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 10 | 7 | 31 | |
7 | 0 | 7 | 21 | 35 |
ILL: PASS - Kittner, Kurt (352); RUSH - Harris, Ant. (56); REC - Lewis, Greg (107)
MI: PASS - henson, drew (141); RUSH - thomas, anthony (228); REC - terrell, david (116)
Scoring Summary
- | - | - | - | - | ILL | MI |
---|---|---|---|---|---|---|
1st | MI | 11:12 | MI - Thomas, Anthony 2 yd run (Epstein, Hayden kick), 11 plays, 80 yards, TOP 3:48 | 0 | 7 | |
2nd | ILL | 11:21 | ILL - Harris, Ant. 3 yd run (Fitts, Steve kick), 1 plays, 3 yards, TOP 0:03 | 7 | 7 | |
2nd | ILL | 01:42 | ILL - Harvey, Rocky 6 yd run (Fitts, Steve kick), 5 plays, 80 yards, TOP 1:22 | 14 | 7 | |
3rd | ILL | 10:47 | ILL - Whitman, Josh 15 yd pass from Kittner, Kurt (Fitts, Steve kick) 10 plays, 63 yards, TOP 4:13 | 21 | 7 | |
3rd | MI | 05:21 | MI - Henson, Drew 8 yd run (Del Verne, Jeff kick), 12 plays, 80 yards, TOP 5:26 | 21 | 14 | |
3rd | ILL | 00:22 | ILL - Fitts, Steve 24 yd field goal 11 plays, 76 yards, TOP 4:59 | 24 | 14 | |
4th | MI | 14:13 | MI - Terrell, David 57 yd pass from Henson, Drew (Del Verne, Jeff kick) 3 plays, 82 yards, TOP 1:09 | 24 | 21 | |
4th | ILL | 10:54 | ILL - McGoey, Eric 17 yd pass from Kittner, Kurt (Fitts, Steve kick) 7 plays, 80 yards, TOP 3:19 | 31 | 21 | |
4th | MI | 09:29 | MI - Perry, Chris 15 yd run (Del Verne, Jeff kick), 5 plays, 45 yards, TOP 1:25 | 31 | 28 | |
4th | MI | 02:30 | MI - Thomas, Anthony 3 yd run (Del Verne, Jeff kick), 3 plays, 26 yards, TOP 1:13 | 31 | 35 | |
31 | 35 |
Referee: Bill LeMonnier
Line Judge: Jeffrey Seeman
Side Judge: Micahel Cannon
Umpire: James Krogstad
Back Judge: Tom Herbert
Linesman: Steve Beckman
Field Judge: Darr. Leftwich