Rice vs Michigan
9/11/1999
Michigan Stadium
Rice
0-2

3
Final
37

Michigan
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | |
3 | 17 | 14 | 3 | 37 |
RICE: PASS - Richardson, Ch. (15); RUSH - Evans, Corey (72); REC - Tillman, Raphl. (15)
MI: PASS - brady, tom (115); RUSH - thomas, anthony (87); REC - terrell, david (62)
Scoring Summary
- | - | - | - | - | RICE | MI |
---|---|---|---|---|---|---|
1st | MI | 02:48 | MI - Del Verne, Jeff 24 yd field goal 11 plays, 54 yards, TOP 3:58 | 0 | 3 | |
2nd | MI | 12:46 | MI - Henson, Drew 1 yd run (Del Verne, Jeff kick), 8 plays, 64 yards, TOP 2:48 | 0 | 10 | |
2nd | MI | 06:20 | MI - Del Verne, Jeff 38 yd field goal 4 plays, 8 yards, TOP 0:59 | 0 | 13 | |
2nd | MI | 01:34 | MI - Terrell, David 14 yd pass from Henson, Drew (Del Verne, Jeff kick) 8 plays, 53 yards, TOP 2:16 | 0 | 20 | |
3rd | MI | 09:04 | MI - Thomas, Anthony 11 yd run (Del Verne, Jeff kick), 9 plays, 46 yards, TOP 2:44 | 0 | 27 | |
3rd | MI | 04:46 | MI - Thomas, Anthony 4 yd run (Del Verne, Jeff kick), 1 plays, 12 yards, TOP 0:06 | 0 | 34 | |
4th | MI | 14:58 | MI - Del Verne, Jeff 30 yd field goal 9 plays, 51 yards, TOP 3:05 | 0 | 37 | |
4th | RICE | 00:30 | RICE - Crabtree, Derek 33 yd field goal 9 plays, 56 yards, TOP 3:49 | 3 | 37 | |
3 | 37 |
Referee: S.Newman
Line Judge: P. Engelberts
Side Judge: T. Perrault
Umpire: T. Michalek
Back Judge: D. Paganelli
Linesman: J. Mullendore
Field Judge: H. Armstead