Michigan vs Indiana
10/30/1999
Memorial Stadium
Indiana
4-5 , 3-3

31
Final
34

Michigan
6-2 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 21 | 31 | |
10 | 7 | 0 | 17 | 34 |
IU: PASS - Randle El,A (290); RUSH - Williams,Levron (64); REC - Dorsey,Jerry (154)
MI: PASS - brady, tom (226); RUSH - thomas, anthony (197); REC - terrell, david (100)
Scoring Summary
- | - | - | - | - | IU | MI |
---|---|---|---|---|---|---|
1st | MI | 11:34 | MI - Thomas, Anthony 1 yd run (Epstein, Hayden kick), 11 plays, 77 yards, TOP 3:26 | 0 | 7 | |
1st | MI | 07:11 | MI - Epstein, Hayden 22 yd field goal 9 plays, 30 yards, TOP 3:21 | 0 | 10 | |
2nd | MI | 07:44 | MI - Thomas, Anthony 15 yd run (Epstein, Hayden kick), 1 plays, 15 yards, TOP 0:05 | 0 | 17 | |
2nd | IU | 04:23 | IU - Dielman,Kris 7 yd pass from Randle El,A (Payne,Andy kick) 8 plays, 80 yards, TOP 3:21 | 7 | 17 | |
2nd | IU | 00:00 | IU - Payne,Andy 23 yd field goal 8 plays, 89 yards, TOP 1:56 | 10 | 17 | |
4th | IU | 13:20 | IU - Johnson,Jeremi 1 yd pass from Randle El,A (Payne,Andy kick) 15 plays, 75 yards, TOP 6:26 | 17 | 17 | |
4th | IU | 12:06 | IU - Dorsey,Jerry 4 yd pass from Randle El,A (Payne,Andy kick) 3 plays, 9 yards, TOP 1:14 | 24 | 17 | |
4th | MI | 10:54 | MI - Joppru, Bennie 7 yd pass from Brady, Tom (Epstein, Hayden kick) 4 plays, 65 yards, TOP 1:12 | 24 | 24 | |
4th | MI | 06:27 | MI - Thomas, Anthony 4 yd run (Epstein, Hayden kick), 8 plays, 66 yards, TOP 2:32 | 24 | 31 | |
4th | IU | 04:59 | IU - Dorsey,Jerry 70 yd pass from Randle El,A (Payne,Andy kick) 4 plays, 80 yards, TOP 1:28 | 31 | 31 | |
4th | MI | 00:18 | MI - Epstein, Hayden 20 yd field goal 10 plays, 72 yards, TOP 4:41 | 31 | 34 | |
31 | 34 |
Referee: Lapetina,Jim
Line Judge: Britt,Carl
Side Judge: Anderson,Terry
Umpire: Augustyn,Jim
Back Judge: Zaborniak,Henry
Linesman: Livas,Julius
Field Judge: Freund,Denny