Wisconsin vs Michigan
11/14/1998
Michigan Stadium
Wisconsin
9-1 , 6-1

10
Final
27

Michigan
8-2 , 7-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
7 | 14 | 3 | 3 | 27 |
WI: PASS - Mike Samuel (126); RUSH - Ron Dayne (53); REC - Chris Chambers (80)
MI: PASS - brady, tom (202); RUSH - williams, clarence (121); REC - knight, marcus (60)
Scoring Summary
- | - | - | - | - | WI | MI |
---|---|---|---|---|---|---|
1st | WI | 03:38 | WI - Chris Chambers 80 yd pass from Mike Samuel (Matt Davenport kick) 1 plays, 80 yards, TOP 0:11 | 7 | 0 | |
1st | MI | 00:03 | MI - Jerame Tuman 6 yd pass from Tom Brady (Jay Feely kick) 9 plays, 65 yards, TOP 3:35 | 7 | 7 | |
2nd | MI | 12:04 | MI - Anthony Thomas 59 yd run (Jay Feely kick), 2 plays, 65 yards, TOP 0:41 | 7 | 14 | |
2nd | MI | 00:48 | MI - Anthony Thomas 15 yd run (Jay Feely kick), 13 plays, 89 yards, TOP 4:08 | 7 | 21 | |
3rd | WI | 07:38 | WI - Matt Davenport 39 yd field goal 4 plays, -11 yards, TOP 1:32 | 10 | 21 | |
3rd | MI | 05:00 | MI - Jay Feely 29 yd field goal 6 plays, 68 yards, TOP 2:38 | 10 | 24 | |
4th | MI | 14:44 | MI - Jay Feely 49 yd field goal 8 plays, 41 yards, TOP 3:26 | 10 | 27 | |
10 | 27 |
Referee: D.Vitvoet
Line Judge: J.Parry
Side Judge: D.Leftwich
Umpire: J.Augustyn
Back Judge: S.Helverson
Linesman: T.Ransom
Field Judge: D.Freund