OHIO STATE vs MICHIGAN
11/22/1997
MICHIGAN STADIUM
OHIO STATE
10-2 , 6-2

14
Final
20

MICHIGAN
11-0 , 8-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
0 | 13 | 7 | 0 | 20 |
OS: PASS - Joe Germaine (84); RUSH - Pepe Pearson (85); REC - David Boston (68)
MI: PASS - griese, brian (147); RUSH - floyd, chris (33); REC - thomas, anthony (77)
Scoring Summary
- | - | - | - | - | OS | MI |
---|---|---|---|---|---|---|
2nd | MI | 06:22 | MI - Thomas, Anthony 1 yd run (Baker, Kraig kick), 7 plays, 62 yards, TOP 2:06 | 0 | 7 | |
2nd | MI | 03:43 | MI - Woodson, C. 78 yd punt return (Baker, Kraig kickblocked) | 0 | 13 | |
3rd | MI | 10:29 | MI - Weathers, Andre 43 yd interception (Feely, Jay kick) | 0 | 20 | |
3rd | OS | 04:50 | OS - David Boston 56 yd pass from Joe Germaine (Dan Stultz kick) 3 plays, 72 yards, TOP 1:14 | 7 | 20 | |
4th | OS | 13:08 | OS - Pepe Pearson 2 yd run (Dan Stultz kick), 1 plays, 2 yards, TOP 0:04 | 14 | 20 | |
14 | 20 |
Referee: J.KEMERLING
Line Judge: T.HOFMANN
Side Judge: T.CLARK
Umpire: R.HABERER
Back Judge: S.HELVERSON
Linesman: E.PETERS
Field Judge: T.BRYAN