Football History vs Northwestern University from November 8, 1924 - November 23, 2024
Wins
56
Losses
13
Ties
2
Home Record
34-5-2
Away Record
22-7
Conference Record
56-13-2
Streak
W8
First Matchup
W 27-0
11/8/1924
Last 10 Matchups
9-1
9/29/2007 - 11/23/2024
Largest Margin of Victory
W 69-0
10/18/1975
Smallest Margin of Victory
W 10-9
11/8/2014
Total Points
1941
Average Points
27
History from November 8, 1924 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024 | Home Ann Arbor, Mich. | W50-6 | |
Saturday, October 23 | 2021 | Home Ann Arbor, Mich. | W33-7 | |
Saturday, September 29 | 2018 | Away Evanston, Ill. | W20-17 | |
Saturday, October 10 | 2015 | Home Ann Arbor, Mich. | W38-0 | |
Saturday, November 8 | 2014 | Away Evanston, Ill. | W10-9 | |
Saturday, November 16 | 2013 | Away Evanston, Ill. | (3OT) W27-19 | |
Saturday, November 10 | 2012 | Home Ann Arbor, Mich. | (OT) W38-31 | |
Saturday, October 8 | 2011 | Away Evanston, Ill. | W42-24 | |
Saturday, November 15 | 2008 | Home Ann Arbor, Mich. | L14-21 | |
Saturday, September 29 | 2007 | Away Evanston, Ill. | W28-16 | |
Saturday, October 28 | 2006 | Home Ann Arbor, Mich. | W17-3 | |
Saturday, October 29 | 2005 | Away Evanston, Ill. | W33-17 | |
Saturday, November 13 | 2004 | Home Ann Arbor, Mich. | W42-20 | |
Saturday, November 15 | 2003 | Away Evanston, Ill. | W41-10 | |
Saturday, November 4 | 2000 | Away Evanston, Ill. | L51-54 | |
Saturday, November 6 | 1999 | Home Ann Arbor, Mich. | W37-3 | |
Saturday, October 17 | 1998 | Away Evanston, Ill. | W12-6 | |
Saturday, October 11 | 1997 | Home Ann Arbor, Mich. | W23-6 | |
Saturday, October 5 | 1996 | Away Evanston, Ill. | L16-17 | |
Saturday, October 7 | 1995 | Away Evanston, Ill. | L13-19 | |
Saturday, November 7 | 1992 | Away Evanston, Ill. | W40-7 | |
Saturday, November 9 | 1991 | Home Ann Arbor, Mich. | W59-14 | |
Saturday, October 29 | 1988 | Away Evanston, Ill. | W52-7 | |
Saturday, October 31 | 1987 | Home Ann Arbor, Mich. | W29-6 | |
Saturday, October 13 | 1984 | Home Ann Arbor, Mich. | W31-0 | |
Saturday, October 15 | 1983 | Home Ann Arbor, Mich. | W35-0 | |
Saturday, October 23 | 1982 | Away Evanston, Ill. | W49-14 | |
Saturday, October 24 | 1981 | Home Ann Arbor, Mich. | W38-0 | |
Saturday, September 13 | 1980 | Home Ann Arbor, Mich. | W17-10 | |
Saturday, September 8 | 1979 | Home Ann Arbor, Mich. | W49-7 | |
Saturday, November 11 | 1978 | Away Evanston, Ill. | W59-14 | |
Saturday, November 5 | 1977 | Home Ann Arbor, Mich. | W63-20 | |
Saturday, October 16 | 1976 | Away Evanston, Ill. | W38-7 | |
Saturday, October 18 | 1975 | Home Ann Arbor, Mich. | W69-0 | |
Saturday, September 16 | 1972 | Home Ann Arbor, Mich. | W7-0 | |
Saturday, September 11 | 1971 | Away Evanston, Ill. | W21-6 | |
Saturday, November 2 | 1968 | Away Evanston, Ill. | W35-0 | |
Saturday, November 4 | 1967 | Home Ann Arbor, Mich. | W7-3 | |
Saturday, November 12 | 1966 | Home Ann Arbor, Mich. | W28-20 | |
Saturday, November 13 | 1965 | Away Evanston, Ill. | L22-34 | |
Saturday, October 31 | 1964 | Home Ann Arbor, Mich. | W35-0 | |
Saturday, November 2 | 1963 | Home Ann Arbor, Mich. | W27-6 | |
Saturday, October 15 | 1960 | Home Ann Arbor, Mich. | W14-7 | |
Saturday, October 17 | 1959 | Home Ann Arbor, Mich. | L7-20 | |
Saturday, October 18 | 1958 | Away Evanston, Ill. | L24-55 | |
Saturday, October 19 | 1957 | Home Ann Arbor, Mich. | W34-14 | |
Saturday, October 20 | 1956 | Home Ann Arbor, Mich. | W34-20 | |
Saturday, October 15 | 1955 | Home Ann Arbor, Mich. | W14-2 | |
Saturday, October 16 | 1954 | Away Evanston, Ill. | W7-0 | |
Saturday, October 17 | 1953 | Home Ann Arbor, Mich. | W20-12 | |
Saturday, October 18 | 1952 | Away Evanston, Ill. | W48-14 | |
Saturday, November 17 | 1951 | Home Ann Arbor, Mich. | L0-6 | |
Saturday, November 18 | 1950 | Home Ann Arbor, Mich. | W34-23 | |
Saturday, October 15 | 1949 | Away Evanston, Ill. | L20-21 | |
Saturday, October 16 | 1948 | Home Ann Arbor, Mich. | W28-0 | |
Saturday, October 18 | 1947 | Away Evanston, Ill. | W49-21 | |
Saturday, October 19 | 1946 | Home Ann Arbor, Mich. | T14-14 | |
Saturday, October 6 | 1945 | Away Evanston, Ill. | W20-7 | |
Saturday, October 14 | 1944 | Home Ann Arbor, Mich. | W27-0 | |
Saturday, October 2 | 1943 | Away Evanston, Ill. | W21-7 | |
Saturday, October 17 | 1942 | Home Ann Arbor, Mich. | W34-16 | |
Saturday, October 18 | 1941 | Away Evanston, Ill. | W14-7 | |
Saturday, November 16 | 1940 | Home Ann Arbor, Mich. | W20-13 | |
Saturday, November 12 | 1938 | Home Ann Arbor, Mich. | T0-0 | |
Saturday, October 9 | 1937 | Away Evanston, Ill. | L0-7 | |
Saturday, November 14 | 1936 | Home Ann Arbor, Mich. | L0-9 | |
Saturday, November 24 | 1934 | Home Ann Arbor, Mich. | L6-13 | |
Saturday, November 25 | 1933 | Away Evanston, Ill. | W13-10 | |
Saturday, October 8 | 1932 | Home Ann Arbor, Mich. | W15-6 | |
Saturday, November 7 | 1925 | Neutral Chicago, Ill. | L2-3 | |
Saturday, November 8 | 1924 | Home Ann Arbor, Mich. | W27-0 |
Win
Loss
Football Postgame Report: Nebraska
Sunday, September 21
Football Highlights at Nebraska (Sept. 20)
Saturday, September 20
Friday Football Report: Nebraska | Game 4
Friday, September 19
Rolder Blossoming in Loaded Linebacker Unit
Thursday, September 18