2025-26 Michigan Wrestling Statistics
Through March 21, 2026 (FINAL)
| Athlete |  Wt. | Overall |  Dual | Tourney | Falls |  TF |  MD | Dual Pts. |
| Gauge Botero | 133 | 5-18 | 2-12 | 3-6 | 0 | 1 | 0 | 8 |
| Cameron Catrabone | 157 | 23-10 | 11-4 | 12-6 | 6 | 3 | 3 | 49 |
| Teddy Flores | 133 | 9-8 | 0-0 | 9-8 | 2 | 1 | 1 | - |
| Justin Gates | 157 | 13-13 | 3-5 | 9-4 | 1 | 0 | 2 | 10 |
| Taye Ghadiali | Hwt | 28-3 | 14-1 | 14-2 | 2 | 10 | 5 | 59 |
| Dylan Gilcher | 165 | 7-3 | 5-1 | 2-2 | 0 | 3 | 1 | 18 |
| Amaan Gulacha | 157/165 | 4-4 | 0-0 | 4-4 | 0 | 0 | 1 | - |
| Cooper Hilton | 149 | 6-3 | 1-0 | 5-3 | 1 | 1 | 1 | 3 |
| Nathan Jerore | 133 | 3-6 | 0-0 | 3-6 | 0 | 1 | 0 | - |
| Codei Khawaja | 184 | 16-4 | 0-0 | 16-4 | 1 | 0 | 4 | - |
| Dzhabrail Khurshidov | Hwt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Chris Kiser | 125 | 11-8 | 0-0 | 11-8 | 0 | 3 | 1 | - |
| Josh Knudten | 165/174 | 2-4 | 0-0 | 2-4 | 1 | 0 | 0 | - |
| Sergio Lemley | 149 | 22-1 | 0-0 | 22-0 | 2 | 7 | 7 | - |
| Beau Mantanona | 174 | 25-9 | 11-4 | 14-5 | 6 | 3 | 4 | 49 |
| Brock Mantanona | 184 | 23-8 | 11-4 | 12-4 | 2 | 6 | 6 | 48 |
| Lachlan McNeil | 149 | 22-7 | 11-3 | 11-4 | 3 | 1 | 3 | 42 |
| Keegan Nugent | Hwt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Connor Owens | 174 | 3-4 | 0-0 | 3-2 | 0 | 0 | 1 | - |
| Dylan Ragusin | 141 | 12-7 | 6-2 | 7-5 | 0 | 1 | 5 | 19 |
| Niko Sahakian | Hwt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Eren Sement | 141 | 6-7 | 2-5 | 4-2 | 0 | 0 | 1 | 6 |
| Diego Sotelo | 125 | 13-14 | 7-7 | 6-7 | 0 | 2 | 3 | 25 |
| Christian Tanefeu | 125 | 1-0 | 1-0 | 0-0 | 1 | 0 | 0 | 6 |
| Wilfried Tanefeu | 133 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Lance Trost | Hwt | 4-6 | 0-0 | 4-6 | 2 | 0 | 0 | - |
| De'Alcapon Veazy | 184 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Joseph Walker | 184 | 6-3 | 0-0 | 6-3 | 0 | 1 | 0 | - |
| Zar Walker | 141/149 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Hayden Walters | 197 | 7-12 | 7-8 | 0-4 | 1 | 0 | 2 | 26 |
| Mikey Wilson | 149 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Totals | 273-165 | 92-58 | 181-107 | 31 | 43 | 53 | 315 |
