2019 Men's Outdoor Track & Field Season Bests
Through May 28, 2019
* = School Record
w = wind-aided mark
| Name(s) | Time/Distance | Event | Date | 
| 100-meter Dash | |||
| Desmond Nicholas | 10.63 (-0.3m/s) | Miami Hurricane Invitational | 3/15 | 
| Joseph McCarthy | 10.75 (1.6m/s) | Miami Hurricane Invitational | 3/15 | 
| Stephen Hagen | 10.78 (0.7m/s) | Miami Hurricane Invitational | 3/15 | 
| Josiah Carpenter | 11.01 (0.7m/s) | Miami Hurricane Invitational | 3/15 | 
| Jack Lint | 11.06 (1.1m/s) | Jim Click Shootout | 4/6 | 
| Cassidy Henshaw | 11.42 (0.7m/s) | Miami Hurricane Invitational | 3/15 | 
| Sierra Hendrix-Williams | 11.5 (0.7m/s) | Miami Hurricane Invitational | 3/15 | 
| 200-meter Dash | |||
| Desmond Nicholas | 21.48 (1.9m/s) | Virginia Challenge | 4/19 | 
| Joseph McCarthy | 21.62 (1.9m/s) | Len Paddock Open | 5/3 | 
| Ian Davis | 21.78 (0.2m/s) | Stanford Invitational | 3/29 | 
| Alex Schwedt | 22.17 (2.7m/s) | Vanderbilt Black & Gold Invitational | 3/22 | 
| Josiah Carpenter | 22.19 (1.7m/s) | Louisville Invitational | 4/12 | 
| Stephen Hagen | 22.3 (1.5m/s) | Miami Hurricane Invitational | 3/15 | 
| Vail Hartman | 22.53 (1.8m/s) | Len Paddock Open | 5/3 | 
| Desmond Melson | 22.54 (2.6m/s) | Virginia Challenge | 4/19 | 
| Cassidy Henshaw | 23.14 (3.2m/s) | Vanderbilt Black & Gold Invitational | 3/22 | 
| Blake Washington | 23.32 (1.2m/s) | Vanderbilt Black & Gold Invitational | 3/22 | 
| 400-meter Dash | |||
| Ian Davis | 47.55 | Miami Hurricane Invitational | 3/15 | 
| Vail Hartman | 47.82 | Virginia Challenge | 4/19 | 
| Taylor McLaughlin | 48.17 | Stanford Invitational | 3/29 | 
| Desmond Melson | 48.59 | Louisville Invitational | 4/12 | 
| Alex Schwedt | 48.82 | Miami Hurricane Invitational | 3/15 | 
| Jack Lint | 49.03 | Big Ten Championships | 5/10 | 
| Blake Washington | 49.85 | Miami Hurricane Invitational | 3/15 | 
| 800-meter Run | |||
| Ben Hill | 1:50.79 | Vanderbilt Black & Gold Invitational | 3/22 | 
| Matt Plowman | 1:51.06 | Cardinal Classic | 4/19 | 
| Derrick Simmons | 1:51.84 | Stanford Invitational | 3/29 | 
| Cole Johnson | 1:52.93 | Louisville Invitational | 4/12 | 
| Luke Wallace | 1:54.78 | Vanderbilt Black & Gold Invitational | 3/22 | 
| 1,500-meter Run | |||
| Ben Hill | 3:44.97 | Stanford Invitational | 3/29 | 
| Cole Johnson | 3:48.15 | Big Ten Championships | 5/10 | 
| Jack Aho | 3:48.55 | Len Paddock Open | 5/3 | 
| Isaac Harding | 3:50.56 | Len Paddock Open | 5/3 | 
| Will Landowne | 3:52.89 | Vanderbilt Black & Gold Invitational | 3/22 | 
| Ryan Wilkie | 3:53.22 | Cardinal Classic | 4/19 | 
| Matt Plowman | 3:53.78 | Vanderbilt Black & Gold Invitational | 3/22 | 
| Chase Barnett | 3:54.30 | Big Ten Championships | 5/10 | 
| Luke Wallace | 3:54.74 | Len Paddock Open | 5/3 | 
| Christian Hubaker | 3:55.18 | Vanderbilt Black & Gold Invitational | 3/22 | 
| Lewis Tate | 3:55.32 | Len Paddock Open | 5/3 | 
| Derrick Simmons | 3:55.40 | Len Paddock Open | 5/3 | 
| Jared Hill | 3:56.35 | Len Paddock Open | 5/3 | 
| Jacob Lee | 3:58.83 | Vanderbilt Black & Gold Invitational | 3/22 | 
| Gabe Mudel | 3:58.97 | Len Paddock Open | 5/3 | 
| Dominic Dimambro | 4:00.88 | Vanderbilt Black & Gold Invitational | 3/22 | 
| Joost Plaetinck | 4:02.20 | Vanderbilt Black & Gold Invitational | 3/22 | 
| Jack Lint | 4:41.77 | Jim Click Shootout | 4/6 | 
| 5,000-meter Run | |||
| Jack Aho | 13:59.37 | Cardinal Classic | 4/19 | 
| Devin Meyrer | 14:00.91 | Cardinal Classic | 4/19 | 
| Isaac Harding | 14:07.09 | Cardinal Classic | 4/19 | 
| Gabe Mudel | 14:24.02 | Cardinal Classic | 4/19 | 
| Jacob Lee | 14:26.31 | Stanford Invitational | 3/29 | 
| Will Landowne | 14:28.10 | Stanford Invitational | 3/29 | 
| John Tatter | 14:46.12 | Stanford Invitational | 3/29 | 
| 10,000-meter Run | |||
| Devin Meyrer | 29:17.39 | Stanford Invitational | 3/29 | 
| Gabe Mudel | 30:37.77 | Big Ten Championships | 5/10 | 
| 110-meter Hurdles | |||
| Job Mayhue | 13.99 (1.5m/s) | Louisville Invitational | 4/12 | 
| Roland Amarteifio | 14.16 (0.9m/s) | Big Ten Championships | 5/10 | 
| Sierra Hendrix-Williams | 14.18 (1.5m/s) | Louisville Invitational | 4/12 | 
| Jack Lint | 14.55 (2.5m/s) | Len Paddock Open | 5/3 | 
| Noah Caudy | 14.87 (0m/s) | Miami Hurricane Invitational | 3/15 | 
| Cassidy Henshaw | 15.09 (1.8m/s) | Stanford Invitational | 3/29 | 
| 400-meter Hurdles | |||
| Taylor McLaughlin | 49.94 | NCAA East Prelims | 5/24 | 
| Roland Amarteifio | 50.46 | NCAA East Prelims | 5/24 | 
| Noah Caudy | 52.95 | Vanderbilt Black & Gold Invitational | 3/22 | 
| Sean Marshall | 53.65 | Big Ten Championships | 5/10 | 
| Job Mayhue | 54.39 | Miami Hurricane Invitational | 3/15 | 
| 3,000m Steeplechase | |||
| Lewis Tate | 8:52.34 | NCAA East Prelims | 5/24 | 
| Joost Plaetinck | 8:56.63 | NCAA East Prelims | 5/24 | 
| Christian Hubaker | 9:06.56 | Cardinal Classic | 4/19 | 
| Dominic Dimambro | 9:29.56 | Louisville Invitational | 4/12 | 
| 4x100-meter Relay | |||
| Davis, McCarthy, Nicholas Hagen | 40.84 | Big Ten Championships | 5/10 | 
| 4x400-meter Relay | |||
| Melson, Davis, Schwedt, Hartman | 3:07.31 | NCAA East Prelims | 5/25 | 
| High Jump | |||
| Max Wagner | 2.11m (6' 11") | Big Ten Championships | 5/10 | 
| Alex Klemm | 2.05m (6' 8.75") | Louisville Invitational | 4/12 | 
| Jack Lint | 1.94m (6' 4.25") | Jim Click Shootout | 4/6 | 
| Pole Vault | |||
| Jack Lint | 4.70m (15' 5") | Big Ten Championships | 5/10 | 
| Long Jump | |||
| Daniel Butael | 7.31m (23' 11.75") (m/s) | Stanford Invitational | 3/29 | 
| Jack Lint | 7.10m (23' 3.5") (1.5m/s) | Jim Click Shootout | 4/6 | 
| Cassidy Henshaw | 6.93m (22' 9") (0.9m/s) | Stanford Invitational | 3/29 | 
| Triple Jump | |||
| Daniel Butael | 15.19m (49' 10") (1.5m/s) | Big Ten Championships | 5/10 | 
| Shot Put | |||
| Andrew Liskowitz | 20.23m (66' 4.5") | Virginia Challenge | 4/19 | 
| Jack Lint | 13.42m (44' 0.5") | Jim Click Shootout | 4/6 | 
| Cassidy Henshaw | 9.35m (30' 8.25") | Louisville Invitational | 4/12 | 
| Discus | |||
| Manning Plater | 53.39m (175' 2") | 2019 Triton Invitational | 4/12 | 
| Andrew Liskowitz | 52.40m (171' 11") | 2019 Triton Invitational | 4/12 | 
| Jack Lint | 40.40m (132' 6") | Louisville Invitational | 4/12 | 
| Cassidy Henshaw | 21.71m (71' 3") | Louisville Invitational | 4/12 | 
| Hammer Throw | |||
| Joe Ellis | 70.88m (232' 6") | Virginia Challenge | 4/19 | 
| Manning Plater | 63.98m (209' 11") | Big Ten Championships | 5/10 | 
| Javelin Throw | |||
| Jack Lint | 56.79m (186' 4") | Jim Click Shootout | 4/6 | 
| Heptathlon | |||
| Jack Lint | 7596 | Jim Click Shootout | 4/6 | 
