RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30- 7- 3) (16- 1- 2) ( 9- 4- 0) ( 5- 2- 0)
CONFERENCE.......... (23- 5- 2) (12- 1- 1) ( 9- 4- 0) ( 2- 0- 0)
NON-CONFERENCE...... ( 7- 2- 1) ( 4- 0- 1) ( 0- 0- 0) ( 3- 2- 0)
-----SHOTS---- PENALTY -------GOALS------
## Name GP G A Pts No-Min PP SH GW EN HT
--------------------------------------------------------------------
9 David Roberts 40 27 38 65 20-40 3 2 2 0 2
15 Mark Ouimet 39 15 45 60 11-23 3 1 4 0 0
21 Cam Stewart 39 20 38 58 30-69 6 0 2 0 0
26 David Oliver 40 35 20 55 9-18 13 1 6 0 1
16 Brian Wiseman 35 13 38 51 19-38 4 1 0 1 0
8 Dan Stiver 36 23 21 44 7-22 4 1 3 1 0
22 Mike Knuble 39 26 16 42 28-57 11 0 3 0 1
17 Ryan Sittler 35 9 24 33 21-43 4 0 2 0 0
10 Kevin Hilton 38 16 15 31 4-8 6 0 2 1 0
4 Pat Neaton 38 10 18 28 18-39 6 1 2 0 0
12 Mike Stone 40 11 13 24 13-26 2 2 0 0 0
6 Chris Tamer 39 5 18 23 48-113 0 0 0 0 0
7 Ron Sacka 28 8 8 16 10-21 1 0 1 0 0
24 Steven Halko 39 1 13 14 6-12 0 0 0 0 0
5 Aaron Ward 30 5 7 12 32-73 2 0 1 0 0
33 David Harlock 38 3 9 12 29-58 1 0 1 0 0
11 Rick Willis 39 3 8 11 29-67 0 0 0 0 0
20 John Arnold 22 3 4 7 11-22 0 0 1 0 0
23 Tim Hogan 22 4 1 5 12-24 0 0 0 0 0
2 Mark Sakala 18 1 4 5 2-4 0 0 0 0 0
31 Steve Shields 39 0 4 4 5-10 0 0 0 0 0
3 Alan Sinclair 20 0 3 3 13-26 0 0 0 0 0
30 Al Loges 5 0 1 1 0-0 0 0 0 0 0
35 Chris Gordon 13 0 1 1 0-0 0 0 0 0 0
14 Anton Fedorov 6 0 0 0 2-4 0 0 0 0 0
TM TEAM 40 0 0 0 5-10 0 0 0 0 0
Total............... 40 238 367 605 384-827 66 9 30 3 4
Opponents........... 40 95 152 247 391-872 34 5 7 4 3
## Name GP W L T Minutes GA EN Avg Saves Pct SO
------------------------------------------------------------------------------
31 Steve Shields 39 30 6 2 2026:44 75 0 2.22 752 .909 2
35 Chris Gordon 13 0 1 1 301:38 11 0 2.19 121 .917 0
30 Al Loges 5 0 0 0 88:27 5 0 3.39 33 .868 0
TM EMPTY NET 4 2:22 0 4
Total............... 40 30 7 3 2419:11 95 4 2.36 906 .905 2
Opponents........... 40 7 30 3 2419:11 238 3 5.92 1160 .830 0