RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-10- 3) (17- 3- 2) (13- 5- 1) ( 4- 2- 0)
CONFERENCE.......... (24- 5- 3) (11- 2- 2) (12- 2- 1) ( 1- 1- 0)
NON-CONFERENCE...... (10- 5- 0) ( 6- 1- 0) ( 1- 3- 0) ( 3- 1- 0)
-----SHOTS---- PENALTY -------GOALS------
## Name GP G A Pts No-Min PP SH GW EN HT
--------------------------------------------------------------------
10 Denny Felsner 46 40 35 75 25-58 18 1 4 1 2
9 David Roberts 43 26 45 71 22-44 7 2 3 2 2
16 Brian Wiseman 47 25 33 58 29-58 11 0 3 0 1
15 Mark Ouimet 46 18 32 50 7-22 4 0 2 0 0
11 Don Stone 47 21 27 48 10-20 5 0 3 0 2
4 Patrick Neaton 44 15 28 43 35-78 3 0 2 0 0
18 Mike Helber 37 15 22 37 13-45 5 0 3 0 0
19 Ted Kramer 47 15 17 32 44-107 9 0 1 0 0
21 Cam Stewart 44 8 24 32 56-122 2 0 2 0 0
8 Dan Stiver 41 14 15 29 13-26 4 0 3 0 0
6 Chris Tamer 45 8 19 27 52-130 1 1 1 0 0
26 David Oliver 27 13 11 24 13-34 8 0 4 0 0
5 Aaron Ward 46 8 11 19 54-126 3 0 0 0 0
12 Mike Stone 47 8 10 18 11-22 0 0 1 0 0
23 Jim Ballantine 43 7 11 18 20-40 0 1 1 0 0
3 Mark Sorensen 47 1 12 13 35-86 0 0 1 0 0
33 David Harlock 39 2 8 10 31-70 1 0 0 0 0
17 Doug Evans 42 0 9 9 19-47 0 0 0 0 0
27 David Wright 34 4 4 8 12-27 0 0 0 0 0
31 Steve Shields 37 0 2 2 10-21 0 0 0 0 0
14 Kent Brothers 24 0 1 1 15-31 0 0 0 0 0
20 Paul Sancimino 3 0 0 0 1-2 0 0 0 0 0
1 Tim Keough 4 0 0 0 1-2 0 0 0 0 0
35 Chris Gordon 17 0 0 0 1-2 0 0 0 0 0
TM TEAM 44 0 0 0 5-10 0 0 0 0 0
Total............... 47 248 376 624 534-1230 81 5 34 3 7
Opponents........... 47 162 250 412 556-1306 58 8 10 2 1
## Name GP W L T Minutes GA EN Avg Saves Pct SO
------------------------------------------------------------------------------
31 Steve Shields 37 26 6 3 1963:21 106 0 3.24 764 .878 0
35 Chris Gordon 17 6 4 0 728:17 44 0 3.62 324 .880 1
1 Tim Keough 4 2 0 0 147:00 10 0 4.08 34 .773 0
TM EMPTY NET 5 4:18 0 2
Total............... 47 34 10 3 2842:56 162 2 3.42 1122 .873 1
Opponents........... 47 10 34 3 2842:56 248 3 5.25 1358 .846 0