RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-12- 6) (14- 5- 3) ( 7- 6- 3) ( 3- 1- 0)
CONFERENCE.......... (16-11- 5) ( 9- 5- 2) ( 7- 6- 3) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 1- 1) ( 5- 0- 1) ( 0- 0- 0) ( 3- 1- 0)
-----SHOTS---- PENALTY -------GOALS------
## Name GP G A Pts No-Min PP SH GW EN HT
--------------------------------------------------------------------
9 David Roberts 42 21 32 53 23-46 4 0 2 1 1
7 Mike Moes 42 19 29 48 5-10 5 2 4 0 0
15 Mark Ouimet 38 15 32 47 7-14 5 0 1 0 0
19 Ted Kramer 42 21 24 45 46-111 10 0 1 1 1
11 Don Stone 42 20 24 44 6-12 5 2 2 1 1
10 Denny Felsner 33 27 16 43 12-24 12 0 2 0 2
20 Alex Roberts 41 14 21 35 48-105 6 0 4 0 1
12 Rob Brown 42 12 18 30 10-20 3 1 1 2 0
4 Patrick Neaton 42 3 23 26 18-36 1 0 0 0 0
2 Todd Copeland 34 6 16 22 31-62 2 0 1 0 0
8 Dan Stiver 40 9 10 19 3-6 2 0 3 0 0
25 Brad Turner 32 8 9 17 17-34 3 0 0 0 0
23 Jim Ballantine 41 6 11 17 4-8 0 0 0 1 0
33 David Harlock 42 2 13 15 22-44 0 0 1 0 0
16 Ryan Pardoski 33 4 5 9 8-16 0 1 1 1 0
6 Chris Tamer 42 2 7 9 60-147 0 0 1 0 0
3 Mark Sorensen 40 3 5 8 21-42 0 0 0 0 0
18 Mike Helber 20 3 2 5 4-8 1 0 0 0 0
17 Doug Evans 31 2 3 5 12-24 0 0 0 0 0
1 Tim Keough 11 0 5 5 0-0 0 0 0 0 0
22 Vaclav Nedomansky 9 2 0 2 3-6 0 0 0 0 0
14 Kent Brothers 10 0 1 1 5-10 0 0 0 0 0
21 Tim Helber 11 0 1 1 1-2 0 0 0 0 0
24 Warren Sharples 39 0 1 1 1-2 0 0 0 0 0
5 Randy Kwong 6 0 0 0 2-4 0 0 0 0 0
TM TEAM 44 0 0 0 5-10 0 0 0 0 0
Total............... 42 199 308 507 372-799 59 6 24 7 6
Opponents........... 42 151 236 387 405-937 50 4 12 3 6
## Name GP W L T Minutes GA EN Avg Saves Pct SO
------------------------------------------------------------------------------
24 Warren Sharples 39 20 10 6 2165:11 117 0 3.24 911 .886 1
1 Tim Keough 11 4 2 0 389:44 31 0 4.77 151 .830 1
TM EMPTY NET 8 3:55 0 3
Total............... 42 24 12 6 2558:50 151 3 3.54 1062 .875 2
Opponents........... 42 12 24 6 2558:50 199 7 4.67 1187 .856 0