1998 Michigan Field Hockey Statistics
| Wolverine | GP/GS | Shots | Goals | Assts | Points | GWG |
| Adrienne Voutta, GK | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Thomas, D | 20/18 | 2 | 1 | 1 | 3 | 0 |
| Kelli Gannon, F | 21/21 | 97 | 11 | 5 | 27 | 4 |
| Tamra Geryk, F | 18/1 | 16 | 8 | 0 | 16 | 2 |
| Amy Philbrook, F | 19/16 | 40 | 12 | 2 | 26 | 6 |
| Catherine Foreman, M/D | 19/19 | 7 | 1 | 9 | 11 | 0 |
| Erica Widder, M | 21/21 | 4 | 0 | 1 | 1 | 0 |
| Regan Wulfsberg, M | 4/1 | 2 | 1 | 0 | 2 | 0 |
| Lindsay Babbitt, F | 21/21 | 19 | 1 | 9 | 11 | 1 |
| Jocelyn LaFace, F | 14/2 | 4 | 1 | 0 | 2 | 0 |
| Courtney Reid, M | 21/21 | 19 | 2 | 8 | 12 | 0 |
| Elizabeth Martin, F/M | 3/0 | 0 | 0 | 0 | 0 | 0 |
| Loveita Wilkinson, M/D | 21/21 | 87 | 6 | 3 | 15 | 1 |
| Jessie Veith, F | 21/3 | 17 | 7 | 1 | 15 | 1 |
| Laura Stinson, F | 12/1 | 4 | 0 | 0 | 0 | 0 |
| Erika Lorenson, D | 3/0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Sackellares, F | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Ali Balmer, M | 11/1 | 1 | 0 | 1 | 1 | 0 |
| Sasha Dunlop, F/M | 2/0 | 1 | 1 | 0 | 2 | 0 |
| Ashley Reichenbach, D | 21/21 | 5 | 0 | 0 | 0 | 0 |
| Maureen Tasch, GK | 2/0 | 0 | 0 | 0 | 0 | 0 |
| Jeanne Shin, F/M | 21/21 | 4 | 0 | 1 | 1 | 0 |
| Kati Oakes, GK | 21/21 | 0 | 0 | 0 | 0 | 0 |
| U-M Totals | 21 | 330 | 51 | 43 | 145 | 15 |
| Opponent Totals | 21 | 176 | 24 | 28 | 76 | 6 |
| Goalkeeper | Minutes | GA | GAA | Record | Saves | SVPCT | ShO |
| Kati Oakes | 1429:01 | 23 | 1.13 | 15-6-0 | 72 | .758 | 7.5 |
| Maureen Tasch | 70:00 | 1 | 1.00 | 0-0-0 | 3 | .750 | 0.5 |
| U-M Totals | 1499:01 | 24 | 1.12 | 15-6-0 | 75 | .758 | 8 |
| Opponent Totals | 1499:01 | 51 | 2.38 | 6-15-0 | 199 | .796 | 2 |
| Score By Periods | 1st | 2nd | OT | OT | Total |
| Michigan | 28 | 22 | 1 | 0 | 51 |
| Opponents | 10 | 13 | 0 | 1 | 24 |
