w gym stats 020605aaa html
Team Results | Vault | Bars | Beam | Floor | Total | |
1 | Michigan | 49.000 | 49.075 | 49.525 | 49.150 | 196.750 |
2 | Michigan State | 48.900 | 48.925 | 48.400 | 49.050 | 195.275 |
3 | Central Michigan | 48.275 | 48.250 | 48.925 | 49.350 | 194.800 |
4 | Western Michigan | 48.100 | 46.525 | 48.600 | 48.825 | 192.050 |
5 | Eastern Michigan | 47.700 | 47.975 | 47.100 | 48.550 | 191.325 |
MICHIGAN | Vault | Bars | Beam | Floor | AA |
Lindsey Bruck | 9.850 | 9.850 | 9.950 | 9.875 | 39.525 |
Becca Clauson | Â | Â | 9.850 | Â | Â |
Jenny Deiley | 9.900 | 9.800 | 9.900 | 9.875 | 39.475 |
Shanna Duggan | 9.525 | Â | 9.900 | 9.850 | Â |
Nellie Kippley | Â | 8.350 | 9.750 | 9.775 | Â |
Katie Lieberman | 9.875 | 9.825 | Â | 9.775 | Â |
Lauren Mirkovich | 9.075 | 9.800 | Â | Â | Â |
Elise Ray | 9.850 | 9.800 | 9.925 | 9.675 | 39.250 |
Team Totals | 49.000 | 49.075 | 49.525 | 49.150 | 196.750 |
MICHIGAN STATE | Vault | Bars | Beam | Floor | AA |
Sarah Alexander | 9.775 | Â | 9.825 | 9.850 | Â |
Kristen Coleman | 9.850 | 9.825 | 9.350 | 9.750 | 38.775 |
Chayla Hill | 9.750 | Â | Â | 9.825 | Â |
Victoria Iakounina | 9.750 | 9.750 | Â | Â | Â |
Julianna Karall | Â | Â | 9.650 | Â | Â |
Leia Langhoff | 9.775 | 9.725 | Â | Â | Â |
Kristin Merritt | Â | 9.300 | Â | Â | Â |
Jaime Miles | Â | Â | 9.300 | Â | Â |
Jenna Rivers | 9.550 | Â | Â | 9.725 | Â |
Lauren Simpson | Â | 9.800 | 9.800 | Â | Â |
Jennifer Yarbrough | Â | 9.825 | 9.775 | 9.800 | Â |
Nicole June | Â | Â | Â | 9.825 | Â |
Team Totals | 48.900 | 48.925 | 48.400 | 49.050 | 195.275 |
CENTRAL MICHIGAN | Vault | Bars | Beam | Floor | AA |
Rhiannon Banda-Scott | 9.625 | Â | Â | 9.900 | Â |
Sara Burtinsky | 9.725 | 9.850 | 9.800 | 9.775 | 39.150 |
Whitney Burton | 9.400 | Â | Â | Â | Â |
Mattie Crawford | 9.800 | Â | 9.875 | 9.850 | Â |
Tiffany Dykstra | Â | 8.200 | Â | Â | Â |
Danielle Espinoza | Â | Â | 9.300 | Â | Â |
Stephanie Langley | Â | Â | 9.800 | 9.825 | Â |
Laura McLaren | Â | 9.550 | Â | 9.650 | Â |
Jules Passy | Â | 9.750 | 9.550 | Â | Â |
Kara Reighard | 9.725 | 9.300 | 9.900 | 10.000 | 38.925 |
Sheena Smith | 9.300 | 9.800 | Â | Â | Â |
Team Totals | 48.275 | 48.250 | 48.925 | 49.350 | 194.800 |
WESTERN MICHIGAN | Vault | Bars | Beam | Floor | AA |
Shelby Gribeck | Â | Â | 9.775 | 9.825 | Â |
Karen Harper | 9.475 | Â | Â | Â | Â |
Dana Hartman | Â | 8.650 | Â | Â | Â |
Monica Hay | Â | Â | Â | 9.725 | Â |
Ashley Moore | 9.550 | Â | Â | Â | Â |
Cherisse Marier | 9.525 | 9.650 | 9.775 | 9.825 | 38.775 |
Jenny Miller | Â | 8.975 | 9.700 | Â | Â |
Jenelle Perini | 9.600 | Â | 9.725 | Â | Â |
Courtney Schmid | Â | 9.725 | Â | 9.650 | Â |
Jennifer Sturgis | Â | 9.525 | Â | Â | Â |
Alicia Koepsel | Â | Â | 9.625 | Â | Â |
Abbey Korchnak | 9.600 | 7.900 | Â | 9.800 | Â |
Courtney Lesson | 9.825 | Â | 9.075 | Â | Â |
Team Totals | 48.100 | 46.525 | 48.600 | 48.825 | 192.050 |
EASTERN MICHIGAN | Vault | Bars | Beam | Floor | AA |
Tawna Bennett | 9.100 | Â | Â | Â | Â |
Emily Cercado | Â | 9.575 | Â | Â | Â |
Katie England | 9.300 | Â | Â | Â | Â |
Rebecca Fuss | 9.500 | 9.675 | 9.125 | 9.725 | 38.025 |
Lindsay Gaertner | Â | Â | 9.500 | Â | Â |
Laura Holensworth | 9.725 | 9.575 | Â | Â | Â |
Emily Koechel | 9.475 | Â | 9.675 | 9.750 | Â |
Brooke Morari | Â | Â | Â | 9.000 | Â |
Nicole O'Hara | Â | 9.350 | 9.100 | 9.700 | Â |
Tara Poche | Â | Â | 9.700 | Â | Â |
Stacey Thomasos | Â | 9.000 | Â | Â | Â |
Julie Warmbrodt | Â | Â | Â | 9.625 | Â |
Jolene Worley | 9.700 | 9.800 | 8.950 | 9.750 | 38.200 |
Team Totals | 47.700 | 47.975 | 47.100 | 48.550 | 191.325 |
Vault Results | Jump to: Meet Team Bars Beam Floor All Around | |||
1 | Jenny Deiley | Michigan | 9.9000 | |
2 | Katie Lieberman | Michigan | 9.8750 | |
3 | Lindsey Bruck | Michigan | 9.8500 | |
3 | Elise Ray | Michigan | 9.8500 | |
3 | Kristen Coleman | Michigan State | 9.8500 | |
6 | Courtney Lesson | Western Michigan | 9.8250 | |
7 | Mattie Crawford | Central Michigan | 9.8000 | |
8 | Sarah Alexander | Michigan State | 9.7750 | |
8 | Leia Langhoff | Michigan State | 9.7750 | |
10 | Chayla Hill | Michigan State | 9.7500 | |
10 | Victoria Iakounina | Michigan State | 9.7500 | |
12 | Sara Burtinsky | Central Michigan | 9.7250 | |
12 | Kara Reighard | Central Michigan | 9.7250 | |
12 | Laura Holensworth | Eastern Michigan | 9.7250 | |
15 | Jolene Worley | Eastern Michigan | 9.7000 | |
16 | Rhiannon Banda-Scott | Central Michigan | 9.6250 | |
17 | Jenelle Perini | Western Michigan | 9.6000 | |
17 | Abbey Korchnak | Western Michigan | 9.6000 | |
19 | Ashley Moore | Western Michigan | 9.5500 | |
19 | Jenna Rivers | Michigan State | 9.5500 | |
21 | Cherisse Marier | Western Michigan | 9.5250 | |
21 | Shanna Duggan | Michigan | 9.5250 | |
23 | Rebecca Fuss | Eastern Michigan | 9.5000 | |
24 | Karen Harper | Western Michigan | 9.4750 | |
24 | Emily Koechel | Eastern Michigan | 9.4750 | |
26 | Whitney Burton | Central Michigan | 9.4000 | |
27 | Sheena Smith | Central Michigan | 9.3000 | |
27 | Katie England | Eastern Michigan | 9.3000 | |
29 | Tawna Bennett | Eastern Michigan | 9.1000 | |
30 | Lauren Mirkovich | Michigan | 9.0750 |
Bars Results | Jump to: Meet Team Vault Beam Floor All Around | |||
1 | Lindsey Bruck | Michigan | 9.850 | |
1 | Sara Burtinsky | Central Michigan | 9.850 | |
3 | Katie Lieberman | Michigan | 9.825 | |
3 | Kristen Coleman | Michigan State | 9.825 | |
3 | Jennifer Yarbrough | Michigan State | 9.825 | |
6 | Jenny Deiley | Michigan | 9.800 | |
6 | Lauren Mirkovich | Michigan | 9.800 | |
6 | Elise Ray | Michigan | 9.800 | |
6 | Lauren Simpson | Michigan State | 9.800 | |
6 | Sheena Smith | Central Michigan | 9.800 | |
6 | Jolene Worley | Eastern Michigan | 9.800 | |
12 | Victoria Iakounina | Michigan State | 9.750 | |
12 | Jules Passy | Central Michigan | 9.750 | |
14 | Courtney Schmid | Western Michigan | 9.725 | |
14 | Leia Langhoff | Michigan State | 9.725 | |
16 | Rebecca Fuss | Eastern Michigan | 9.675 | |
17 | Cherisse Marier | Western Michigan | 9.650 | |
18 | Emily Cercado | Eastern Michigan | 9.575 | |
18 | Laura Holensworth | Eastern Michigan | 9.575 | |
20 | Laura McLaren | Central Michigan | 9.550 | |
21 | Jennifer Sturgis | Western Michigan | 9.525 | |
22 | Nicole O'Hara | Eastern Michigan | 9.350 | |
23 | Kristin Merritt | Michigan State | 9.300 | |
23 | Kara Reighard | Central Michigan | 9.300 | |
25 | Stacey Thomasos | Eastern Michigan | 9.000 | |
26 | Jenny Miller | Western Michigan | 8.975 | |
27 | Dana Hartman | Western Michigan | 8.650 | |
28 | Nellie Kippley | Michigan | 8.350 | |
29 | Tiffany Dykstra | Central Michigan | 8.200 | |
30 | Abbey Korchnak | Western Michigan | 7.900 |
Beam Results | Jump to: Meet Team Vault Bars Floor All Around | |||
1 | Lindsey Bruck | Michigan | 9.950 | |
2 | Elise Ray | Michigan | 9.925 | |
3 | Jenny Deiley | Michigan | 9.900 | |
3 | Shanna Duggan | Michigan | 9.900 | |
3 | Kara Reighard | Central Michigan | 9.900 | |
6 | Mattie Crawford | Central Michigan | 9.875 | |
7 | Becca Clauson | Michigan | 9.850 | |
8 | Sarah Alexander | Michigan State | 9.825 | |
9 | Lauren Simpson | Michigan State | 9.800 | |
9 | Sara Burtinsky | Central Michigan | 9.800 | |
9 | Stephanie Langley | Central Michigan | 9.800 | |
12 | Shelby Gribeck | Western Michigan | 9.775 | |
12 | Cherisse Marier | Western Michigan | 9.775 | |
12 | Jennifer Yarbrough | Michigan State | 9.775 | |
15 | Nellie Kippley | Michigan | 9.750 | |
16 | Jenelle Perini | Western Michigan | 9.725 | |
17 | Jenny Miller | Western Michigan | 9.700 | |
17 | Tara Poche | Eastern Michigan | 9.700 | |
19 | Emily Koechel | Eastern Michigan | 9.675 | |
20 | Julianna Karall | Michigan State | 9.650 | |
21 | Alicia Koepsel | Western Michigan | 9.625 | |
22 | Jules Passy | Central Michigan | 9.550 | |
23 | Lindsay Gaertner | Eastern Michigan | 9.500 | |
24 | Kristen Coleman | Michigan State | 9.350 | |
25 | Jaime Miles | Michigan State | 9.300 | |
25 | Danielle Espinoza | Central Michigan | 9.300 | |
27 | Rebecca Fuss | Eastern Michigan | 9.125 | |
28 | Nicole O'Hara | Eastern Michigan | 9.100 | |
29 | Courtney Lesson | Western Michigan | 9.075 | |
30 | Jolene Worley | Eastern Michigan | 8.950 |
Floor Results | Jump to: Meet Team Vault Bars Beam All Around | |||
1 | Kara Reighard | Central Michigan | 10.000 | |
2 | Rhiannon Banda-Scott | Central Michigan | 9.900 | |
3 | Lindsey Bruck | Michigan | 9.875 | |
3 | Jenny Deiley | Michigan | 9.875 | |
5 | Shanna Duggan | Michigan | 9.850 | |
5 | Sarah Alexander | Michigan State | 9.850 | |
5 | Mattie Crawford | Central Michigan | 9.850 | |
8 | Shelby Gribeck | Western Michigan | 9.825 | |
8 | Cherisse Marier | Western Michigan | 9.825 | |
8 | Chayla Hill | Michigan State | 9.825 | |
8 | Nicole June | Michigan State | 9.825 | |
8 | Stephanie Langley | Central Michigan | 9.825 | |
13 | Abbey Korchnak | Western Michigan | 9.800 | |
13 | Jennifer Yarbrough | Michigan State | 9.800 | |
15 | Nellie Kippley | Michigan | 9.775 | |
15 | Katie Lieberman | Michigan | 9.775 | |
15 | Sara Burtinsky | Central Michigan | 9.775 | |
18 | Kristen Coleman | Michigan State | 9.750 | |
18 | Emily Koechel | Eastern Michigan | 9.750 | |
18 | Jolene Worley | Eastern Michigan | 9.750 | |
21 | Monica Hay | Western Michigan | 9.725 | |
21 | Jenna Rivers | Michigan State | 9.725 | |
21 | Rebecca Fuss | Eastern Michigan | 9.725 | |
24 | Nicole O'Hara | Eastern Michigan | 9.700 | |
25 | Elise Ray | Michigan | 9.675 | |
26 | Courtney Schmid | Western Michigan | 9.650 | |
26 | Laura McLaren | Central Michigan | 9.650 | |
28 | Julie Warmbrodt | Eastern Michigan | 9.625 | |
29 | Brooke Morari | Eastern Michigan | 9.000 |
All Around Results | Jump to: Meet Team Vault Bars Beam Floor | |||
1 | Lindsey Bruck | Michigan | 39.525 | |
2 | Jenny Deiley | Michigan | 39.475 | |
3 | Elise Ray | Michigan | 39.250 | |
4 | Sara Burtinsky | Central Michigan | 39.150 | |
5 | Kara Reighard | Central Michigan | 38.925 | |
6 | Cherisse Marier | Western Michigan | 38.775 | |
6 | Kristen Coleman | Michigan State | 38.775 | |
8 | Jolene Worley | Eastern Michigan | 38.200 | |
9 | Rebecca Fuss | Eastern Michigan | 38.025 |
Compiled by The Gymnastics Scorekeeper
»  Learn about 2017 Michigan women's gymnastics ticket opportunities.