w gym stats 011103aaa html
| Team Results | Vault | Bars | Beam | Floor | Total | |
| 1 | Michigan | 48.850 | 48.900 | 49.000 | 49.350 | 196.100 |
| 2 | Ohio State | 48.125 | 47.875 | 47.475 | 48.700 | 192.175 |
| Michigan | Vault | Bars | Beam | Floor | AA |
| Janessa Grieco | 9.575 | 9.725 | 9.400 | 9.925 | 38.625 |
| Chelsea Kroll | 9.775 | 9.725 | 9.725 | 9.700 | 38.925 |
| Lauren Mirkovich | 9.700 | 9.825 | Â | Â | Â |
| Kara Rosella | Â | 8.300 | 9.700 | 9.775 | Â |
| Calli Ryals | 9.825 | 9.775 | 9.850 | 9.925 | 39.375 |
| Becca Clauson | 9.675 | Â | 9.825 | 9.875 | Â |
| Jenny Deiley | 9.875 | 9.850 | 9.900 | 9.850 | 39.475 |
| Team Totals | 48.850 | 48.900 | 49.000 | 49.350 | 196.100 |
| Ohio State | Vault | Bars | Beam | Floor | AA |
| Sherri Greig | Â | Â | 9.675 | 9.800 | Â |
| Shelby Warner | 9.600 | 9.725 | 9.450 | 9.875 | 38.650 |
| Jill Weber | 9.625 | 9.700 | 8.600 | 9.050 | 36.975 |
| Sarah Spring | Â | 9.625 | Â | 9.550 | Â |
| Kaylin Schlect | 9.600 | 9.750 | 8.900 | 9.650 | 37.900 |
| Rickee Wirtzberger | 9.725 | Â | Â | Â | Â |
| Megan Porter | Â | 9.075 | Â | Â | Â |
| Julie Levi | 9.575 | Â | Â | Â | Â |
| Elizabeth Meany | Â | Â | 9.725 | Â | Â |
| Tiffanie Janke | 9.425 | Â | 9.725 | 9.825 | Â |
| Shelley Harris | Â | 8.050 | Â | Â | Â |
| Team Totals | 48.125 | 47.875 | 47.475 | 48.700 | 192.175 |
| Vault Results | |||
| 1 | Jenny Deiley | Michigan | 9.8750 |
| 2 | Calli Ryals | Michigan | 9.8250 |
| 3 | Chelsea Kroll | Michigan | 9.7750 |
| 4 | Rickee Wirtzberger | Ohio State | 9.7250 |
| 5 | Lauren Mirkovich | Michigan | 9.7000 |
| 6 | Becca Clauson | Michigan | 9.6750 |
| 7 | Jill Weber | Ohio State | 9.6250 |
| 8 | Shelby Warner | Ohio State | 9.6000 |
| 8 | Kaylin Schlect | Ohio State | 9.6000 |
| 10 | Janessa Grieco | Michigan | 9.5750 |
| 10 | Julie Levi | Ohio State | 9.5750 |
| 12 | Tiffanie Janke | Ohio State | 9.4250 |
| Bars Results | |||
| 1 | Jenny Deiley | Michigan | 9.850 |
| 2 | Lauren Mirkovich | Michigan | 9.825 |
| 3 | Calli Ryals | Michigan | 9.775 |
| 4 | Kaylin Schlect | Ohio State | 9.750 |
| 5 | Janessa Grieco | Michigan | 9.725 |
| 5 | Chelsea Kroll | Michigan | 9.725 |
| 5 | Shelby Warner | Ohio State | 9.725 |
| 8 | Jill Weber | Ohio State | 9.700 |
| 9 | Sarah Spring | Ohio State | 9.625 |
| 10 | Megan Porter | Ohio State | 9.075 |
| 11 | Kara Rosella | Michigan | 8.300 |
| 12 | Shelley Harris | Ohio State | 8.050 |
| Beam Results | |||
| 1 | Jenny Deiley | Michigan | 9.900 |
| 2 | Calli Ryals | Michigan | 9.850 |
| 3 | Becca Clauson | Michigan | 9.825 |
| 4 | Chelsea Kroll | Michigan | 9.725 |
| 4 | Elizabeth Meany | Ohio State | 9.725 |
| 4 | Tiffanie Janke | Ohio State | 9.725 |
| 7 | Kara Rosella | Michigan | 9.700 |
| 8 | Sherri Greig | Ohio State | 9.675 |
| 9 | Shelby Warner | Ohio State | 9.450 |
| 10 | Janessa Grieco | Michigan | 9.400 |
| 11 | Kaylin Schlect | Ohio State | 8.900 |
| 12 | Jill Weber | Ohio State | 8.600 |
| Floor Results | |||
| 1 | Janessa Grieco | Michigan | 9.925 |
| 1 | Calli Ryals | Michigan | 9.925 |
| 3 | Becca Clauson | Michigan | 9.875 |
| 3 | Shelby Warner | Ohio State | 9.875 |
| 5 | Jenny Deiley | Michigan | 9.850 |
| 6 | Tiffanie Janke | Ohio State | 9.825 |
| 7 | Sherri Greig | Ohio State | 9.800 |
| 8 | Kara Rosella | Michigan | 9.775 |
| 9 | Chelsea Kroll | Michigan | 9.700 |
| 10 | Kaylin Schlect | Ohio State | 9.650 |
| 11 | Sarah Spring | Ohio State | 9.550 |
| 12 | Jill Weber | Ohio State | 9.050 |
| All-Around Results | |||
| 1 | Jenny Deiley | Michigan | 39.475 |
| 2 | Calli Ryals | Michigan | 39.375 |
| 3 | Chelsea Kroll | Michigan | 38.925 |
| 4 | Shelby Warner | Ohio State | 38.650 |
| 5 | Janessa Grieco | Michigan | 38.625 |
| 6 | Kaylin Schlect | Ohio State | 37.900 |
| 7 | Jill Weber | Ohio State | 36.975 |
Attendance: 1,531
by Beaver Creek Software
»  Learn about 2017 Michigan women's gymnastics ticket opportunities.
