2016-17 Michigan Wrestling Statistics
Through March 18, 2017 (Final)
| Athlete |  Wt. | Overall |  Dual | Tourney | Falls |  TF |  MD | Dual Pts. |
| Domenic Abounader | 184 | 5-0 | 1-0 | 4-0 | 1 | 1 | 2 | 4 |
| Jordan Amine | 157 | 4-2 | 0-0 | 4-2 | 0 | 0 | 1 | -- |
| Malik Amine | 149 | 11-5 | 2-4 | 10-1 | 4 | 1 | 0 | 9 |
| Myles Amine | 175 | 32-7 | 12-3 | 20-4 | 3 | 5 | 8 | 46 |
| Austin Assad | 125 | 8-5 | 2-3 | 6-2 | 1 | 0 | 3 | 10 |
| Ernest Battaglia | 184 | 3-11 | 3-6 | 0-4 | 1 | 0 | 1 | 13 |
| Aaron Calderon | 165 | 0-5 | 0-4 | 0-1 | 0 | 0 | 0 | 0 |
| Adam Coon | HWT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| George Fisher | 141 | 2-2 | 0-0 | 2-2 | 0 | 1 | 0 | -- |
| Kostya Golobokov | HWT | 4-7 | 0-3 | 4-4 | 0 | 0 | 0 | 0 |
| Zac Hall | 149 | 17-10 | 5-4 | 12-6 | 0 | 1 | 5 | 18 |
| Payne Hayden | HWT | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Cameron Kennedy | 141 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Ben Lamantia | 133 | 11-4 | 0-0 | 11-4 | 1 | 3 | 3 | -- |
| Cory Lester | 125 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | -- |
| Davonte Mahomes | 174 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Logan Massa | 165 | 32-3 | 14-1 | 18-1 | 3 | 12 | 7 | 60 |
| Tyler Meisinger | 149 | 14-10 | 0-0 | 14-10 | 9 | 0 | 0 | -- |
| Stevan Micic | 133 | 29-7 | 13-2 | 16-5 | 2 | 7 | 10 | 56 |
| Brian Murphy | 157 | 16-8 | 11-4 | 5-4 | 1 | 2 | 1 | 34 |
| Ayoola Olapo | 197 | 3-4 | 0-2 | 3-2 | 0 | 2 | 0 | 0 |
| Alec Pantaleo | 149 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Dan Perry | HWT | 2-15 | 0-9 | 2-6 | 0 | 0 | 0 | 0 |
| Sal Profaci | 141 | 13-17 | 6-9 | 7-8 | 1 | 0 | 3 | 19 |
| Zehlin Storr | 141 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Jackson Striggow | 197 | 12-12 | 9-6 | 3-6 | 0 | 1 | 2 | 29 |
| K.J. Suitor | 133 | 3-7 | 0-0 | 3-7 | 0 | 0 | 1 | -- |
| Garrett Sutton | 165 | 17-6 | 0-0 | 17-6 | 4 | 1 | 7 | -- |
| Mike Volyanyuk | 125 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Ty Wildmo | 197 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Conor Youtsey | 125 | 6-8 | 3-4 | 3-4 | 1 | 0 | 0 | 12 |
| Totals | 245-158 | 81-66 | 164-72 | 33 | 37 | 55 | 315 |
