2014-15 Michigan Wrestling Statistics
Through March 21, 2015 (Final)
| Athlete | Wt. | Overall | Dual | Tourney | Falls | TF | MD | Dual Pts. |
| Domenic Abounader | 184 | 22-8 | 10-2 | 12-6 | 3 | 4 | 0 | 40 |
| Jordan Amine | 149 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | -- |
| Malik Amine | 149 | 8-7 | 0-0 | 8-7 | 2 | 1 | 0 | -- |
| Ernest Battaglia | 174 | 4-5 | 0-0 | 4-5 | 0 | 0 | 2 | -- |
| Connor Brancheau | 174 | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 |
| Rossi Bruno | 133 | 23-11 | 5-3 | 18-8 | 2 | 1 | 4 | 16 |
| Aaron Calderon | 149 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | -- |
| Adam Coon | Hwt | 32-5 | 12-1 | 20-4 | 10 | 1 | 2 | 51 |
| Steve Dutton | 141 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 |
| George Fisher | 133/141 | 24-19 | 5-7 | 19-12 | 6 | 2 | 4 | 17 |
| Zac Hall | 141 | 16-3 | 0-0 | 16-3 | 1 | 2 | 2 | -- |
| Payne Hayden | Hwt | 5-7 | 0-0 | 5-7 | 1 | 0 | 1 | -- |
| Chris Heald | 197 | 8-7 | 1-2 | 7-5 | 0 | 0 | 0 | 3 |
| Brandon Hill | 174 | 4-6 | 0-0 | 4-6 | 1 | 0 | 0 | -- |
| Zebulon Hilyard | 133 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 3 |
| Jeff Holm | 174 | 2-7 | 0-1 | 2-6 | 0 | 0 | 0 | 0 |
| Max Huntley | 197 | 24-11 | 8-4 | 16-7 | 3 | 2 | 7 | 30 |
| Cameron Kennedy | 133 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Angelo Latora | 149 | 3-6 | 0-2 | 3-4 | 0 | 0 | 2 | 0 |
| Cory Lester | 125 | 3-8 | 0-0 | 3-8 | 1 | 0 | 1 | -- |
| Davonte Mahomes | 174 | 13-3 | 3-0 | 10-3 | 0 | 0 | 4 | 9 |
| Taylor Massa | 165 | 16-10 | 6-4 | 10-6 | 5 | 0 | 4 | 25 |
| Brian Murphy | 157 | 30-12 | 11-3 | 19-9 | 3 | 0 | 4 | 37 |
| Ayoola Olapo | 184 | 8-8 | 1-1 | 7-7 | 1 | 0 | 2 | 3 |
| Alec Pantaleo | 149 | 22-9 | 8-4 | 14-5 | 0 | 0 | 7 | 27 |
| Ben Ralston | 174 | 4-4 | 0-0 | 4-4 | 0 | 0 | 2 | -- |
| Jake Salazar | 157/174 | 12-10 | 2-5 | 10-5 | 1 | 1 | 1 | 6 |
| Hunter Sharf | 141 | 7-10 | 0-0 | 7-10 | 0 | 1 | 2 | -- |
| Richie Sisti | 197 | 5-3 | 0-0 | 5-3 | 0 | 0 | 0 | -- |
| Zehlin Storr | 141 | 8-8 | 0-0 | 8-8 | 1 | 0 | 1 | -- |
| Garrett Sutton | 165 | 17-11 | 2-3 | 15-8 | 3 | 0 | 4 | 6 |
| Cody VanderHagen | 149 | 2-6 | 0-0 | 2-6 | 0 | 0 | 1 | -- |
| Conor Youtsey | 125 | 27-15 | 10-4 | 17-11 | 2 | 1 | 3 | 39 |
| Totals | 352-231 | 86-54 | 266-177 | 46 | 16 | 60 | 315 |
