2000-01 Michigan Wrestling Statistics
Through March 17, 2001 (Final)
| Athlete |  Wt. | Overall |  Dual | Tourney | Falls |  TF |  MD |
| Ryan Bertin | 157 | 25-2 | 0-0 | 25-2 | 5 | 2 | 2 |
| Matt Brink | Hwt | 33-8 | 17-2 | 16-6 | 4 | 1 | 6 |
| Mark Churella | 157 | 11-7 | 1-2 | 10-5 | 1 | 0 | 2 |
| Joe Degain | 197 | 26-14 | 12-8 | 14-6 | 4 | 1 | 8 |
| Foley Dowd | 133 | 28-12 | 13-6 | 15-6 | 2 | 1 | 8 |
| David Felger | 165 | 10-10 | 0-0 | 10-10 | 0 | 0 | 0 |
| Clark Forward | 141 | 23-16 | 11-10 | 12-7 | 2 | 0 | 6 |
| James Gonzalez | 141 | 5-7 | 0-0 | 5-7 | 1 | 0 | 0 |
| A.J. Grant | 125 | 31-14 | 12-7 | 19-7 | 6 | 3 | 8 |
| Landon Greene | 174 | 7-11 | 0-0 | 7-11 | 1 | 0 | 0 |
| Steve Heleniak | 197 | 10-9 | 0-0 | 10-9 | 2 | 0 | 1 |
| Anthony Holifield | 157 | 13-8 | 0-0 | 13-8 | 3 | 0 | 3 |
| Andrew Hrovat | 184 | 37-9 | 17-4 | 20-5 | 4 | 4 | 9 |
| Michael Kulczycki | 149 | 38-12 | 13-6 | 25-6 | 5 | 8 | 9 |
| Mark Lazzo | 157 | 17-10 | 0-0 | 17-10 | 4 | 0 | 2 |
| Charles Martelli | 165 | 36-14 | 13-4 | 23-10 | 10 | 3 | 2 |
| Shaun Newton | 125 | 1-8 | 0-0 | 1-8 | 0 | 0 | 0 |
| Otto Olson | 174 | 37-2 | 19-1 | 18-1 | 4 | 9 | 8 |
| Pat Owen | 157 | 16-15 | 8-9 | 10-6 | 10 | 2 | 3 |
| Jason Rawls | 165 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 |
| Chris Rodrigues | 125 | 16-5 | 0-0 | 16-5 | 3 | 0 | 1 |
| Daniel Seder | 149 | 12-5 | 0-0 | 12-5 | 3 | 0 | 1 |
| Steve Sentes | 165 | 10-10 | 0-0 | 10-10 | 2 | 0 | 1 |
| Kyle Smith | 184 | 11-4 | 0-0 | 11-3 | 3 | 1 | 4 |
| Katsuhiko Sueda | 125 | 6-8 | 0-0 | 6-8 | 1 | 1 | 1 |
| Matt Thomas | 149 | 8-6 | 0-0 | 8-6 | 0 | 0 | 2 |
| Jeremiah Tobias | 141 | 19-6 | 0-0 | 19-6 | 15 | 0 | 1 |
| Nick Velissaris | 133 | 1-6 | 0-0 | 1-6 | 0 | 0 | 0 |
| Malachi Walker | 141 | 5-8 | 0-0 | 5-8 | 2 | 0 | 0 |
| Aaron Walter | Hwt | 2-8 | 0-0 | 2-8 | 0 | 0 | 0 |
| Totals | 496-256 | 138-61 | 360-205 | 97 | 36 | 88 |
