2016 Michigan Women's Track and Field Outdoor Bests
Through June 12, 2016
P = Preliminaries
$ = Heptathlon event
* = School Record
| Name(s) | Time/Distance | Event |
| 100-meter Dash | ||
| Cindy Ofili | 11.43 | May 14 Big Ten Outdoor Championships |
| Meghan Marias | 12.11 | April 2 Battle of the Blues |
| Jeryne FIsh | 12.60 | April 2 Battle of the Blues |
| 100-meter Hurdles | ||
| Cindy Ofili | 12.66 | April 29 Drake Relays |
| Sami Michell | 13.41 | May 15 Big Ten Championships |
| Aaron Howell | 14.06 | March 25-26 Pac-12 vs. Big Ten Challenge |
| Lauren Rodriguez | 14.46 | April 16 Beach Invitational |
| 200-meter Dash | ||
| Cindy Ofili | 23.46 | April 2 Battle of the Blues |
| Meghan Marias | 24.72 | April 22 Jesse Owens Classic |
| 400-meter Dash | ||
| Maya Long | 53.01 | May 27 NCAA East Preliminary Round |
| 400-meter Hurdles | ||
| Sami Michell | 58.70 | May 15 Big Ten Championships |
| Emily Wee | 59.48 | April 22 Jesse Owens Classic |
| Lauren Rodriguez | 1:03.99 | April 16 Beach Invitational |
| 800-meter Run | ||
| Danielle Pfeifer | 2:05.75 | May 1 Payton Jordan Invitational |
| Devon Hoppe | 2:06.73 | May 15 Big Ten Outdoor Championships |
| Shannon Osika | 2:07.03 | May 15 Big Ten Outdoor Championships |
| Jaimie Phelan | 2:07.59 | March 25-26 Pac-12 vs. Big Ten Challenge |
| Gina McNamara | 2:08.16 | May 1 Payton Jordan Invitational |
| Claire Borchers | 2:10.34 | April 16 Beach Invitational |
| Brooke Callaghan | 2:14.42 | April 2 Battle of the Blues |
| Courtney Munley | 2:14.71 | April 22 Jesse Owens Classic |
| Brooke Callaghan | 2:16.78 | April 16 Beach Invitational |
| Ellie Leonard | 2:20.88 | April 22 Jesse Owens Classic |
| Aaron Howell | 2:21.37 $ | April 16 Mt. SAC Relays/CA Invitational Multi-Events |
| 1,500-meter Run | ||
| Shannon Osika | 4:12.23 | June 11 NCAA Outdoor Championship |
| Devon Hoppe | 4:15.23 | May 28 NCAA East Preliminary Round |
| Jaimie Phelan | 4:15.61 | June 11 NCAA Outdoor Championships |
| Laura Addison | 4:21.90 | March 25-26 Pac-12 vs. Big Ten Challenge |
| Holly Petrusson | 4:22.95 | March 25-26 Pac-12 vs. Big Ten Challenge |
| Claire Borchers | 4:27.74 | March 25-26 Pac-12 vs. Big Ten Challenge |
| Courtney Munley | 4:30.82 | April 29 Hillsdale Gina Relays |
| Sophie Linn | 4:36.10 | March 25-26 Pac-12 vs. Big Ten Challenge |
| Sarah Zieve | 4:38.51 | March 25-26 Pac-12 vs. Big Ten Challenge |
| Ellie Leonard | 4:40.74 | April 2 Battle of the Blues |
| Taylor Manett | 4:43.62 | April 2 Battle of the Blues |
| 3,000-meter Run | ||
| Shannon Osika | 9:29.48 | April 2 Battle of the Blues |
| Corinne Florie | 9:35.21 | April 2 Battle of the Blues |
| Holly Petrusson | 9:35.60 | April 2 Battle of the Blues |
| Gina Sereno | 9:46.13 | April 2 Battle of the Blues |
| Kayla Keane | 10:05.22 | April 2 Battle of the Blues |
| 3,000m Steeple Chase | ||
| Claire Borchers | 10:08.47 | May 27 NCAA East Preliminary Round |
| Anna Pasternak | 10:20.53 | April 16 Mt. SAC Relays |
| Sarah Zieve | 10:20.67 | May 27 NCAA East Preliminary Round |
| Ellie Leonard | 10:51.06 | April 28 Hillsdale Gina Relays |
| 5,000-meter Run | ||
| Gina Sereno | 16:08.42 | May 15 Big Ten Outdoor Championships |
| Corinne Florie | 16:36.76 | April 16 Mt. SAC Relays |
| Sophie Linn | 17:00.65 | April 16 Beach Invitational |
| Kayla Keane | 17:14.67 | April 30 Hillsdale Gina Relays |
| Taleen Shahrigian | 17:24.87 | April 30 Hillsdale Gina Relays |
| Olivia Brackett | 17:37.85 | April 16 Beach Invitational |
| Ellie Leonard | 17:48.05 | April 16 Beach Invitational |
| Kali Dent | 17:51.03 | April 30 Hillsdale Gina Relays |
| 10,000-meter Run | ||
| Gina Sereno | 33:35.16 | June 9 NCAA Outdoor Championships |
| Corinne Florie | 35:18.72 | May 13 Big Ten Outdoor Championships |
| Kayla Keane | 36:17.44 | May 13 Big Ten Outdoor Championships |
| Taleen Shahrigian | 36:32.94 | May 13 Big Ten Outdoor Championships |
| 4x100-meter Relay | ||
| Marias, Long, Michell, Ofili | 46.46 | April 22 Jesse Owens Classic |
| 4x400-meter Relay | ||
| Ofili, Wee, Pfeifer, Long | 3:33.42* | May 17 Big Ten Outdoor Championships |
| Michell, Wee, Pfeifer, Long | 3:41.02 | April 2 Battle of the Blues |
| Ofili, Pfeifer, Long, Phelan | 3:41.19 | April 16 Beach Invitational |
| Michell, Pfeifer, Phelan, Wee | 3:47.55 | March 25-26 Pac-12 vs. Big Ten Challenge |
| Michell, Wee, Rodriguez, Marias | 3:49.45 | April 16 Beach Invitational |
| High Jump | ||
| Claire Kieffer-Wright | 5-11.5 ft. (1.82m) | May 13 Big Ten Outdoor Championships |
| Aaron Howell | 5-7.75 ft. (1.72m) | March 4 Jaguar Opener |
| Long Jump | ||
| Aaron Howell | 19-1.5 ft. (5.83m) | March 4 Jaguar Opener |
| Jeryne Fish | 18-10 ft. (5.74m) | May 6 Toledo Classic |
| Pole Vault | ||
| Sarah Uhlian | 12-9.5 ft. (3.90m) | April 16 Don Kleinow Invitational |
| Claire Tewksbury | 12-2.5 ft. (372m) | April 30 Gina Relays |
| Emma Bauer | 11-8.5 ft. (3.57m) | April 30 Gina Relays |
| Tori Chapin | 11-7 ft. (3.53m) | March 25-26 Pac-12 vs. Big Ten Challenge |
| Shot Put | ||
| Kayla Deering | 48-3.5 ft. (14.72m) | May 15 Big Ten Championships |
| Maegan McCarthy | 44-1.25 ft. (13.44m) | March 25-26 Pac-12 vs. Big Ten Challenge |
| Aaron Howell | 41-6.5 ft. (12.66m) | April 16 Mt. SAC Relays/CA Invitational Multi-Events |
| Hammer Throw | ||
| Bailey Baker | 168-10 ft. (51.47m) | March 25-26 Pac-12 vs. Big Ten Challenge |
| Kayla Deering | 172-8 ft. 52.63m) | May 13 Big Ten Outdoor Championships |
| Maegan McCarthy | 150-11 ft. (45.99m) | April 2 Battle of the Blues |
| Discus | ||
| Bailey Baker | 136-5 ft. (41.58m) | April 2 Battle of the Blues |
| Maegan McCarthy | 136-2 ft. (41.50m) | March 4 Jaguar Opener |
| Javelin Throw | ||
| Aaron Howell | 136-2 ft. (41.50m) | March 25-26 Pac-12 vs. Big Ten Challenge |
| Elizabeth Prieskorn | 119-11 ft. (36.55m) | May 6 Toledo Classic |
| Heptathlon | ||
| Aaron Howell | 5,538 points | May 13-14 Big Ten Outdoor Championships |
