2016 Michigan Women's Track and Field Indoor Bests
Through End of Indoor Season
P = Preliminaries
# = Converted time
H = Heptathlon Event
$ = School Record
| Name(s) | Time/Distance | Event |
| 60-meter Dash | ||
| Cindy Ofili | 7.39 | Feb. 27 Big Ten Championships |
| Meghan Marias | 7.66 | Feb. 26 Big Ten Championships |
| Courtney Bostic | 8.19 | Jan. 16 Kent State Doug Raymond Invitational |
| 200-meter Dash | ||
| Cindy Ofili | 23.65 $ | Feb. 27 Big Ten Championships |
| Meghan Marias | 25.17 | Feb. 26 Big Ten Championships |
| Courtney Bostic | 26.95 | Jan. 9 Hillsdale Winter Opener |
| 400-meter Dash | ||
| Maya Long | 53.64 $ | Feb. 27 Big Ten Championships |
| Emily Wee | 55.37 | Feb. 26 Big Ten Championships |
| Sami Michell | 56.47 | Feb. 6 Meyo Invitational |
| Broke Callaghan | 57.35 | Feb. 20 Notre Dame Alex Wilson Invitational |
| 600-meter Dash | ||
| Jaimie Phelan | 1:29.35 | Feb. 27 Big Ten Championships |
| Danielle Pfeifer | 1:29.69 | Feb. 12 SPIRE NCAA D1 Invite |
| Devon Hoppe | 1:32.20 | Feb. 12 SPIRE NCAA D1 Invite |
| Gina McNamara | 1:32.50 | Feb. 12 SPIRE NCAA D1 Invite |
| Brooke Callaghan | 1:32.69 | Feb. 27 Big Ten Championships |
| 800-meter Run | ||
| Jaimie Phelan | 2:05.50 | Feb. 13 SPIRE NCAA D1 Invite |
| Devon Hoppe | 2:05.55 | Feb. 27 Big Ten Championships |
| Danielle Pfeifer | 2:05.76 | Feb. 13 SPIRE NCAA D1 Invite |
| Jamie Morrissey | 2:06.66 | Feb. 20 Notre Dame Alex Wilson Invitational |
| Claire Borchers | 2:07.08 | Feb. 20 Notre Dame Alex Wilson Invitational |
| Shannon Osika | 2:07.46 | Feb. 6 Meyo Invitational |
| Gina McNamara | 2:07.77 | Feb. 27 Big Ten Championships |
| Laura Addison | 2:09.89 | Feb. 20 Notre Dame Alex Wilson Invitational |
| Hannah Meier | 2:12.92 | Jan. 9 Hillsdale Winter Opener |
| Brooke Callaghan | 2:14.19 | Jan. 23 Notre Dame Invitational |
| Holly Petrusson | 2:14.29 | Jan. 16 Kent State Doug Raymond Invitational |
| Taylor Manett | 2:27.95 | Jan. 9 Hillsdale Winter Opener |
| Mile Run | ||
| Shannon Osika | 4:34.34 | Feb. 6 Meyo Invitational |
| Erin Finn | 4:40.38 | Jan. 23 Notre Dame Invitational |
| Jaimie Phelan | 4:41.28 | Feb. 6 Meyo Invitational |
| Claire Borchers | 4:43.38 | Feb. 13 SPIRE NCAA D1 Invite |
| Laura Addison | 4:44.48 | Feb. 27 Big Ten Championships |
| Jamie Morrissey | 4:44.56 | Dec. 4 GVSU Holiday Open |
| Gina Sereno | 4:47.08 | Jan. 23 Notre Dame Invitational |
| Gina McNamara | 4:47.56 | Dec. 4 GVSU Holiday Open |
| Rachel Barrett | 4:47.99 | Jan. 23 Notre Dame Invitational |
| Holly Petrusson | 4:50.11 | Feb. 20 Notre Dame Alex Wilson Invitational |
| Courtney Munley | 4:50.58 | Jan. 23 Notre Dame Invitational |
| Hannah Meier | 4:56.64 | Dec. 4 GVSU Holiday Open |
| Anna Pasternak | 5:00.08 | Jan. 23 Notre Dame Invitational |
| Sophie Linn | 5:01.93 | Jan. 9 Hillsdale Winter Opener |
| Devon Hoppe | 5:02.09 | Jan. 9 Hillsdale Winter Opener |
| Corinne Florie | 5:03.04 | Jan. 16 Kent State Doug Raymond Invitational |
| Ellie Leonard | 5:11.64 | Jan. 9 Hillsdale Winter Opener |
| Taylor Manett | 5:18.01 | Jan. 9 Hillsdale Winter Opener |
| 3,000-meter Run | ||
| Erin Finn | 9:01.25 $ | Feb. 6 Meyo Invitational |
| Gina Sereno | 9:16.57 | Feb. 27 Big Ten Championships |
| Shannon Osika | 9:21.10 | Jan. 23 Notre Dame Invitational |
| Jaimie Phelan | 9:29.34 | Dec.4 GVSU Holiday Opener |
| Courtney Munley | 9:31.60 | Dec.4 GVSU Holiday Opener |
| Corinne Florie | 9:30.75 | Feb. 20 Alex Wilson Invitational |
| Laura Addison | 9:37.17 | Feb. 13 SPIRE NCAA D1 Invite |
| Rachel Barrett | 9:40.71 | Feb. 6 Meyo Invitational |
| Holly Petrusson | 9:43.49 | Jan. 23 Notre Dame Invitational |
| Sophie Linn | 9:47.82 | Feb. 20 Alex Wilson Invitational |
| Taleen Shahrigian | 9:51.80 | Feb. 6 Meyo Invitational |
| Erika Fluehr | 9:57.16 | Jan. 23 Notre Dame Invitational |
| Ellie Leonard | 9:59.11 | Jan. 16 Kent State Doug Raymond Invitational |
| Anna Pasternak | 10:01.06 | Jan. 9 Hillsdale Winter Opener |
| Taylor Manett | 10:14.46 | Feb. 13 SPIRE NCAA D1 Invite |
| Kali Dent | 10:17.59 | Jan. 16 Doug Raymond Invitational |
| 5,000-meter Run | ||
| Erin Finn | 15:23.16 $ | March 11 NCAA Championships |
| Gina Sereno | 16:21.78 | Feb. 12 SPIRE NCAA D1 Invite |
| Kira Garry | 16:25.73 | Dec. 4 GVSU Holiday Opener |
| Sophie Linn | 16:47.42 | Dec. 4 GVSU Holiday Opener |
| Corinne Florie | 16:48.08 | Feb. 6 Meyo Invitational |
| Anna Pasternak | 16:49.76 | Dec. 4 GVSU Holiday Opener |
| Taleen Shahrigian | 16:50.13 | Dec. 4 GVSU Holiday Opener |
| Taylor Manett | 17:17.85 | Dec. 4 GVSU Holiday Opener |
| 4x400-meter Relay | ||
| Ofili, Pfeifer, Phelan, Long | 3:42.14 | Feb. 6 Meyo Invitational |
| Wee, Pfeifer, Phelan, Long | 3:42.63 | Feb. 27 Big Ten Championships |
| Ofili, Wee, Marias, Long | 3:44.81 | Feb. 13 SPIRE NCAA D1 Invite |
| Michell, Pfeifer, Phelan, Wee | 3:45.39 | Jan. 23 Notre Dame Invitational |
| Marias, Hoppe, Morrissey, McNamara | 3:56.53 | Jan. 23 Notre Dame Invitational |
| Borchers, Rodriguez, Osika, Petrusson | 3:58.14 | Feb. 13 SPIRE NCAA D1 Invite |
| Callaghan, Munley, Barrett, Addison | 4:06.78 | Jan. 23 Notre Dame Invitational |
| Distance Medley Relay | ||
| Phelan, Long, Pfeifer, Osika | 10:58.25 | Feb. 20 Notre Dame Alex Wilson |
| Borchers, Pfeifer, Hoppe, Addison | 11:23.45 | Feb. 5 Meyo Invitational |
| Morrissey, Phelan, McNamara, Barrett | 11:23.93 | Feb. 5 Meyo Invitational |
| 60-meter Hurdles | ||
| Cindy Ofili | 7.89 $ | March 12 NCAA Championships |
| Sami Michell | 8.43 | Feb. 27 Big Ten Championships |
| Jeryne Fish | 9.02 | Jan. 16 Kent State Doug Raymond Invitational |
| Lauren Rodriguez | 9.08 | Feb. 27 Big Ten Championships |
| High Jump | ||
| Claire Kieffer-Wright | 1.78m (5-10 ft.) | Feb. 27 Big Ten Championships |
| Pole Vault | ||
| Sarah Uhlian | 3.86m (12-8 ft.) | Feb. 26 Big Ten Championships |
| Claire Tewksbury | 3.66m (12-0 ft.) | Feb. 5 Akron Invitational |
| Tori Chapin | 3.50m (11-5.75 ft.) | Feb. 20 Alex Wilson Invitational |
| Brooke Lambert | 3.41m (11-2.25 ft.) | Jan. 16 Kent State Doug Raymond Invitational |
| Long Jump | ||
| Jeryne Fish | 5.76m (18-10.75 ft.) | Feb. 5 Meyo Invitational |
| Triple Jump | ||
| Jeryne Fish | 10.66m (34-11.75 ft.) | Jan. 9 Hillsdale Winter Opener |
| Shot Put | ||
| Kayla Deering | 14.52m (47-7.75 ft.) | Feb. 6 Meyo Invitational |
| Maegan McCarthy | 13.76m (45-1.75 ft.) | Feb. 20 Alex Wilson Invitational |
| Briana Nelson | 11.79m (38-8.25 ft.) | Feb. 20 Alex Wilson Invitational |
| Weight Throw | ||
| Bailey Baker | 16.97m (55-8 ft.) | Feb. 20 Alex Wilson Invitational |
| Kayla Deering | 16.85m (55-3.25 ft.) | Feb. 20 Alex Wilson Invitational |
| Maegan McCarthy | 15.03m (49-3.75 ft.) | Jan. 23 Notre Dame Invitational |
| Briana Nelson | 13.95m (45-9.25 ft.) | Feb. 12 SPIRE NCAA D1 Invite |
