2008-09 Michigan Women's Swimming and Diving Bests
* NCAA automatic qualifying time
# NCAA consideration time
^ NCAA zone diving qualifying mark
r Leadoff leg of relay
@ Michigan school record
! Big Ten record
% Big Ten Meet record
Time/Score | Name (Event) |
50-yard Freestyle (*21.93/#22.80) | |
22.64# | Natasha Moodie (2/19 at Big Ten Championships) |
22.71r# | Hannah Smith (2/19 at Big Ten Championships) |
22.83 | Caroline Rodriguez (2/19 at Big Ten Championships) |
23.02 | Alexa Mehesan (2/19 at Big Ten Championships) |
23.17 | Margaret Kelly (2/7 vs. Notre Dame) |
23.21 | Leigh Cole (2/19 at Big Ten Championships) |
23.44 | Noelle Martin (2/19 at Big Ten Championships) |
23.63 | Liz Johnson (2/19 at Big Ten Championships) |
23.70 | Katrin Vetter (2/19 at Big Ten Championships) |
23.87 | Catherine Nosal (2/21 at Big Ten Championships) |
24.54 | Kristyne Cole (1/30 at Michigan State) |
24.55 | Liz Koselka (12/6 at EMU Invitational) |
24.75 | Claire Tyler (1/9 at Indiana Invitational) |
24.92 | Tess Godfrey (10/17 vs. Florida/Stanford) |
25.13 | Mary Grace Godfrey (10/10 vs. Minnesota) |
25.22 | Carleigh Schwartz (2/7 vs. Notre Dame) |
25.24 | Lori Morton (2/19 at Big Ten Championships) |
25.28 | Megan Craig (2/7 vs. Notre Dame) |
25.36 | Emily Christy (2/19 at Big Ten Championships) |
25.69 | Caitlin Dauw (1/9 at Indiana Invitational) |
25.75 | Mary Catherine Steiner (2/7 vs. Notre Dame) |
25.78 | Payton Johnson (1/9 at Indiana Invitational) |
26.35 | Emily Hanson (1/9 at Indiana Invitational) |
26.88 | Keenan Koss (1/9 at Indiana Invitational) |
26.94 | Courtney Beyer (1/9 at Indiana Invitational) |
28.49 | Christine Nichols (2/19 at Big Ten Championships) |
29.40 | Morgan Rosentreter (2/19 at Big Ten Championships) |
100-yard Freestyle (*48.84/#49.75) | |
49.33# | Margaret Kelly (11/23 at Texas A&M Invitational) |
49.74# | Leigh Cole (2/21 at Big Ten Championships) |
50.00 | Hannah Smith (12/5 at EMU Invitational) |
50.08 | Natasha Moodie (2/21 at Big Ten Championships) |
50.88 | Liz Koselka (2/21 at Big Ten Championships) |
50.89 | Noelle Martin (2/21 at Big Ten Championships) |
51.16 | Kristyne Cole (2/21 at Big Ten Championships) |
51.29 | Katrin Vetter (2/21 at Big Ten Championships) |
51.35 | Catherine Nosal (2/21 at Big Ten Championships) |
51.85 | Payton Johnson (12/5 at EMU Invitational) |
52.19 | Liz Johnson (11/23 at Texas A&M Invitational) |
52.43r | Alexa Mehesan (11/23 at Texas A&M Invitational) |
52.53 | Claire Tyler (11/23 at Texas A&M Invitational) |
52.56 | Carleigh Schwartz (2/20 at Big Ten Championships) |
53.01 | Megan Craig (2/21 at Big Ten Championships) |
53.63 | Caitlin Dauw (1/10 at Indiana Invitational) |
53.84 | Tess Godfrey (10/17 vs. Florida/Stanford) |
54.10 | Mary Grace Godfrey (10/10 vs. Minnesota) |
54.85 | Mary Catherine Steiner (1/10 at Indiana Invitational) |
55.68 | Christine Nichols (1/10 at Indiana Invitational) |
55.74 | Keenan Koss (1/10 at Indiana Invitational) |
200-yard Freestyle (*1:44.02/#1:48.18) | |
1:46.42r# | Hannah Smith (2/18 at Big Ten Championships) |
1:47.82# | Liz Koselka (2/20 at Big Ten Championships) |
1:48.13# | Kristyne Cole (2/20 at Big Ten Championships) |
1:50.07 | Margaret Kelly (10/24 at Toledo) |
1:50.70 | Katrin Vetter (2/20 at Big Ten Championships) |
1:51.07r | Caitlin Dauw (12/6 EMU Invitational) |
1:51.07 | Catherine Nosal (2/20 at Big Ten Championships) |
1:52.53 | Megan Craig (2/20 at Big Ten Championships) |
1:53.02r | Emily Hanson (11/22 at Texas A&M Invitational) |
1:53.08 | Carleigh Schwartz (2/20 at Big Ten Championships) |
1:54.46 | Claire Tyler (10/10 vs. Minnesota) |
1:54.93 | Liz Johnson (1/9 at Indiana Invitational) |
1:55.21 | Payton Johnson (10/24 at Toledo) |
1:55.26 | Leigh Cole (1/9 at Indiana Invitational) |
1:55.35 | Mary Grace Godfrey (10/10 vs. Minnesota) |
1:56.09 | Mary Catherine Steiner (1/23 vs. Ohio State) |
1:57.47 | Noelle Martin (1/9 at Indiana Invitational) |
1:57.86 | Natasha Moodie (1/9 at Indiana Invitational) |
1:57.94 | Keenan Koss (1/30 at Michigan State) |
500-yard Freestyle (*4:38.46/#4:49.59) | |
4:47.68# | Kristyne Cole (2/19 at Big Ten Championships) |
4:48.63# | Margaret Kelly (12/6 at EMU Invitational) |
4:49.99 | Emily Hanson (2/19 at Big Ten Championships) |
4:49.99 | Liz Koselka (2/19 at Big Ten Championships) |
4:53.66 | Keenan Koss (2/19 at Big Ten Championships) |
4:55.47 | Catherine Nosal (2/19 at Big Ten Championships) |
4:56.80 | Caitlin Dauw (2/19 at Big Ten Championships) |
4:57.94 | Megan Craig (2/20 at Big Ten Championships) |
5:01.80 | Carleigh Schwartz (2/19 at Big Ten Championships) |
5:09.08 | Mary Catherine Steiner (1/9 at Indiana Invitational) |
5:11.78 | Emily Christy (1/9 at Indiana Invitational) |
5:14.40 | Taylor Grenda (12/6 at EMU Invitational) |
1,000-yard Freestyle | |
10:08.22 | Emily Hanson (10/17 vs. Florida/Stanford) |
10:23.93 | Kristyne Cole (10/24 at Toledo) |
10:27.56 | Carleigh Schwartz (1/17 at Northwestern) |
10:28.55 | Liz Koselka (1/30 at Michigan State) |
10:34.42 | Emily Christy (10/24 at Toledo) |
10:36.22 | Keenan Koss (2/7 vs. Notre Dame) |
10:38.86 | Taylor Grenda (1/17 at Northwestern) |
10:39.18 | Catherine Nosal (1/17 at Northwestern) |
1,650-yard Freestyle (*15:53.38/#16:31.51) | |
16:19.94# | Emily Hanson (11/23 at Texas A&M Invitational) |
17:19.42 | Carleigh Schwartz (2/21 at Big Ten Championships) |
17:28.83 | Kristyne Cole (12/5 at EMU Invitational) |
17:41.48 | Mary Catherine Steiner (12/5 at EMU Invitational) |
17:43.50 | Catherine Nosal (12/5 at EMU Invitational) |
17:45.58 | Taylor Grenda (12/5 at EMU Invitational) |
100-yard Butterfly (*52.02/#54.10) | |
51.85*@!% | Caroline Rodriguez (2/20 at Big Ten Championships) |
52.74# | Margaret Kelly (3/19 at NCAA Championships) |
53.19# | Payton Johnson (2/20 at Big Ten Championships) |
53.22# | Caitlin Dauw (2/20 at Big Ten Championships) |
54.13 | Emily Christy (2/20 at Big Ten Championships) |
54.30 | Alexa Mehesan (2/20 at Big Ten Championships) |
54.50 | Noelle Martin (2/20 at Big Ten Championships) |
54.61 | Lori Morton (2/20 at Big Ten Championships) |
55.36 | Keenan Koss (2/20 at Big Ten Championships) |
57.93 | Katrin Vetter (11/22 at Texas A&M Invitational) |
58.45 | Claire Tyler (1/9 at Indiana Invitational) |
58.67 | Kristyne Cole (1/9 at Indiana Invitational) |
58.84 | Liz Koselka (12/6 at EMU Invitational) |
59.70 | Courtney Beyer (1/9 at Indiana Invitational) |
1:01.28 | Tess Godfrey (10/17 vs. Florida/Stanford) |
200-yard Butterfly (*1:54.95/#1:59.54) | |
1:57.53# | Caitlin Dauw (2/21 at Big Ten Championships) |
1:57.73# | Emily Christy (2/21 at Big Ten Championships) |
1:58.64# | Keenan Koss (2/21 at Big Ten Championships) |
1:58.33# | Payton Johnson (2/21 at Big Ten Championships) |
2:00.76 | Lori Morton (2/21 at Big Ten Championships) |
2:01.11 | Claire Tyler (2/21 at Big Ten Championships) |
2:03.75 | Courtney Beyer (11/23 at Texas A&M Invitational) |
2:06.35 | Noelle Martin (12/5 at EMU Invitational) |
2:10.46 | Kristyne Cole (1/10 at Indiana Invitational) |
2:11.09 | Carleigh Schwartz (11/1 vs. Texas/Indiana) |
100-yard Backstroke (*53.01/#55.13) | |
53.15#@ | Caroline Rodriguez (2/20 at Big Ten Championships) |
53.39# | Hannah Smith (2/20 at Big Ten Championships) |
54.50r# | Leigh Cole (10/10 vs. Minnesota) |
54.62# | Liz Johnson (2/20 at Big Ten Championships) |
55.52 | Margaret Kelly (1/30 at Michigan State) |
56.61 | Alexa Mehesan (2/20 at Big Ten Championships) |
56.75 | Emily Christy (2/20 at Big Ten Championships) |
56.78 | Payton Johnson (11/22 at Texas A&M Invitational) |
58.33 | Lori Morton (11/22 at Texas A&M Invitational) |
58.99 | Catherine Nosal (11/22 at Texas A&M Invitational) |
59.44r | Tess Godfrey (12/6 at EMU Invitational) |
1:02.07 | Courtney Beyer (11/1 vs. Texas/Indiana) |
200-yard Backstroke (*1:53.37/#1:57.90) | |
1:55.00# | Hannah Smith (11/23 at Texas A&M Invitational) |
1:59.07 | Liz Johnson (2/21 at Big Ten Championships) |
1:59.52 | Payton Johnson (11/23 at Texas A&M Invitational) |
2:01.09 | Lori Morton (2/21 at Big Ten Championships) |
2:06.65 | Leigh Cole (12/5 at EMU Invitational) |
2:07.47 | Alexa Mehesan (12/5 at EMU Invitational) |
2:09.49 | Courtney Beyer (11/23 at Texas A&M Invitational) |
2:10.40 | Tess Godfrey (12/5 at EMU Invitational) |
2:10.53 | Catherine Nosal (1/10 at Indiana Invitational) |
2:11.02 | Emily Hanson (11/1 vs. Texas/Indiana) |
2:11.40 | Caitlin Dauw (12/5 at EMU Invitational) |
2:11.27 | Emily Christy (10/24 at Toledo) |
2:21.03 | Keenan Koss (10/24 at Toledo) |
100-yard Breaststroke (*59.99/#1:02.38) | |
1:02.12# | Christine Nichols (2/20 at Big Ten Championships) |
1:04.48 | Morgan Rosentreter (2/20 at Big Ten Championships) |
1:04.69 | Margaret Kelly (11/1 vs. Texas/Indiana) |
1:05.69 | Natasha Moodie (2/20 at Big Ten Championships) |
1:07.46 | Courtney Beyer (11/22 at Texas A&M Invitational) |
1:07.76 | Claire Tyler (10/17 vs. Florida/Stanford) |
1:09.75 | Liz Koselka (10/24 at Toledo) |
200-yard Breaststroke (*2:10.32/#2:15.53) | |
2:18.46 | Christine Nichols (2/21 at Big Ten Championships) |
2:19.16 | Margaret Kelly (12/5 at EMU Invitational) |
2:20.25 | Morgan Rosentreter (2/21 at Big Ten Championships) |
2:26.78 | Claire Tyler (11/1 vs. Texas/Indiana) |
2:28.83 | Liz Koselka (12/5 at EMU Invitational) |
2:30.82 | Emily Hanson (11/1 vs. Texas/Indiana) |
2:31.97 | Courtney Beyer (11/1 vs. Texas/Indiana) |
200-yard Individual Medley (*1:56.13/#2:00.77) | |
1:55.90*@!% | Margaret Kelly (2/19 at Big Ten Championships) |
1:58.56# | Hannah Smith (2/19 at Big Ten Championships) |
1:59.75# | Payton Johnson (2/19 at Big Ten Championships) |
2:01.29 | Claire Tyler (2/19 at Big Ten Championships) |
2:05.38 | Courtney Beyer (2/19 at Big Ten Championships) |
2:08.48 | Lori Morton (1/9 at Indiana Invitational) |
2:10.40 | Alexa Mehesan (1/9 at Indiana Invitational) |
2:11.32 | Caitlin Dauw (10/24 at Toledo) |
2:11.33 | Keenan Koss (12/6 at EMU Invitational) |
2:13.51 | Christine Nichols (1/9 at Indiana Invitational) |
400-yard Individual Medley (*4:07.33/#4:17.22) | |
4:12.27# | Margaret Kelly (12/6 at EMU Invitational) |
4:18.78# | Claire Tyler (2/20 at Big Ten Championships) |
4:23.33 | Emily Hanson (2/20 at Big Ten Championships) |
4:25.94 | Courtney Beyer (11/22 at Texas A&M Invitational) |
4:33.68 | Keenan Koss (12/6 at EMU Invitational) |
4:39.53 | Taylor Grenda (12/6 at EMU Invitational) |
4:48.75 | Mary Catherine Steiner (1/9 at Indiana Invitational) |
200-yard Freestyle Relay (*1:28.35/#1:31.88) | |
1:29.88# | Smith, Mehesan, Rodriguez, Moodie (2/19 at Big Ten Champioships) |
400-yard Freestyle Relay (*3:14.93/#3:22.72) | |
3:18.17# | Rodriguez, Kelly, Smith, Koselka (3/20 at NCAA Championships) |
800-yard Freestyle Relay (*7:02.07/#7:18.95) | |
7:06.32# | Smith, Kelly, K. Cole, Koselka (2/18 at Big Ten Championships) |
200-yard Medley Relay (*1:37.81/#1:41.72) | |
1:39.32# | Rodriguez, Nichols, P. Johnson, Moodie (2/19 at Big Ten Championships) |
400-yard Medley Relay (*3:32.56/#3:41.06) | |
3:45.68 | Smith, Kelly, Dauw, Moodie (12/6 at EMU Invitational) |
One-meter Diving (^255) | |
296.00^ | Amanda Lohman (2/19 at Big Ten Championships) |
293.03^ | Stephanie O'Callaghan (2/7 vs. Notre Dame) |
260.55^ | Jillian Drow (11/22 at Texas A&M Invitational) |
245.40 | Katie Faiver (10/10 vs. Minnesota) |
239.10 | Caitlin Dunphy-Daly (1/17 at Northwestern) |
233.75 | Rachel Ropeik (11/22 at Texas A&M Invitational) |
Three-meter Diving (^270) | |
330.60^ | Amanda Lohman (2/20 at Big Ten Championships) |
303.15^ | Stephanie O'Callaghan (10/10 vs. Minnesota) |
296.25^ | Jillian Drow (10/10 vs. Minnesota) |
284.30^ | Rachael Ropeik (2/20 at Big Ten Championships) |
266.03 | Caitlin Dunphy-Daly (1/17 at Northwestern) |
221.92 | Katie Faiver (1/30 at Michigan State) |
Platform Diving (^260) | |
267.40^ | Jillian Drow (11/1 vs. Texas/Indiana) |
265.35^ | Rachel Ropeik (1/23 vs. Ohio State) |
251.00 | Stephanie O'Callaghan (2/21 at Big Ten Championships) |
235.20 | Amanda Lohman (1/23 vs. Ohio State) |
209.75 | Caitlin Dunphy-Daly (11/1 vs. Texas/Indiana) |
198.65 | Katie Faiver (11/1 vs. Texas/Indiana) |