2007-08 Michigan Women's Swimming and Diving Bests
* NCAA automatic qualifying time
# NCAA consideration time
^ NCAA zone diving qualifying mark
r achieved on first leg of relay
ex dove exhibition
! Big Ten record
$ Big Ten meet record
@ Michigan school record
& achieved during 1,650-yard freestyle
| Time/Score | Name (Event) |
| 50-yard Freestyle (*22.62/#23.29) | |
| 22.76# | Margaret Kelly (3/20 NCAA Championships) |
| 22.88# | Hannah Smith (2/21 Big Ten Championships) |
| 23.43 | Noelle Martin (2/21 Big Ten Championships) |
| 23.62 | Leigh Cole (2/21 Big Ten Championships) |
| 23.66 | Natasha Moodie (11/16 Texas A&M Invite) |
| 23.71 | Payton Johnson (11/16 Texas A&M Invite) |
| 24.15 | Katrin Vetter (2/21 Big Ten Championships) |
| 24.40 | Claire Tyler (11/16 Texas A&M Invite) |
| 24.43 | Melissa Jaeger (12/1 EMU Invite) |
| 50-meter Freestyle LC (*25.98/#26.75) | |
| 26.47# | Hannah Smith (11/16 Texas A&M Invite) |
| 26.65# | Margaret Kelly (11/16 Texas A&M Invite) |
| 26.79 | Payton Johnson (11/16 Texas A&M Invite) |
| 27.24 | Noelle Martin (11/16 Texas A&M Invite) |
| 27.33 | Leigh Cole (11/16 Texas A&M Invite) |
| 100-yard Freestyle (*49.42/#50.90) | |
| 49.45# | Margaret Kelly (2/23 Big Ten Championships) |
| 50.49#r | Hannah Smith (11/18 Texas A&M Invite) |
| 50.84# | Leigh Cole (2/23 Big Ten Championships) |
| 51.33 | Noelle Martin (2/23 Big Ten Championships) |
| 51.48 | Katrin Vetter (2/23 Big Ten Championships) |
| 51.91r | Melissa Jaeger (1/19 vs. Northwestern) |
| 52.17 | Natasha Moodie (11/18 Texas A&M Invite) |
| 52.18 | Hannah Smith (11/3 vs. Indiana/Texas) |
| 52.56 | Mary Grace Godfrey (11/18 Texas A&M Invite) |
| 52.84 | Claire Tyler (11/18 Texas A&M Invite) |
| 54.85 | Brett Pedley (2/23 Big Ten Championships) |
| 100-meter Freestyle LC (*56.55/#58.24) | |
| 57.53# | Margaret Kelly (11/18 Texas A&M Invite) |
| 59.43 | Leigh Cole (11/18 Texas A&M Invite) |
| 59.90 | Noelle Martin (11/18 Texas A&M Invite) |
| 1:00.26 | Payton Johnson (10/20 at Florida) |
| 1:00.37 | Hannah Smith (10/20 at Florida) |
| 1:00.61 | Mary Grace Godfrey (11/18 Texas A&M Invite) |
| 1:00.73 | Claire Tyler (11/18 Texas A&M Invite) |
| 200-yard Freestyle (*1:47.09/#1:50.30) | |
| 1:48.75#r | Hannah Smith (11/17 Texas A&M Invite) |
| 1:50.31 | Margaret Kelly (1/19 vs. Northwestern) |
| 1:50.63 | Catherine Nosal (2/22 Big Ten Championships) |
| 1:51.20 | Emily Brunemann (1/18 vs. Michigan State) |
| 1:51.44 | Mary Grace Godfrey (2/22 Big Ten Championships) |
| 1:52.01 | Emily Hanson (2/1 at Ohio State) |
| 1:52.15 | Katrin Vetter (2/22 Big Ten Championship) |
| 1:52.57r | Christine Nichols (11/17 Texas A&M Invite) |
| 1:52.78r | Leigh Cole (11/17 Texas A&M Invite) |
| 1:53.01 | Mary Catherine Steiner (2/22 Big Ten Championships) |
| 1:54.66 | Claire Tyler (11/2 vs. Indiana/Texas) |
| 200-meter Freestyle LC (*2:02.54/#2:06.21) | |
| 2:08.86 | Hannah Smith (10/20 at Florida) |
| 2:09.39 | Emily Brunemann (10/20 at Florida) |
| 2:10.60 | Mary Grace Godfrey (11/17 Texas A&M Invite) |
| 2:11.72 | Emily Hanson (10/20 at Florida) |
| 2:12.17 | Catherine Nosal (11/17 Texas A&M Invite) |
| 2:12.68 | Claire Tyler (10/20 at Florida) |
| 400-meter Freestyle LC (*4:16.71/#4:24.41) | |
| 4:17.43# | Emily Brunemann (11/17 Texas A&M Invite) |
| 4:24.09# | Emily Hanson (11/17 Texas A&M Invite) |
| 4:37.48 | Mary Catherine Steiner (11/17 Texas A&M Invite) |
| 4:38.60 | Justine Mueller (10/19 at Florida) |
| 4:38.84 | Catherine Nosal (11/17 Texas A&M Invite) |
| 4:40.23 | Mary Grace Godfrey (10/19 at Florida) |
| 500-yard Freestyle (*4:45.46/#4:54.02) | |
| 4:39.60*!$@ | Emily Brunemann (2/21 Big Ten Championships) |
| 4:50.83# | Emily Hanson (11/16 Texas A&M Invite) |
| 4:52.43# | Keenan Koss (2/21 Big Ten Championships) |
| 4:52.70# | Margaret Kelly (1/18 vs. Michigan State) |
| 4:55.55 | Emily Christy (11/16 Texas A&M Invite) |
| 4:56.57 | Catherine Nosal (2/21 Big Ten Championships) |
| 4:59.97 | Mary Catherine Steiner (11/16 Texas A&M Invite) |
| 1,000-yard Freestyle | |
| 9:36.67!@$& | Emily Brunemann (3/22 NCAA Championships) |
| 9:49.15& | Emily Hanson (3/22 NCAA Championships) |
| 10:15.90 | Justine Mueller (1/18 vs. Michigan State) |
| 10:21.11 | Catherine Nosal (2/1 at Ohio State) |
| 10:25.45 | Keenan Koss (1/18 vs. Michigan State) |
| 10:26.37 | Mary Catherine Steiner (2/1 at Ohio State) |
| 1,500-meter Freestyle LC (*16:48.76/#17:19.02) | |
| 16:47.47* | Emily Brunemann (10/20 at Florida) |
| 17:16.09# | Emily Hanson (10/20 at Florida) |
| 18:25.67 | Catherine Nosal (10/20 at Florida) |
| 1,650-yard Freestyle (*16:23.54/#16:53.04) | |
| 15:51.29*!@$ | Emily Brunemann (2/23 Big Ten Championships) |
| 16:13.41* | Emily Hanson (3/22 NCAA Championships) |
| 17:00.20 | Mary Catherine Steiner (11/18 Texas A&M Invite) |
| 17:03.84 | Justine Mueller (11/30 EMU Invite) |
| 17:09.77 | Catherine Nosal (11/18 Texas A&M Invite) |
| 17:29.79 | Emily Christy (11/30 EMU Invite) |
| 100-yard Butterfly (*53.75/#55.36) | |
| 52.60*@ | Margaret Kelly (2/22 Big Ten Championships) |
| 52.85* | Melissa Jaeger (3/21 NCAA Championships) |
| 53.32* | Payton Johnson (2/22 Big Ten Championships) |
| 55.21 | Emily Christy (2/22 Big Ten Championships) |
| 55.91 | Noelle Martin (2/22 Big Ten Championships) |
| 56.93 | Mary Grace Godfrey (2/22 Big Ten Championships) |
| 57.99 | Keenan Koss (11/17 Texas A&M Invite) |
| 58.97 | Claire Tyler (12/1 EMU Invite) |
| 59.45 | Katie Smith (1/12 Notre Dame Invite) |
| 59.83 | Courtney Beyer (11/2 vs. Indiana/Texas) |
| 100-meter Butterfly LC (*1:01.29/#1:03.13) | |
| 1:01.01* | Margaret Kelly (11/17 Texas A&M Invite) |
| 1:03.05# | Payton Johnson (11/17 Texas A&M Invite) |
| 1:03.22 | Melissa Jaeger (11/17 Texas A&M Invite) |
| 1:04.52 | Emily Christy (11/17 Texas A&M Invite) |
| 1:06.38 | Noelle Martin (11/17 Texas A&M Invite) |
| 200-yard Butterfly (*1:57.32/#2:02.55) | |
| 1:56.25*$!@ | Melissa Jaeger (2/23 Big Ten Championships) |
| 1:59.60# | Payton Johnson (3/22 NCAA Championships) |
| 1:59.66# | Keenan Koss (2/23 Big Ten Championships) |
| 1:59.67# | Emily Christy (2/23 Big Ten Championships) |
| 2:00.12# | Margaret Kelly (1/18 vs. Michigan State) |
| 2:05.93 | Courtney Beyer (2/23 Big Ten Championships) |
| 2:06.01 | Claire Tyler (2/1 at Ohio State) |
| 2:06.90 | Justine Mueller (11/30 EMU Invite) |
| 2:06.96 | Mary Grace Godfrey (1/12 Notre Dame Invite) |
| 2:08.88 | Courtney Beyer (11/18 Texas A&M Invite) |
| 2:09.06 | Emily Hanson (11/30 EMU Invite) |
| 200-meter Butterfly LC (*2:15.07/#2:19.11) | |
| 2:17.95# | Melissa Jaeger (11/18 Texas A&M Invite) |
| 2:18.18# | Emily Christy (11/18 Texas A&M Invite) |
| 2:22.04 | Payton Johnson (11/18 Texas A&M Invite) |
| 2:22.95 | Margaret Kelly (10/20 at Florida) |
| 2:25.03 | Keenan Koss (11/18 Texas A&M Invite) |
| 2:27.23 | Courtney Beyer (11/18 Texas A&M Invite) |
| 100-yard Backstroke (*54.38/#56.01) | |
| 54.33* | Hannah Smith (2/22 Big Ten Championships) |
| 55.58# | Margaret Kelly (11/17 Texas A&M Invite) |
| 56.24 | Katie Smith (2/22 Big Ten Championships) |
| 56.89 | Justine Mueller (12/1 EMU Invite) |
| 57.15 | Leigh Cole (2/22 Big Ten Championships) |
| 57.74 | Brett Pedley (2/22 Big Ten Championships) |
| 58.20 | Payton Johnson (11/2 vs. Indiana/Texas) |
| 1:02.79 | Catherine Nosal (12/1 EMU Invite) |
| 1:03.57 | Natasha Moodie (12/1 EMU Invite) |
| 100-meter Backstroke LC (*1:03.76/#1:05.67) | |
| 1:04.78# | Hannah Smith (11/17 Texas A&M Invite) |
| 1:05.18# | Margaret Kelly (11/17 Texas A&M Invite) |
| 1:06.42 | Katie Smith (11/17 Texas A&M Invite) |
| 1:06.61 | Payton Johnson (11/17 Texas A&M Invite) |
| 1:07.78 | Leigh Cole (11/17 Texas A&M Invite) |
| 200-yard Backstroke (*1:57.32/#2:00.83) | |
| 1:56.94* | Hannah Smith (2/23 Big Ten Championships) |
| 2:00.21 | Katie Smith (2/23 Big Ten Championships) |
| 2:02.82 | Margaret Kelly (11/3 vs. Indiana/Texas) |
| 2:03.77 | Brett Pedley (2/23 Big Ten Championships) |
| 2:04.07 | Justine Mueller (1/18 vs. Michigan State) |
| 2:06.94 | Payton Johnson (1/18 vs. Michigan State) |
| 2:09.78 | Leigh Cole (11/30 EMU Invite) |
| 2:10.74 | Michelle Uhlig (11/30 EMU Invite) |
| 200-meter Backstroke LC (*2:16.90/#2:21.00) | |
| 2:20.89# | Hannah Smith (10/20 at Florida) |
| 2:24.49 | Margaret Kelly (10/20 at Florida) |
| 2:26.80 | Justine Mueller (10/20 at Florida) |
| 2:28.28 | Valeria Silva (10/20 at Florida) |
| 100-yard Breaststroke (*1:01.85/#1:03.70) | |
| 1:01.74* | Melissa Jaeger (2/22 Big Ten Championships) |
| 1:02.46# | Valeria Silva (2/22 Big Ten Championships) |
| 1:02.64# | Justine Mueller (11/17 Texas A&M Invite) |
| 1:02.76# | Ashley McLaughlin (2/22 Big Ten Championships) |
| 1:03.99 | Christine Nichols (2/22 Big Ten Championships) |
| 1:08.18 | Michelle Uhlig (11/17 Texas A&M Invite) |
| 100-meter Breaststroke LC (*1:11.10/#1:13.22) | |
| 1:12.80# | Valeria Silva (11/17 Texas A&M Invite) |
| 1:12.93# | Justine Mueller (11/17 Texas A&M Invite) |
| 1:15.18 | Melissa Jaeger (11/17 Texas A&M Invite) |
| 1:16.72 | Ashley McLaughlin (11/17 Texas A&M Invite) |
| 200-yard Breaststroke (*2:14.19/#2:18.21) | |
| 2:10.64* | Justine Mueller (3/22 NCAA Championships) |
| 2:17.74# | Valeria Silva (2/23 Big Ten Championships) |
| 2:19.19 | Melissa Jaeger (11/30 EMU Invite) |
| 2:20.06 | Ashley McLaughlin (2/23 Big Ten Championships) |
| 2:22.17 | Christine Nichols (2/23 Big Ten Championships) |
| 2:22.66 | Emily Brunemann (11/30 EMU Invite) |
| 2:23.10 | Michelle Uhlig (11/18 Texas A&M Invite) |
| 200-meter Breaststroke LC (*2:32.84/#2:37.42) | |
| 2:40.16 | Justine Mueller (10/20 at Florida) |
| 2:40.45 | Valeria Silva (11/18 Texas A&M Invite) |
| 2:45.86 | Ashley McLaughlin (10/20 at Florida) |
| 2:47.80 | Michelle Uhlig (11/18 Texas A&M Invite) |
| 2:49.27 | Emily Brunemann (10/20 at Florida) |
| 200-yard Individual Medley (*2:00.34/#2:03.95) | |
| 1:56.80*!$@ | Margaret Kelly (2/21 Big Ten Championships) |
| 1:57.61* | Justine Mueller (2/21 Big Ten Championships) |
| 2:00.09* | Payton Johnson (3/20 NCAA Championships) |
| 2:01.93# | Melissa Jaeger (11/16 Texas A&M Invite) |
| 2:03.42# | Claire Tyler (2/21 Big Ten Championships) |
| 2:05.52 | Hannah Smith (12/1 EMU Invite) |
| 2:05.99 | Michelle Uhlig (2/21 Big Ten Championships) |
| 2:06.36 | Courtney Beyer (2/21 Big Ten Championships) |
| 2:07.57 | Emily Brunemann (12/1 EMU Invite) |
| 200-meter Individual Medley LC (*2:18.81/#2:22.97) | |
| 2:17.69* | Margaret Kelly (11/16 Texas A&M Invite) |
| 2:18.16# | Justine Mueller (11/16 Texas A&M Invite) |
| 2:22.51# | Payton Johnson (11/16 Texas A&M Invite) |
| 2:23.34 | Melissa Jaeger (11/16 Texas A&M Invite) |
| 400-yard Individual Medley (*4:15.63/#4:23.29) | |
| 4:10.25* | Justine Mueller (2/22 Big Ten Championships) |
| 4:10.35* | Emily Brunemann (3/21 NCAA Championships) |
| 4:19.95# | Emily Hanson (11/17 Texas A&M Invite) |
| 4:23.30 | Claire Tyler (2/22 Big Ten Championships) |
| 4:25.65 | Courtney Beyer (2/22 Big Ten Championships) |
| 4:27.07 | Keenan Koss (2/22 Big Ten Championships) |
| 4:27.43 | Michelle Uhlig (2/22 Big Ten Championships) |
| 4:27.92 | Melissa Jaeger (1/18 vs. Michigan State) |
| 400-meter Individual Medley LC (*4:53.86/#5:00.57) | |
| 4:53.20* | Justine Mueller (11/17 Texas A&M Invite) |
| 4:54.40# | Emily Brunemann (11/17 Texas A&M Invite) |
| 5:02.37 | Margaret Kelly (10/20 at Florida) |
| 5:08.30 | Emily Hanson (11/17 Texas A&M Invite) |
| 5:11.26 | Michelle Uhlig (11/17 Texas A&M Invite) |
| 200-yard Freestyle Relay (*1:31.01/#1:33.74) | |
| 1:29.82* | Kelly, H. Smith, Jaeger, Johnson (3/21 NCAA Championships) |
| 400-yard Freestyle Relay (*3:18.39/#3:24.34) | |
| 3:17.08* | Kelly, H.Smith, Jaeger, Mueller (3/22 NCAA Championships) |
| 800-yard Freestyle Relay (*7:10.49/#7:23.40) | |
| 7:11.08# | Smith, Kelly, Brunemann, Jaeger (3/21 NCAA Championships) |
| 200-yard Medley Relay (*1:39.49/#1:42.47) | |
| 1:39.40* | H. Smith, Silva, Kelly, Jaeger (2/22 Big Ten Championships) |
| 400-yard Medley Relay (*3:38.02/#3:44.56) | |
| 3:36.07*@ | H. Smith, Mueller, Kelly, Jaeger (2/21 Big Ten Championships) |
| One-Meter Diving (Dual) (^265 pts.) | |
| 330.30^ | Elyse Lee (11/16 Texas A&M Invite) |
| 295.80^ | Katie Skendrovic (11/16 Texas A&M Invite) |
| 280.13^ | Erica LaBonte (1/19 vs. Northwestern) |
| 267.60^ | Stephanie O'Callaghan (2/21 Big Ten Championships) |
| 265.20ex^ | Jillian Drow (1/18 vs. Michigan State) |
| 211.55 | Catilin Dunphy-Daly (1/12 Notre Dame Invite) |
| Three-Meter Diving (Dual) (^280 pts.) | |
| 353.93^ | Elyse Lee (1/18 vs. Michigan State) |
| 332.03^ | Katie Skendrovic (2/1 at Ohio State) |
| 308.25^ | Caitlin Dunphy-Daly (1/18 vs. Michigan State) |
| 291.90ex^ | Stephanie O'Callaghan (1/18 vs. Michigan State) |
| 279.23ex | Jillian Drow (1/18 vs. Michigan State) |
| 212.10ex | Colleen Emaus (1/18 vs. Michigan State) |
| Platform Diving (Dual) (^225 pts.) | |
| 277.30^ | Katie Skendrovic (2/23 Big Ten Championships) |
| 268.05^ | Stephanie O'Callaghan (2/23 Big Ten Championships) |
| 209.40 | Caitlin Dunphy-Daly (11/18 Texas A&M Invite) |
| 200.95 | Jillian Drow (2/23 Big Ten Championships) |
| 198.30 | Stephanie O'Callaghan (11/18 Texas A&M Invite) |
