2010 Michigan Men's Track and Field Outdoor Bests
Final
# Ran event in the decathlon
Name | Time/Score | Event |
100-meter Dash | ||
Kyle Terpak | 10.94 | 5/8 at U-M Len Paddock Invitational |
Matthew Campbell | 11.00 | 4/17 at EMU Invitational |
Erik Braun | 11.01 | 5/8 at U-M Len Paddock Invitational |
Aaron Taylor | 11.03 | 4/17 at EMU Invitational |
Davis Craw | 11.05 | 5/8 at U-M Len Paddock Invitational |
Frank Shotwell | 11.18# | 4/21 at Drake Relays |
Kurt Reichenbach | 11.54# | 5/14 at Big Ten Championships |
Joe Strizich | 11.61# | 4/21 at Drake Relays |
200-meter Dash | ||
Nicholas Neuman | 21.57 | 5/16 at Big Ten Championships |
Aaron Taylor | 21.84 | 5/16 at Big Ten Championships |
Matthew Campbell | 21.85 | 5/8 at U-M Len Paddock Invitational |
David St. Amant | 22.05 | 4/2 at Duke Invitational |
Nick McCampbell | 22.10 | 4/2 at Duke Invitational |
Kyle Terpak | 22.45 | 4/2 at Duke Invitational |
Davis Craw | 22.63 | 5/8 at U-M Len Paddock Invitational |
Matt Wheeler | 22.77 | 4/17 at EMU Invitational |
Kurt Reichenbach | 22.80 | 5/8 at U-M Len Paddock Invitational |
Erik Braun | 22.81 | 4/2 at Duke Invitational |
400-meter Dash | ||
Nicholas Neuman | 47.98 | 4/2 at Duke Invitational |
David St. Amant | 48.34 | 5/16 at Big Ten Championships |
James Wade | 48.66 | 5/16 at Big Ten Championships |
Carl Buchanon | 48.71 | 4/3 at Duke Invitational |
Matthew Campbell | 48.97 | 5/1 at OSU Jesse Owens Invite |
Aaron Taylor | 49.31 | 4/2 at Duke Invitational |
Kurt Reichenbach | 50.34# | 4/21 at Drake Relays |
Frank Shotwell | 50.40# | 4/21 at Drake Relays |
Erik Braun | 51.52 | 5/1 at OSU Jesse Owens Invite |
Joe Strizich | 53.69# | 4/21 at Drake Relays |
800-meter Run | ||
Dallas Bowden | 1:52.01 | 5/16 at Big Ten Championships |
Nick Thomas | 1:53.07 | 5/1 at OSU Jesse Owens Invite |
Jeff Merrill | 1:53.10 | 5/16 at Big Ten Championships |
Brendon Blacklaws | 1:54.78 | 4/17 at EMU Invitational |
David Sweeney | 1:59.34 | 4/10 at Ohio State ("The Dual") |
Mile Run | ||
Brendon Blacklaws | 4:07.02 | 4/16 at EMU Invitational |
Lex Williams | 4:11.98 | 4/16 at EMU Invitational |
Dallas Bowden | 4:11.99 | 4/16 at EMU Invitational |
Sean McNamara | 4:13.67 | 4/24 at Penn Relays |
Brandon Fellows | 4:18.81 | 4/16 at EMU Invitational |
1,500-meter Run | ||
Lex Williams | 3:45.54 | 4/10 at Ohio State ("The Dual") |
Brendon Blacklaws | 3:49.35 | 5/1 at Stanford-Jordan Invite |
Brandon Fellows | 3:50.06 | 5/16 at Big Ten Championships |
Dallas Bowden | 3:52.13 | 5/1 at Stanford-Jordan Invite |
Sean McNamara | 3:53.55 | 5/16 at Big Ten Championships |
Nick Thomas | 3:58.73 | 4/2 at Duke Invitational |
Peter Christmas | 4:01.10 | 4/16 at EMU Invitational |
Jeff Merrill | 4:01.87 | 4/16 at EMU Invitational |
Bobby Aprill | 4:05.25 | 4/16 at EMU Invitational |
Zach Ornelas | 4:11.78 | 5/8 at U-M Len Paddock Invitational |
Kurt Reichenbach | 4:30.67# | 5/15 at Big Ten Championships |
Frank Shotwell | 4:39.78# | 5/15 at Big Ten Championships |
3,000-meter Run | ||
Lex Williams | 8:24.09 | 4/10 at Ohio State ("The Dual") |
Bobby Aprill | 8:27.92 | 4/17 at EMU Invitational |
Brendon Blacklaws | 8:31.27 | 4/10 at Ohio State ("The Dual") |
Brandon Fellows | 8:37.53 | 4/10 at Ohio State ("The Dual") |
Craig Forys | 8:40.25 | 4/10 at Ohio State ("The Dual") |
Zach Ornelas | 8:49.76 | 4/17 at EMU Invitational |
Sean McNamara | 8:58.32 | 4/17 at EMU Invitational |
5,000-meter Run | ||
Lex Williams | 13:56.21 | 5/1 at Stanford-Jordan Invite |
Craig Forys | 14:14.96 | 4/22 at Penn Relays |
Bobby Aprill | 14:27.79 | 5/1 at Stanford-Jordan Invite |
Brandon Fellows | 14:33.66 | 5/16 at Big Ten Championships |
Brendon Blacklaws | 14:42.63 | 5/16 at Big Ten Championships |
Peter Christmas | 14:50.91 | 4/22 at Penn Relays |
10,000-meter Run | ||
Lex Williams | 28:34.28 | 3/27 at Stanford Invitational |
Bobby Aprill | 29:45.88 | 4/22 at Penn Relays |
Tony Nalli | 30:14.75 | 4/22 at Penn Relays |
110-meter Hurdles | ||
Nick McCampbell | 14.27 | 5/28 at NCAA East Region Preliminaries |
Carl Buchanon | 14.73 | 3/28 at Victor Lopez/Bayou Classic |
Frank Shotwell | 14.81# | 4/22 at Drake Relays |
Kurt Reichenbach | 15.38# | 4/22 at Drake Relays |
Joe Strizich | 15.42# | 4/22 at Drake Relays |
400-meter Hurdles | ||
Carl Buchanon | 50.66 | 5/28 at NCAA East Region Preliminaries |
Matt Wheeler | 55.36 | 4/16 at EMU Invitational |
3,000-meter Steeplechase | ||
Craig Forys | 8:48.18 | 5/15 at Big Ten Championships |
Zach Ornelas | 9:08.01 | 5/15 at Big Ten Championships |
Brandon Fellows | 9:16.06 | 4/10 at Ohio State ("The Dual") |
4x100-meter Relay | ||
Kyle Terpak, Matthew Campbell, Aaron Taylor, Nick McCampbell |
41.19 | 5/16 at Big Ten Championships |
4x400-meter Relay | ||
Nicholas Neuman, Carl Buchanon, David St. Amant, Matthew Campbell |
3:08.48 | 5/16 at Big Ten Championships |
4x800-meter Relay | ||
Brendon Blacklaws, Brandon Fellows, Lex Williams, Dallas Bowden |
7:34.16 | 4/24 at Penn Relays |
Distance Medley Relay | ||
Brendon Blacklaws, David St. Amant, Dallas Bowden, Lex Williams |
9:35.24 | 4/23 at Penn Relays |
Mile Relay | ||
Brandon Fellows, Dallas Bowden, Brendon Blacklaws, Lex Williams |
16:20.56 | 4/24 at Penn Relays |
High Jump | ||
Frank Shotwell | 1.96m (6-5)# | 4/21 at Drake Relays |
Kurt Reichenbach | 1.96m (6-5)# | 4/21 at Drake Relays |
Joe Strizich | 1.96m (6-5)# | 4/21 at Drake Relays |
John Kipf | 1.95m (6-4 3/4) | 3/28 at Victor Lopez/Bayou Classic |
Pole Vault | ||
John Greenlee | 4.95m (16-2 3/4) | 5/7 at U-M Len Paddock Invitational |
Austin DeWildt | 4.80m (15-9) | 4/10 at Ohio State ("The Dual") |
Taylor Voice | 4.65m (15-3) | 5/7 at U-M Len Paddock Invitational |
Chris Baldwin | 4.65m (15-3) | 5/7 at U-M Len Paddock Invitational |
Frank Shotwell | 4.45m (14-7 1/4) | 4/10 at Ohio State ("The Dual") |
Long Jump | ||
Robert Peddlar | 7.43m (24-4 1/2) | 3/28 at Victor Lopez/Bayou Classic |
Frank Shotwell | 6.94m (22-9 1/4)# | 4/21 at Drake Relays |
Joe Strizich | 6.57m (22-1 1/2)# | 5/14 at Big Ten Championships |
Kurt Reichenbach | 6.44m (21-1 1/2)# | 5/14 at Big Ten Championships |
Triple Jump | ||
Robert Peddlar | 14.70m (48-2 3/4) | 5/7 at U-M Len Paddock Invitational |
Kurt Reichenbach | 13.06m (42-10 1/4) | 4/10 at Ohio State ("The Dual") |
Shot Put | ||
Sean Pruitt | 17.42m (57-2) | 3/28 at Victor Lopez/Bayou Classic |
Brendan Lodge | 13.67m (44-10 1/4) | 4/10 at Ohio State ("The Dual") |
Frank Shotwell | 13.49m (44-3 1/4)# | 5/14 at Big Ten Championships |
Joe Strizich | 12.84m (42-1 1/2)# | 4/21 at Drake Relays |
Kurt Reichenbach | 11.50m (37-8 3/4)# | 4/21 at Drake Relays |
Discus | ||
Sean Pruitt | 54.45m (178-8) | 4/10 at Ohio State ("The Dual") |
Frank Shotwell | 45.52m (149-4) | 4/10 at Ohio State ("The Dual") |
Brendan Lodge | 39.92m (131-0) | 4/10 at Ohio State ("The Dual") |
Joe Strizich | 36.51m (119-9) | 3/28 at Victor Lopez/Bayou Classic |
Kurt Reichenbach | 33.98m (111-6)# | 3/21 at Miami Hurricane Invitational |
Hammer | ||
Brendan Lodge | 60.23m (197-7) | 5/7 at U-M Len Paddock Invitational |
Sean Pruitt | 60.02m (196-11) | 5/14 at Big Ten Championships |
Javelin | ||
Joe Strizich | 59.11m (193-11) | 4/10 at Ohio State ("The Dual") |
Grant Till | 58.43m (191-8) | 5/16 at Big Ten Championships |
Simon Wenet | 53.95m (177-0) | 4/10 at Ohio State ("The Dual") |
Frank Shotwell | 52.82m (173-3)# | 6/11 at NCAA Outdoor Championships |
Kurt Reichenbach | 47.66m (156-4)# | 3/21 at Miami Hurricane Invitational |
Decathlon | ||
Frank Shotwell | 7,379 points | 5/15 at Big Ten Championships |
Kurt Reichenbach | 6,728 points | 4/22 at Drake Relays |
Joe Strizich | 6,711 points | 4/22 at Drake Relays |