2017 Michigan Men's Track and Field Indoor Bests
Final
H = Heptathlon Event
$ = School Record
| Name(s) | Time/Distance | Event | Date |
| 60-meter Dash | |||
| Khoury Crenshaw | 6.71 | Big Ten Indoor Championships | 2/24/2017 |
| Steven Bastien | 6.84 | Akron Invitational | 2/3/2017 |
| Desmond Nicholas | 6.88 | Notre Dame Invitational | 1/21/2017 |
| Stephen Hagen | 7.00 | Simmons-Harvey Invite | 1/14/2017 |
| Kevin Stephens Jr. | 7.38 | Simmons-Harvey Invite | 1/14/2017 |
| 200-meter Dash | |||
| Taylor McLaughlin | 21.05 | John Thomas Terrier Invitational | 1/27/2017 |
| Stephen Hagen | 22.12 | Notre Dame Invitational | 1/21/2017 |
| Desmond Nicholas | 22.29 | SPIRE DI Invitational | 2/10/2017 |
| Alex Schwedt | 22.47 | SPIRE DI Invitational | 2/10/2017 |
| Desmond Melson | 22.49 | SPIRE DI Invitational | 2/10/2017 |
| Blake Washington | 22.67 | SPIRE DI Invitational | 2/10/2017 |
| 400-meter Dash | |||
| Taylor McLaughlin | 46.43 | Big Ten Indoor Championships | 2/25/2017 |
| Desmond Melson | 47.89 | Big Ten Indoor Championships | 2/24/2017 |
| Alex Schwedt | 48.28 | Notre Dame Invitational | 1/21/2017 |
| Blake Washington | 48.99 | SVSU Jet's Pizza Invitational | 1/27/2017 |
| Roland Amarteifio | 49.80 | SVSU Jet's Pizza Invitational | 1/27/2017 |
| Stephen Hagen | 52.09 | SVSU Jet's Pizza Invitational | 1/27/2017 |
| 800-meter Run | |||
| Brennan Munley | 1:48.24 | Iowa State Classic | 2/10/2017 |
| Ned Willig | 1:49.70 | Iowa State Classic | 2/10/2017 |
| Ryan Wilkie | 1:53.41 | Meyo Invitational | 2/3/2017 |
| Matt Plowman | 1:55.29 | SVSU Jet's Pizza Invitational | 1/27/2017 |
| Garrett McPeek | 1:56.63 | Notre Dame Invitational | 1/21/2017 |
| 1,000-meter Run | |||
| Steven Bastien | 2:43.98 | Akron Invitational | 2/3/2017 |
| Mile Run | |||
| Ned Willig | 3:58.09 | John Thomas Terrier Invitational | 1/27/2017 |
| William Sheeran | 3:59.15 | John Thomas Terrier Invitational | 1/27/2017 |
| Connor Mora | 3:59.36 | John Thomas Terrier Invitational | 1/27/2017 |
| Aaron Baumgarten | 4:03.52 | Vanderbilt Commodore Invite | 1/13/2017 |
| Ryan Wilkie | 4:05.68 | John Thomas Terrier Invitational | 1/27/2017 |
| Ben Hill | 4:05.82 | Iowa State Classic | 2/10/2017 |
| Chase Barnett | 4:07.33 | Notre Dame Invitational | 1/21/2017 |
| Austin Benoit | 4:07.40 | Meyo Invitational | 2/3/2017 |
| Ben Flanagan | 4:08.04 | Notre Dame Invitational | 1/21/2017 |
| Micah Beller | 4:13.22 | Vanderbilt Commodore Invite | 1/13/2017 |
| Kevin Hall | 4:14.70 | SVSU Jet's Pizza Invitational | 1/27/2017 |
| Garrett McPeek | 4:15.82 | SVSU Jet's Pizza Invitational | 1/27/2017 |
| Matt Plowman | 4:18.67 | Iowa State Classic | 2/10/2017 |
| 3,000-meter Run | |||
| Aaron Baumgarten | 7:57.32 | John Thomas Terrier Invitational | 1/27/2017 |
| William Sheeran | 8:07.32 | Iowa State Classic | 2/10/2017 |
| Ben Flanagan | 8:12.61 | Vanderbilt Commodore Invite | 1/13/2017 |
| Micah Beller | 8:14.43 | Meyo Invitational | 2/3/2017 |
| Austin Benoit | 8:16.81 | Iowa State Classic | 2/10/2017 |
| Kevin Hall | 8:19.10 | Meyo Invitational | 2/3/2017 |
| Kyle Kroon | 8:19.28 | Vanderbilt Commodore Invite | 1/13/2017 |
| 5,000-meter Run | |||
| Aaron Baumgarten | 14:06.82 | Big Ten Indoor Championships | 2/25/2017 |
| Micah Beller | 14:17.00 | Big Ten Indoor Championships | 2/25/2017 |
| William Sheeran | 14:19.20 | Big Ten Indoor Championships | 2/25/2017 |
| Kyle Kroon | 14:29.43 | Big Ten Indoor Championships | 2/25/2017 |
| 60-meter Hurdles | |||
| Drake Johnson | 7.93 | SPIRE DI Invitational | 2/10/2017 |
| Steven Bastien | 8.17 | Akron Invitational | 2/3/2017 |
| Roland Amarteifio | 8.19 | SPIRE DI Invitational | 2/10/2017 |
| Taylor McLaughlin | 8.20 | Simmons-Harvey Invite | 1/14/2017 |
| Benjamin Hester | 9.09 | Simmons-Harvey Invite | 1/14/2017 |
| 4x400-meter Relay | |||
| Washington, McLaughlin, Munley, Schwedt | 3:14.46 | Meyo Invitational | 1/21/2017 |
| Distance Medley Relay | |||
| Willig, McLaughlin, Munley, Mora | 9:32.13 | Alex Wilson Invitational | 2/18/2017 |
| Willig, Wilkie, Munley, Hill | 9:54.14 | Vanderbilt Commodore Invite | 1/13/2017 |
| High Jump | |||
| Alexander Klemm | 2.01m (6' 7") | SPIRE DI Invitational | 2/10/2017 |
| Max Wagner | 1.98m (6' 6") | SVSU Jet's Pizza Invitational | 1/27/2017 |
| Steven Bastien | 1.93m (6' 4") | Akron Invitational | 2/3/2017 |
| Pole Vault | |||
| Kevin Haughn | 5.04m (16' 6.5") | Akron Invitational | 2/3/2017 |
| Nicholas Burkhalter | 4.84m (15' 10.5") | Big Ten Indoor Championships | 2/24/2017 |
| Steven Bastien | 4.75m (15' 7") | Simmons-Harvey Invite | 1/14/2017 |
| Benjamin Hester | 3.70m (12' 1.5") | Simmons-Harvey Invite | 1/14/2017 |
| Long Jump | |||
| Steven Bastien | 7.57m (24' 10") | Notre Dame Invitational | 1/21/2017 |
| Kevin Stephens Jr. | 6.81m (22' 4.25") | Simmons-Harvey Invite | 1/14/2017 |
| Giorgos Poullos | 6.80m (22' 3.75") | Simmons-Harvey Invite | 1/14/2017 |
| Benjamin Hester | 6.35m (20' 10") | Simmons-Harvey Invite | 1/14/2017 |
| Max Wagner | 5.96m (19' 6.75") | Simmons-Harvey Invite | 1/14/2017 |
| Desmond Nicholas | 5.63m (18' 5.75") | Notre Dame Invitational | 1/21/2017 |
| Triple Jump | |||
| Kevin Stephens Jr. | 15.43m (50' 7.5") | Big Ten Indoor Championships | 2/25/2017 |
| Shot Put | |||
| Grant Cartwright | 18.69m (61' 4") | Akron Invitational | 2/3/2017 |
| Andrew Liskowitz | 17.26m (56' 7.5") | Akron Invitational | 2/3/2017 |
| Steven Bastien | 13.00m (42' 8") | Akron Invitational | 2/3/2017 |
| Weight Throw | |||
| Grant Cartwright | 23.31m (76' 5.75") $ | Big Ten Indoor Championships | 2/25/2017 |
| Joseph Ellis | 22.49m (73' 9.5") | Big Ten Indoor Championships | 2/25/2017 |
| Andrew Liskowitz | 17.28m (56' 8.5") | SPIRE DI Invitational | 2/10/2017 |
| Heptathlon | |||
| Steven Bastien | 5843 $ | Akron Invitational | 2/3/2017 |
