2015 Michigan Men's Track and Field Indoor Bests
FINAL
P = Preliminaries
# = Converted time
H = Heptathlon Event
| Name(s) | Time/Distance | Event |
| 60-meter Dash | ||
| John Spooney | 6.70 P | Feb. 7 ND Meyo Invitational |
| Codie Nolan | 6.72 | Jan. 17 Simmons-Harvey Invitational |
| Chris Maye | 6.74 | Feb. 28 Big Ten Championships |
| Khoury Crenshaw | 6.75 | Jan. 31 vs. MSU (Dual) |
| Ali Arastu | 6.99 | Jan. 9 EMU Triangular |
| Steven Bastien | 7.00 H | Feb. 6 Akron Invitational |
| Charles DeJonge | 7.45 H | Feb. 6 Akron Invitational |
| Austin Brenner | 7.59 | Jan. 17 Simmons-Harvey Invitational |
| 200-meter Dash | ||
| Khoury Crenshaw | 21.59 | Feb. 13 Iowa State Classic |
| Ali Arastu | 22:11 | Jan. 9 EMU Triangular |
| Chris Maye | 22:46 | Jan. 9 EMU Triangular |
| Josh Nance | 22:55 | Jan. 9 EMU Triangular |
| Michael Parker Jr. | 22.71 | Feb. 7 Akron Invitational |
| 400-meter Dash | ||
| Ali Arastu | 46.53 | Feb. 7 ND Meyo Invitational |
| Josh Nance | 48.46 | Jan. 31 vs. MSU (Dual) |
| Phillip Washington III | 49.70 | Feb. 21 ND Alex Wilson Invitational |
| Charles DeJonge | 52.47 | Jan. 23 Doug Hansen Open |
| Michael Parker Jr. | 51.48 | Feb. 7 Akron Invitational |
| 600-meter Dash | ||
| Nate Chapman | 1:20.56 | Jan. 31 vs. MSU (Dual) |
| Scott Dvorak | 1:21.00 | Jan. 31 vs. MSU (Dual) |
| Ben Reed | 1:23.18 | Jan. 17 Simmons-Harvey Invitational |
| 800-meter Run | ||
| Brennan Munley | 1:50.71 (P) | Feb. 27 Big Ten Championships |
| Jeff Sattler | 1:50.96 | Jan. 31 vs. MSU (Dual) |
| Scott Dvorak | 1:52.32 | Feb. 7 ND Meyo Invitational |
| Nate Chapman | 1:52.74 | Feb. 14 Iowa State Classic |
| Ben Reed | 1:53.05 | Feb. 14 Iowa State Classic |
| George Reich | 1:57.52 | Feb. 7 ND Meyo Invitational |
| 1,000-meter Run | ||
| Steven Bastien | 2:36.85 H | March 13-14 NCAA Championships |
| Charles DeJonge | 2:51.62 H | Feb. 27-28 Big Ten Championships |
| Austin Brenner | 3:02.48 H | Feb. 7 Akron Invitational |
| Mile Run | ||
| Mason Ferlic | 4:03.24 | Feb. 7 ND Meyo Invitational |
| George Kelly | 4:05.02 | Feb. 7 ND Meyo Invitational |
| Morsi Rayyan | 4:07.24 | Jan. 31 vs. MSU (Dual) |
| Jeff Sattler | 4:08.16 | Feb. 14 Iowa State Classic |
| James Yau | 4:08.41 | Jan. 31 vs. MSU (Dual) |
| Aaron Baumgarten | 4:11.48 | Feb. 27 Big Ten Championships |
| Tony Smoragiewicz | 4:12.79 | Jan. 31 vs. MSU (Dual) |
| Connor Mora | 4:13.37 | Feb. 21 Silverston Invitational |
| Alex Moran | 4:14.66 | Jan. 23 Doug Hansen Open |
| Scotty Albaugh | 4:19.34 | Feb. 21 Silverston Invitational |
| Nathan Karr | 4:20.67 | Feb. 21 Silverston Invitational |
| Nick Renberg | 4:22.29 | Feb. 21 Silverston Invitational |
| 3,000-meter Run | ||
| Mason Ferlic | 7:59.14 | Feb. 14 Iowa State Classic |
| Morsi Rayyan | 8:01.96 | Feb. 14 Iowa State Classic |
| George Kelly | 8:07.91 | Jan. 31 vs. MSU (Dual) |
| Scotty Albaugh | 8:16.65 | Jan. 31 vs. MSU (Dual) |
| Mark Beams | 8:17.78 | Feb. 21 ND Alex Wilson Invitational |
| Billy Bund | 8:20.57 | Feb. 14 Iowa State Classic |
| Will Burke | 8:22.61 | Jan. 23 Doug Hansen Open |
| Austin Benoit | 8:24.63 | Feb. 7 ND Meyo Invitational |
| Tony Smoragiewicz | 8:21.79 | Feb. 27 Big Ten Championships |
| James Yau | 8:31.31 | Feb. 7 ND Meyo Invitational |
| Nick Posada | 8:34.60 | Feb. 27 Big Ten Championships |
| Nick Renberg | 8:43.01 | Jan. 23 Doug Hansen Open |
| Ben Flanagan | 8:40.51 | Feb. 7 ND Meyo Invitational |
| Connor Mora | 8:40.70 | Feb. 7 ND Meyo Invitational |
| 5,000-meter Run | ||
| Mason Ferlic | 13:58.77 | Feb. 28 Big Ten Championships |
| Morsi Rayyan | 14:04.96 | Feb. 28 Big Ten Championships |
| August Pappas | 14:05.39 | Feb. 28 Big Ten Championships |
| Tony Smoragiewicz | 14:13.02 | Feb. 13 Iowa State Classic |
| August Pappas | 14:05.39 | Feb. 28 Big Ten Championships |
| Nick Posada | 14:21.18 | Feb. 13 Iowa State Classic |
| Aaron Baumgarten | 14:22.16 | Feb. 7 ND Meyo Invitational |
| Mark Beams | 14:26.04 | Feb. 28 Big Ten Championships |
| Scotty Albaugh | 14:38.06 | Feb. 7 ND Meyo Invitational |
| Will Burke | 14:50.11 | Feb. 7 ND Meyo Invitational |
| 4x400-meter Relay | ||
| Arastu, Crenshaw, Munley, Dvorak | 3:14.46 | Feb. 7 ND Meyo Invitational |
| Arastu, Munley, Nance, Chapman | 3:16.94 | Feb. 14 Iowa State Classic |
| Distance Medley Relay | ||
| Sattler, Chapman, Munley, Kelly | 9:49.96 | Feb. 27 Big Ten Championships |
| 60-meter Hurdles | ||
| Ali Arastu | 7.91 P | Feb. 7 ND Meyo Invitational |
| Steven Bastien | 8.52 | Feb. 7 Akron Invitational |
| Charles DeJonge | 8.78 H | Feb. 7 Akron Invitational |
| Austin Brenner | 10.20 H | Feb. 7 Akron Invitational |
| High Jump | ||
| Louis Lamberti | 6-9.75 ft. (2.08m) | Jan. 17 Simmons-Harvey Invitational |
| Stephen Sykes | 6-8.75 ft. (2.05m) | Feb. 6 Akron Invitational |
| Steven Bastien | 6-8 ft. (2.03m) H | Feb. 6 Akron Invitational |
| Austin Brenner | 6-2 ft. (1.88m) | Jan. 17 Simmons-Harvey Invitational |
| Charles DeJonge | 5-7.75 ft. (1.72m) H | Feb. 27-28 Big Ten Championships |
| Pole Vault | ||
| Michael Hovater | 15-9 ft. (4.80m) | Feb. 21 Silverston Invitational |
| Steven Bastien | 14-11 ft. (4.54m) | March 13-14 NCAA Championships |
| Kaj Althaus | 14-9 ft. (4.50m) | Feb. 21 Silverston Invitational |
| Charles DeJonge | 11-9.75 ft. (3.60m) H | Feb. 7 Akron Invitational |
| Austin Brenner | 10-2 ft. (3.10m) H | Feb. 7 Akron Invitational |
| Long Jump | ||
| Steven Bastien | 24-7.25 ft. ft. (7.50m) H | March 13-14 NCAA Championships |
| Kevin Stevens Jr. | 22-3 ft. (6.78m) | Jan. 23 Doug Hansen Open |
| Charles DeJonge | 20-11.25 ft. (6.38m) H | Feb. 27-28 Big Ten Championships |
| Austin Brenner | 19-11 ft. (6.07m) | Jan. 23 Doug Hansen Open |
| Ryan Hall | 17-11.75 ft. (5.48m) | Jan. 17 Simmons-Harvey Invitational |
| Triple Jump | ||
| Kevin Stephens | 47-4.75 ft. (14.45m) | Feb. 27-28 Big Ten Championships |
| Austin Brenner | 35-7.25 ft. (10.85m) | Jan. 31 vs. MSU (Dual) |
| Shot Put | ||
| Derek Sievers | 63-11.75 ft. (19.50m) | Jan. 17 Simmons-Harvey Invitational |
| Cody Riffle | 61-.25 ft. (18.60m) | Feb. 14 Iowa State Classic |
| Justin Gaumer | 58-2 ft. (17.73m) | Jan. 23 Doug Hansen Open |
| Grant Cartwright | 55-5 ft. (16.89m) | Feb. 6 Akron Invitational |
| Steven Bastien | 39-9.25 ft. (12.12m) H | March 13-14 NCAA Championships |
| Austin Brenner | 34-9.75 ft. (10.61m) H | Feb. 21 Silverston Invitational |
| Charles DeJonge | 34-7 ft. (10.54m) H | Feb. 6 Akron Invitational |
| Weight Throw | ||
| Brad Bolton | 55-7 ft. (16.94m) | Jan. 17 Simmons-Harvey Invitational |
| Justin Gaumer | 544.75 ft. (16.58m) | Jan. 31 vs. MSU (Dual) |
| Grant Cartwright | 49-1.5 ft. (14.97m) | Jan. 31 vs. MSU (Dual) |
| Discus | ||
| Cody Riffle | 166-08 ft. (50.81m) | Feb. 6 Akron Invitational |
| Grant Cartwright | 163-09 ft. (49.91m) | Feb. 6 Akron Invitational |
| Justin Gaumer | 159-10 ft. (48.71m) | Feb. 6 Akron Invitational |
| Heptathlon | ||
| Steven Bastien | 5,664 points | March 13-14 NCAA Championships |
| Charles DeJonge | 4,410 points | Feb. 7 Akron Invitational |
| Austin Brenner | 3,907 points | Feb. 7 Akron Invitational |
