2007-08 Michigan Men's Swimming and Diving Bests
* NCAA automatic qualifying time
^ NCAA zone diving qualifying mark
# NCAA consideration time
! Converted from 50-meter Long Course
@ U-M School Record
r Leadoff leg of relay
| Time/Score | Name (Event) |
| 50-yard Freestyle (19.60*/20.18#) | |
| 19.82# | Bobby Savulich (2/28 at Big Ten Championships) |
| 19.95# | Chris Brady (2/28 at Big Ten Championships) |
| 20.07# | Jamie Martone (2/28 at Big Ten Championships) |
| 21.25 | Curtis Dauw (1/12 vs. Indiana) |
| 21.49 | Charlie Houchin (11/3 vs. Indiana/Texas) |
| 22.22 | Sal Barba (11/3 vs. Indiana/Texas) |
| 100-yard Freestyle (43.19*/44.48#) | |
| 42.89* | Bobby Savulich (2/28 at Big Ten Championships) |
| 45.33 | Chris Brady (1/12 vs. Indiana) |
| 46.18 | Charlie Houchin (2/2 vs. Northwestern/Ohio State/Penn State) |
| 46.59 | Curtis Dauw (10/12 vs. Eastern Michigan) |
| 46.28 | Sal Barba (2/2 vs. Northwestern/Ohio State/Penn State) |
| 46.75 | Neal Kennedy (1/12 vs. Indiana) |
| 46.87 | Jamie Martone (2/2 vs. Northwestern/Ohio State/Penn State) |
| 47.87 | Adam DeJong (11/3 vs. Indiana/Texas) |
| 47.88 | Johnny Austermann (11/3 vs. Indiana/Texas) |
| 200-yard Freestyle (1:35.09*/1:37.94#) | |
| 1:35.40# | Bobby Savulich (2/29 at Big Ten Championships) |
| 1:35.69# | Matt Patton (2/29 at Big Ten Championships) |
| 1:35.74# | Sal Barba (2/29 at Big Ten Championships) |
| 1:37.63# | Andre Schultz (11/30 at Husky Invite) |
| 500-yard Freestyle (4:19.49*/4:27.27#) | |
| 4:14.50* | Matt Patton (3/27 at NCAA Championships) |
| 4:16.89* | Tyler Clary (3/27 at NCAA Championships) |
| 4:19.19* | Sal Barba (2/28 at Big Ten Championships) |
| 4:21.41# | Jared Miller (2/28 at Big Ten Championships) |
| 4:21.61# | Adam DeJong (2/28 at Big Ten Championships) |
| 4:21.85# | Charlie Houchin (2/28 at Big Ten Championships) |
| 1,000-yard Freestyle | |
| 9:10.01 | Andre Schultz (1/18 vs. Michigan State) |
| 9:12.00 | Matt Patton (2/2 Northwestern/Ohio State/Penn State) |
| 9:13.08 | Tyler Clary (10/12 vs. Eastern Michigan) |
| 9:16.74 | Alex Vanderkaay (2/2 Northwestern/Ohio State/Penn State) |
| 1,650-yard Freestyle (15:05.87*/15:33.04#) | |
| 14:47.18* | Matt Patton (3/29 at NCAA Championships) |
| 15:15.14# | Gunnar Schmidt (3/1 at Big Ten Championships) |
| 15:17.70# | Charlie Houchin (3/1 at Big Ten Championships) |
| 15:18.80# | Johnny Austermann (3/1 at Big Ten Championships) |
| 100-yard Butterfly (47.09*/48.50#) | |
| 46.39* | Chris Brady (3/28 at NCAA Championships) |
| 47.01* | Curtis Dauw (2/29 at Big Ten Championships) |
| 47.76# | Alon Mandel (2/29 at Big Ten Championships) |
| 50.22 | Alex Vanderkaay (11/3 vs. Indiana/Texas) |
| 200-yard Butterfly (1:44.93*/1:48.07#) | |
| 1:43.65* | Alex Vanderkaay (3/1 at Big Ten Championships) |
| 1:44.53* | Curtis Dauw (3/1 at Big Ten Championships) |
| 1:47.07# | Dane Grenda (3/29 at NCAA Championships) |
| 1:47.80# | Alon Mandel (3/29 at NCAA Championships) |
| 1:49.61 | Matt Patton (1/12 vs. Indiana) |
| 1:51.28 | Tony Wahl (1/12 vs. Indiana) |
| 100-yard Backstroke (47.43*/48.85#) | |
| 47.44# | Alon Mandel (2/28 at Big Ten Championships) |
| 48.37# | Matt Patton (2/28 at Big Ten Championships) |
| 49.96 | Andre Schultz (2/2 vs. Northwestern/Ohio State/Penn State) |
| 50.64 | Tyler Clary (1/12 vs. Indiana) |
| 51.09 | James Ridgeway (1/12 vs. Indiana) |
| 200-yard Backstroke (1:43.60*/1:46.70#) | |
| 1:42.40* | Andre Schultz (3/29 at NCAA Championships) |
| 1:43.14* | Tyler Clary (3/1 at Big Ten Championships) |
| 1:46.47# | Matt Patton (3/1 at Big Ten Championships) |
| 1:48.36 | Dane Grenda (12/1 at Husky Invite) |
| 1:50.59 | Alon Mandel (1/12 vs. Indiana) |
| 100-yard Breaststroke (53.60*/55.20#) | |
| 52.68* | Scott Spann (3/28 at NCAA Championships) |
| 54.93# | Grant Burtch (2/29 at Big Ten Championships) |
| 57.46 | Jared Miller (2/2 vs. Northwestern/Ohio State/Penn State) |
| 57.79 | Alex Vanderkaay (11/30 at Husky Invite) |
| 200-yard Breaststroke (1:57.09*/2:00.60#) | |
| 1:53.17* | Scott Spann (3/1 at Big Ten Championships) |
| 1:59.39# | Jared Miller (3/1 at Big Ten Championships) |
| 2:02.99 | Alex Vanderkaay (1/12 vs. Indiana) |
| 2:08.63 | Sam Wensman (1/12 vs. Indiana) |
| 2:09.36 | Grant Burtch (10/12 vs. Eastern Michigan) |
| 2:11.79 | James Ridgeway (10/12 vs. Eastern Michigan) |
| 200-yard Individual Medley (1:46.09*/1:49.27#) | |
| 1:43.88* | Alex Vanderkaay (2/28 at Big Ten Championships) |
| 1:44.38* | Andre Schultz (2/28 at Big Ten Championships) |
| 1:46.03# | Scott Spann (2/28 at Big Ten Championships) |
| 1:46.33# | Curtis Dauw (3/27 at NCAA Championships) |
| 400-yard Individual Medley (3:47.89*/3:54.72#) | |
| 3:41.58* | Alex Vanderkaay (3/28 at NCAA Championships) |
| 3:44.02* | Andre Schultz (2/29 at Big Ten Championships) |
| 3:44.17* | Tyler Clary (3/28 at NCAA Championships) |
| 3:48.60# | Dane Grenda (2/29 Big Ten Championships) |
| 200-yard Freestyle Relay (1:18.47*/1:20.82#) | |
| 1:18.33* | Savulich, Martone, Dauw, Brady (2/28 at Big Ten Championships) |
| 400-yard Freestyle Relay (2:54.21*/2:59.43#) | |
| 2:53.57* | Savulich, Brady, Clary, Vanderkaay (3/1 at Big Ten Championships) |
| 800-yard Freestyle Relay (6:26.08*/6:37.66#) | |
| 6:24.40* | Clary, Patton, Barba, Schultz (3/28 at NCAA Championships) |
| 200-yard Medley Relay (1:26.52*/1:29.11#) | |
| 1:26.16 | Mandel, Spann, Brady, Savulich (2/29 at Big Ten Championships) |
| 400-yard Medley Relay | |
| 3:08.08* | Mandel, Spann, Brady, Savulich (2/28 at Big Ten Championships) |
| One-Meter Diving | |
| 300.55^ | Kyle Schroeder (10/12 vs. Eastern Michigan) |
| 250.85 | Charlie Kennedy (10/12 vs. Eastern Michigan) |
| Three-Meter Diving | |
| 331.13^ | Kyle Schroeder (1/12 vs. Indiana) |
| 265.65 | Charlie Kennedy (1/18 vs. Michigan State) |
