2013 Michigan Men's Cross Country Meet-by-Meet Results
Top individual in bold / blue background
(ua) / red background denotes individual ran unattached
(op) denotes individual ran in Open division
| Name | Michigan Open  | 
			Purdue Invitational  | 
			Cowboy Jamboree  | 
			Blue and Gold Invitational  | 
			Wisconsin Invitational  | 
			Big Ten Champ.  | 
			Hoosier Invitational  | 
			NCAA Regional  | 
			NCAA Champ.  | 
		
| TEAM | non-scoring | 3rd (69 pts)  | 
			3rd (83 pts)  | 
			25th (650 pts)  | 
			9th (324 pts)  | 
			2nd (66 pts)  | 
			non-scoring | 1st (70 pts)  | 
			21st (433 pts)  | 
		
| Scotty Albaugh  | 
			-- | -- | 26:04.92 45th  | 
			26:07.4 128th  | 
			25:21 29th (op)  | 
			-- | 25:10.1 1st  | 
			-- | -- | 
| Aaron Baumgarten  | 
			-- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Mark Beams  | 
			-- | -- | 25:10.53 18th  | 
			-- | 23:55 38th  | 
			24:45.5 15th  | 
			-- | 30:33 8th  | 
			31:13.2 86th  | 
		
| Micah Beller  | 
			-- | -- | -- | -- | -- | -- | 25:57.8 12th (ua)  | 
			-- | -- | 
| Austin Benoit  | 
			-- | -- | -- | -- | -- | -- | 26:16.1 22nd (ua)  | 
			-- | -- | 
| Jarred Bratley  | 
			-- | -- | -- | 27:17.2 194th  | 
			-- | -- | 27:04.6 35th  | 
			-- | -- | 
| Billy Bund  | 
			-- | -- | -- | -- | -- | -- | 25:33.2 7th (ua)  | 
			-- | -- | 
| Will Burke  | 
			-- | -- | -- | -- | -- | -- | 25:35.4 9th (ua)  | 
			-- | -- | 
| Eddie Cunningham  | 
			-- | -- | -- | -- | -- | -- | 26:58.4 32nd (ua)  | 
			-- | -- | 
| Mason Ferlic  | 
			-- | -- | 24:49.77 8th  | 
			-- | 23:35 12th  | 
			24:36.2 9th  | 
			-- | 30:11 3rd  | 
			30:32.8 22nd  | 
		
| Ben Flanagan  | 
			-- | -- | 25:12.26 21st  | 
			-- | 24:30 127th  | 
			24:39.4 12th  | 
			-- | -- | 31:18.8 99th  | 
		
| Cory Glines  | 
			-- | -- | 25:15.02 25th  | 
			-- | 24:20 95th  | 
			25:10.4 32nd  | 
			-- | 31:07 26th  | 
			32:15.3 197th  | 
		
| Nathan Karr  | 
			16:11.54 7th  | 
			25:44.5 22nd  | 
			-- | 26:04.5 123rd  | 
			25:14 23rd (op)  | 
			-- | 26:30.4 24th  | 
			-- | -- | 
| George Kelly  | 
			16:07.95 6th  | 
			25:18.5 12th  | 
			25:55.27 41st  | 
			26:29.6 163rd  | 
			25:30 32nd (op)  | 
			-- | 26:15.4 21st  | 
			-- | -- | 
| Connor Mora  | 
			-- | -- | 25:22.03 29th  | 
			-- | 24:27 118th  | 
			25:10.9 33rd  | 
			-- | 31:22 31st  | 
			-- | 
| Alex Moran  | 
			16:48.74 21st  | 
			26:26.7 35th  | 
			-- | 26:48.3 173rd  | 
			-- | -- | 26:10.3 18th  | 
			-- | -- | 
| August Pappas  | 
			-- | -- | 25:11.27 20th  | 
			-- | 24:24 108th  | 
			24:50.4 19th  | 
			-- | 30:57 23rd  | 
			32:32.3 217th  | 
		
| Nick Posada  | 
			16:29.35 14th  | 
			25:04.7 7th  | 
			26:04.27 44th  | 
			25:49.6 104th  | 
			24:42 9th (op)  | 
			-- | 25:29.3 4th  | 
			-- | -- | 
| Morsi Rayyan  | 
			-- | -- | 25:10.03 16th  | 
			-- | 24:13 76th  | 
			24:38.8 11th  | 
			-- | 30:38 10th  | 
			31:49.2 154th  | 
		
| George Reich  | 
			-- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Nick Renberg  | 
			-- | -- | 25:17.02 28th  | 
			-- | 24:25 112th  | 
			-- | -- | 31:27 39th  | 
			-- | 
| Jeff Sattler  | 
			16:29.96 17th  | 
			25:46.2 23rd  | 
			-- | 26:23.3 152nd  | 
			-- | -- | 26:02.9 15th  | 
			-- | -- | 
| Tony Smoragiewicz  | 
			-- | -- | -- | -- | -- | 25:35.9 61st  | 
			-- | -- | 31:59.8 172nd  | 
		
| Cody Snavely  | 
			-- | -- | -- | -- | -- | -- | 26:20.7 23rd (ua)  | 
			-- | -- | 
| James Yau  | 
			15:52.15 1st  | 
			24:55.7 5th  | 
			25:34.52 31st  | 
			-- | 24:23 105th  | 
			25:25.6 47th  | 
			-- | -- | -- | 
