2018-19 Michigan Team Finishes
Big Ten Conference Champions (6): Women's Cross Country, Field Hockey, Women's Gymnastics, Rowing, Softball, Women's Tennis
Other Conference Champions (1): Water Polo (CWPA)
Other Conference Titles (4): Men's Gymnastics (RS), Women's Gymnastics (RS), Softball (T), Women's Tennis (T)
T - Conference tournament title (Big Ten unless noted)
RS - Conference regular-season title (Big Ten unless noted)
Sport | Record | Conf. | NCAA |
Baseball | 50-22 | 2nd | 2nd |
Men's Basketball | 30-7 | 3rd | 3rd Rd. |
Women's Basketball | 22-12 | 4th | 2nd Rd. |
Men's Cross Country | --- | 4th | 19th |
Women's Cross Country | --- | 1st | 4th |
Field Hockey | 14-7 | T1st | T5th |
Football | 10-3 | T1st+ | 14th# |
Men's Golf | --- | 4th | --- |
Women's Golf | --- | 7th | --- |
Men's Gymnastics | 20-9 | 3rd% | 4th |
Women's Gymnastics | 28-9-1 | 1st% | 5th |
Ice Hockey | 13-16-7 | T5th | --- |
Men's Lacrosse | 4-9 | T5th | --- |
Women's Lacrosse | 16-4 | 3rd | 2nd Rd. |
Women's Rowing | --- | 1st | 3rd |
Men's Soccer | 12-5-4 | T3rd | 2nd Rd. |
Women's Soccer | 9-9-1 | T7th | --- |
Softball | 45-13 | 1st* | 2nd^ |
Men's Swimming and Diving | 7-1 | 2nd | 13th |
Women's Swimming and Diving | 8-0 | 2nd | 3rd |
Men's Tennis | 18-9 | 4th | 2nd Rd. |
Women's Tennis | 20-6 | 1st* | 3rd Rd. |
Men's Indoor Track and Field | --- | 8th | T47th |
Women's Indoor Track and Field | --- | 9th | T53rd |
Men's Outdoor Track and Field | --- | 6th | T26th |
Women's Outdoor Track and Field | --- | 11th | None |
Volleyball | 24-10 | 7th | 3rd Rd. |
Women's Water Polo | 23-9 | 1st | T5th |
Wrestling | 13-1 | 6th | 5th |
+ East Division finish
* Big Ten Tournament champion
^ NCAA Regional finish
# Final AP ranking
% Big Ten regular-season champion
2018-19 Big Ten Conference Champions
Rowing
Softball (Tournament)
Softball
Women's Tennis (Tournament)
Water Polo (CWPA)
Women's Tennis
Women's Gymnastics
Women's Cross Country
Field Hockey