2014-15 Michigan Team Finishes
Big Ten Conference Champions (4): Women's Gymnastics, Softball, Men's Swimming and Diving, Women's Tennis
Other Conference Titles (4): Baseball (T), Women's Gymnastics (RS), Softball (T), Women's Tennis (T)
T - Conference tournament title (Big Ten unless noted)
RS - Conference regular-season title (Big Ten unless noted)
| Sport | Record | Conf. | NCAA |
| Baseball | 39-25 | T3rd* | 2nd^ |
| Men's Basketball | 16-16 | 9th | --- |
| Women's Basketball | 20-15 | 8th | (WNIT T3rd) |
| Men's Cross Country | --- | 2nd | 11th |
| Women's Cross Country | --- | 3rd | 18th |
| Field Hockey | 13-7 | T2nd | --- |
| Football | 5-7 | 5th+ | --- |
| Men's Golf | --- | 11th | 7th^ |
| Women's Golf | --- | 5th | --- |
| Men's Gymnastics | 17-8 | 3rd | 4th |
| Women's Gymnastics | 27-6 | 1st% | 7th |
| Ice Hockey | 22-15-0 | 3rd | --- |
| Men's Lacrosse | 5-8 | T5th | --- |
| Women's Lacrosse | 5-12 | 6th | --- |
| Women's Rowing | --- | 2nd | 10th |
| Men's Soccer | 6-9-3 | T6th | --- |
| Women's Soccer | 12-5-3 | 3rd | --- |
| Softball | 60-8 | 1st* | 2nd |
| Men's Swimming and Diving | 10-0 | 1st | 3rd |
| Women's Swimming and Diving | 9-2 | 3rd | 22nd |
| Men's Tennis | 7-17 | T9th | --- |
| Women's Tennis | 26-4 | 1st* | 3rd Rd. |
| Men's Indoor Track and Field | --- | 5th | T62nd |
| Women's Indoor Track and Field | --- | 2nd | T32nd |
| Men's Outdoor Track and Field | --- | 10th | --- |
| Women's Outdoor Track and Field | --- | 5th | 19th |
| Volleyball | 13-17 | 9th | --- |
| Women's Water Polo | 19-13 | 4th | --- |
| Wrestling | 8-6-1 | 4th | 11th |
+ indicates East Division finish
* indicates Big Ten tournament champion
% indicates Big Ten regular-season champion
^ indicates NCAA Regional finish
