2012-13 Michigan Team Finishes
National Champions (2): Men's Gymnastics, Men's Swimming and Diving
Big Ten Conference Champions (5): Women's Cross Country, Men's Gymnastics, Softball, Men's Swimming and Diving, Women's Tennis
Other Conference Titles (1): Women's Gymnastics (RS)
RS - Conference regular-season title (Big Ten unless noted)
Sport | Record | Conf. | NCAA |
Baseball | 29-27 | 6th | --- |
Men's Basketball | 31-8 | T4th | 2nd |
Women's Basketball | 22-11 | T5th | 2nd Rd. |
Men's Cross Country | --- | 2nd | 23rd |
Women's Cross Country | --- | 1st | 5th |
Field Hockey | 15-7 | T2nd | 1st Rd. |
Football | 8-5 | 2nd+ | --- |
Men's Golf | --- | 10th | --- |
Women's Golf | --- | 10th | --- |
Men's Gymnastics | 27-2 | 1st | 1st |
Women's Gymnastics | 31-5 | 2nd% | 7th |
Ice Hockey | 18-19-3 | 7th | --- |
Men's Lacrosse | 1-13 | 8th | --- |
Women's Rowing | --- | 2nd | 12th |
Men's Soccer | 11-10-1 | T3rd | 2nd Rd. |
Women's Soccer | 16-5-3 | 3rd | 3rd Rd. |
Softball | 51-13 | 1st | T5th |
Men's Swimming and Diving | 8-0 | 1st | 1st |
Women's Swimming and Diving | 5-4 | 6th | 36th |
Men's Tennis | 16-10 | T2nd | 1st Rd. |
Women's Tennis | 23-6 | T1st | 3rd Rd. |
Men's Indoor Track and Field | --- | 9th | None |
Women's Indoor Track and Field | --- | 3rd | T15th |
Men's Outdoor Track and Field | --- | 10th | T44th |
Women's Outdoor Track and Field | --- | 4th | T47th |
Volleyball | 27-12 | T6th | T3rd |
Women's Water Polo | 20-14 | 2nd | --- |
Wrestling | 10-7 | 6th | T33rd |
+ indicates Legends Division finish
% indicates Big Ten regular-season champion